Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Sediment accumulation rate data aggregated from publications conducted in South Florida coastal wetlands prior to 2022 | Parkinson, Randall W
| 2022 | knb-lter-fce.1236.1 |
Radiometric Characteristics of Soil Sediments from Shark River Slough, Everglades National Park (FCE) from 2005 and 2006 | Saunders, Colin
| 2024 | knb-lter-fce.1124.3 |
Litter and soil accumulation estimates derived from lateral microplot photos in the Cross-Scale Interactions Study (CSIS) at Jornada Basin LTER, 2013-2017 | Peters, Debra C Anderson, John
| 2023 | knb-lter-jrn.210413007.5 |
Macrofossil Characteristics of Soil from Shark River Slough, Everglades National Park (FCE) from July 2003 to February 2006 | Saunders, Colin
| 2024 | knb-lter-fce.1125.3 |
Periphyton Biomass Accumulation from the Shark River and Taylor Sloughs, Everglades National Park (FCE LTER), South Florida, USA, January 2003 - ongoing | Gaiser, Evelyn Tobias, Franco
| 2023 | knb-lter-fce.1111.14 |
Seagrass Epiphyte Accumulation for Florida Bay, South Florida (FCE) from December 2000 to September 2001 | Frankovich, Thomas
| 2024 | knb-lter-fce.1153.3 |
Mean Seagrass Epiphyte Accumulation for Florida Bay, South Florida (FCE) from December 2000 to September 2001 | Frankovich, Thomas
| 2024 | knb-lter-fce.1154.3 |
Minimal uranium accumulation in lymphoid tissues following an oral 60-day uranyl acetate exposure in male and female C57BL/6J mice | Bolt, Alicia M Medina, Sebasitan Lauer, Fredine T Xu, Huan Ali, Abdul-Mehdi Liu, Ke Jian Burchiel, Scott
| 2020 | edi.331.1 |
Uranium mobility and accumulation along the Rio Paguate, Jackpile Mine in Laguna Pueblo,
NM | Blake, Johanna M
| 2019 | edi.324.2 |
Periphyton Accumulation Rates from Shark River Slough, Taylor Slough and Florida Bay, Everglades National Park (FCE LTER), South Florida, USA, January 2001 - ongoing | Gaiser, Evelyn Tobias, Franco
| 2023 | knb-lter-fce.1110.16 |