Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
STEPPS 8000 Year Forest Composition Estimates, Northeastern US, Level 2 | Trachsel, Mathias Dawson, Andria Paciorek, Christopher J. Jackson, Stephen T. McLachlan, Jason S. Williams, John W. Cogbill, Charles Foster, David Shuman, Bryan Oswald, W. Wyatt
| 2020 | msb-paleon.44.2 |
Florida Longleaf Pine Surveys of Density and Growth Rates | Zampieri, Nicole Eugenia
| 2022 | edi.1199.2 |
STEPPS 2000 Year Forest Composition Estimates, Upper Midwest US, Level 2 | Dawson, Andria Goring, Simon Paciorek, Christopher J. Jackson, Stephen T. McLachlan, Jason S. Williams, John W.
| 2019 | msb-paleon.22.0 |
Data to explore circular manureshed management in beef supply chains of the United States and western Canada | Spiegal, Sheri Vendramini, João M.B. Bittman, Shabtai Silveira, Maria Gifford, Craig Rotz, Clarence Al Ragosta, John P Kleinman, Peter J.A.
| 2022 | knb-lter-jrn.200021001.7 |
Large-scale longitudinal gradients of genetic diversity: a meta-analysis across six phyla in the Mediterranean basins | Conord, Cyrille Gurevitch, Jessica Fady, Bruno
| 2020 | edi.530.1 |
Coexistence of two species of bracken (Pteridium) in Peninsular Florida | Dosdall, Jeffrey D David, Aaron S
| 2023 | edi.1446.2 |
ReFAB 10000 Year Statistical Estimate of Vegetation Composition, Midwest US, Level 2 | Raiho, Ann McLachlan, Jason Paciorek, Christopher
| 2020 | msb-paleon.45.1 |
Projected climate and canopy change lead to thermophilization and homogenization of forest floor vegetation in a hotspot of plant species richness, Berchtesgaden National Park, Bavaria, Germany | Braziunas, Kristin H. Geres, Lisa Richter, Tobias Glasmann, Felix Senf, Cornelius Thom, Dominik Seibold, Sebastian Seidl, Rupert
| 2023 | edi.1538.1 |
SBC LTER: REEF: Macrocystis pyrifera biomass and environmental drivers in southern and central California | Bell, Tom W Cavanaugh, Kyle C Reuman, Daniel Castorani, Max C. N. Sheppard, Lawrence Walter, Jonathan
| 2021 | knb-lter-sbc.144.1 |
Less fuel for the next fire? Short-interval fire delays forest recovery and interacting
drivers amplify effects, Greater Yellowstone Ecosystem, Montana and Wyoming, USA | Braziunas, Kristin H. Kiel, Nathan G. Turner, Monica G.
| 2023 | edi.1322.2 |