Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Flux measurements from the SRS-6 Tower, Shark River Slough, Everglades National Park (FCE), South Florida from October 2006 to 2014 | Barr, Jordan Fuentes, Jose Engel, Vic Zieman, Joseph
| 2014 | knb-lter-fce.1134.5 |
Flux measurements from the SRS-6 Tower, Shark River Slough, Everglades National Park, South Florida (FCE) from January 2004 to August 2005 | Barr, Jordan Fuentes, Jose Zieman, Joseph
| 2024 | knb-lter-fce.1151.3 |
Photosynthetic response of biological soil crusts at four locations in the Chihuahuan desert near the Jornada Basin LTER site, 2020 | Hoellrich, Mikaela Pietrasiak, Nicole
| 2023 | knb-lter-jrn.210549002.5 |
Quercus spp Tree Ring Isotopes, Midwest US | Heilman, Kelly
| | msb-paleon.34.3 |
Photosynthetic response of rehydrated and incubated biological soil crust samples from White Sands National Park in 2020-2022 | Hoellrich, Mikaela Pietrasiak, Nicole
| 2023 | knb-lter-jrn.210549003.3 |
Carbon exchange responses of rehydrated and incubated biological soil crust samples from White Sands National Park in 2020-2022 | Hoellrich, Mikaela Pietrasiak, Nicole
| 2023 | knb-lter-jrn.102.9 |