Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Cellulose in situ Decomposition in a Bog Exposed to Increasing Nitrogen Treatments, 2012-2014 | Wieder, R Kelman Vitt, Dale H Vile, Melanie A Graham, Jeremy A Hartsock, Jeremy A Fillingim, Hope House, Melissa Quinn, James C Scott, Kimberli D Petix, Meaghan McMillen, Kelly J
| 2019 | edi.145.4 |
Cellulose, Peat, and Mixed Vegetation in situ Decomposition in a Fen Exposed to Increasing Nitrogen Treatments, 2012-2015 | Wieder, R Kelman Vitt, Dale H Vile, Melanie A Graham, Jeremy A Hartsock, Jeremy A Popma, Jacqueline M.A. Fillingim, Hope House, Melissa Quinn, James C Scott, Kimberli D Petix, Meaghan McMillen, Kelly J
| 2020 | edi.340.4 |
The North American Monsoon Climate System and its influence on Ponderosa pine water use and water use efficiency | Hu, Jia
| 2023 | edi.1425.1 |
Stable carbon and oxygen isotopes in tree rings and basal area increment from mature temperate forests within the AmeriFlux network. | Guerrieri, Rossella Belmecheri, Soumaya Jennings, Katie Ollinger, Scott V Asbjornsen, Heidi Xiao, Jingfing
| 2019 | edi.401.5 |
Quercus spp Tree Ring Isotopes, Midwest US | Heilman, Kelly
| | msb-paleon.34.3 |
Tree-ring width measurements and isotope data for riparian Populus species, Santa Clara River, 2019 | Williams, Jared
| 2022 | edi.1114.3 |
Tree-ring width measurements and isotope data, Santa Clara River, 2019 | Williams, Jared
| 2022 | edi.824.2 |
Wood alpha-cellulose stable C and O isotope ratios from New Hampshire and Vermont | Vadeboncoeur, Matthew A Jennings, Katie A Ouimette, Andrew P Asbjornsen, Heidi
| 2022 | knb-lter-hbr.248.5 |
Soil nitrogen cycling in a boreal hardwood forest in relation to the phenolic compound bearing species Ledum palustre | Valentine, David W.
| 2003 | knb-lter-bnz.64.21 |
Data for a leaf litter decomposition study and soil density fractionation analysis at a whole-watershed fertilization experiment in a temperate forest | Eastman, Brooke A Peterjohn, William T Adams, Mary Beth
| 2021 | edi.457.2 |