Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Interagency Ecological Program: Zooplankton catch and water quality data from the Sacramento River floodplain and tidal slough, collected by the Yolo Bypass Fish Monitoring Program, 1998-2018 | Interagency Ecological Program Pien, Catarina Adams, Jesse Kwan, Nicole
| 2021 | edi.585.1 |
Interagency Ecological Program: Zooplankton abundance in the Upper San Francisco Estuary from 1972-2021, an integration of 7 long-term monitoring programs | Bashevkin, Samuel M Hartman, Rosemary Thomas, Madison Barros, Arthur Burdi, Christina E Hennessy, April Tempel, Trishelle Kayfetz, Karen Alstad, Karrin Pien, Catarina
| 2023 | edi.230.4 |
LTREB Biological Limnology at Lake Myvatn 2012-2020 | Ives, Anthony R Phillips, Joseph S McCormick, Amanda R Botsch, Jamieson C Book, Kristian R
| 2021 | knb-lter-ntl.296.3 |
LTREB Biological Limnology at Lake Myvatn 2012-2020 | Ives, Anthony R Einarsson, Arni Phillips, Joseph S McCormick, Amanda R Botsch, Jamieson C Book, Kristian R
| 2021 | edi.991.2 |
Crustacean and rotifer density and biomass for Beaverdam Reservoir, Falling Creek Reservoir, Carvins Cove Reservoir, Gatewood Reservoir, and Spring Hollow Reservoir in southwestern Virginia, USA 2014-2022 | Carey, Cayelan C. Wander, Heather L. Doubek, Jonathan P.
| 2024 | edi.1090.40 |
Carbon and nitrogen content and stable isotope compositions from biota samples from
lagoon sites along the Alaska Beaufort Sea coast, 2018-ongoing | Castañeda, Carlos Gonzaga, Tomás António da Conceição, Antônia
| 2023 | edi.99999999.1 |
Density of Acanthocyclops vernalis, Leptodiaptomus tyrelli and Daphnia pulicaria in Hidden Lake (Banff, AB, Canada) from 2014 to 2020 | Fisher, Janet M Olson, Mark H Thibodeau, Simon Beaulieu, Julien Derry, Alison M
| 2021 | edi.203.1 |
Density-dependent effects of exotic brook trout on aquatic communities in mountain lakes revealed by environmental DNA and morphological taxonomy | Trepanier-Leroux, Daphne Yates, Matthew C Astorg, Louis Fraser, Dylan J Humphries, Shelley Cristescu, Melania E Derry, Alison M
| 2023 | edi.1447.6 |
Lake snow removal experiment zooplankton community data, under ice, 2019-2021 | Socha, Ellen
| 2022 | knb-lter-ntl.414.1 |
Zooplankton density and size data in Lake Awosting, Lake Minnewaska, and Mohonk Lake, NY, USA 2013-2018 | Wander, Heather L. Lewis, Abigail S. L. Edwards, Hailee L. Richardson, David C.
| 2020 | edi.101.3 |