Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Kuparuk River stream temperature and discharge measured each summer, Dalton Road crossing, Arctic LTER Toolik Field Staion, Alaska 1978-2019. | Bowden, William "Breck"
| 2020 | knb-lter-arc.20118.1 |
Manually-collected discharge data for multiple inflow tributaries entering Falling Creek Reservoir and Beaverdam Reservoir, Vinton, Virginia, USA in 2019 | Woelmer, Whitney M Maze, James T Hounshell, Alex G
| 2019 | edi.327.1 |
Prieta streams- Discharge and water level | Ramirez, Alonso
| 2024 | knb-lter-luq.182.210398 |
Manually-collected discharge data for multiple inflow tributaries entering Falling Creek Reservoir, Beaverdam Reservoir, and Carvin's Cove Reservoir, Vinton and Roanoke, Virginia, USA from 2019-2021 | Carey, Cayelan C Breef-Pilz, Adrienne Howard, Dexter W Woelmer, Whitney M Hounshell, Alexandria G
| 2022 | edi.716.4 |
Manually-collected discharge data for multiple inflow tributaries entering Falling Creek Reservoir, Beaverdam Reservoir, and Carvins Cove Reservoir, Virginia, USA from 2019-2023 | Carey, Cayelan C Breef-Pilz, Adrienne Howard, Dexter W
| 2024 | edi.1017.11 |
Water chemistry data from synoptic sampling of 235 Lake Michigan tributaries: 10-15 July, 2018 | Mooney, Robert J Stanley, Emily H Dugan, Hilary A Rosenthal, William C Rock, Linnea A Kendall, Anthony D McIntyre, Peter B
| 2021 | edi.1012.1 |
PIE LTER, Year 2016, 15 minute measurements of stage in a small headwater stream draining a highly suburban catchment (72% residential), Saw Mill Brook, Burlington, MA. | Wollheim, Wilfred
| 2020 | knb-lter-pie.558.1 |
SBC LTER: Land: Hydrology: Stream discharge and associated parameters at Carpinteria
Creek, 8th St Foot Bridge (CP00) | Melack, John M
| 2022 | knb-lter-sbc.3004.6 |
SBC LTER: Land: Hydrology: Stream discharge and associated parameters at Atascadero
Creek, Puente St (AT07) | Melack, John M
| 2022 | knb-lter-sbc.3002.6 |
Baltimore Ecosystem Study: Stream metabolism data for core sites in Gwynns Falls | Reisinger, Alexander Rosi, Emma
| 2020 | knb-lter-bes.2070.192 |