Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Water Monitoring of the Choptank River and Pocomoke River, Maryland, USA | Ensign, Scott H. Kan, Jinjun
| 2024 | edi.1774.1 |
Caloosahatchee River Estuary Optical Water Quality Data (May 2008 - May 2020) | Julian, Paul
| 2023 | edi.1455.1 |
Trophic transfer of Everglades marsh consumer biomass to Everglades Estuaries (FCE LTER), Everglades National Park, South Florida, USA, December 2010 to July 2013 | Rehage, Jennifer
| 2022 | knb-lter-fce.1199.3 |
Porewater nutrient concentrations from control plots in a Spartina alterniflora-dominated salt marsh at Goat Island, North Inlet, Georgetown, SC. | Morris, Jim Sundberg, Karen
| 2020 | knb-lter-pie.133.12 |
Delta Smelt (Hypomesus transpacificus) biomarker and genetic data from supplemental release into the San Francisco Estuary, 2022 | Hammock, Bruce G Bertrand, Nick Finger, Mandi Mora, Vanessa Senegal, Taylor Dhayalan, Tena
| 2024 | edi.1414.2 |
2004 Estuarine Fish Sampling - Managing freshwater inflow to estuaries in northeast Puerto Rico | Smith, Katherine
| 2011 | knb-lter-luq.168.68 |
Time series of environmental parameters and organic matter analyses for dissolved and particulate organic matter in the Neuse River Estuary, North Carolina, USA 2015-2016 | Hounshell, Alexandria G. Paerl, Hans W. Hall, Nathan S. Braddy, Jeremy S. Rossignol, Karen L. Sloup, Randy
| 2021 | edi.181.4 |
LTER Oyster Landing Biweekly Fish Sampling in Oyster Landing Creek, North Inlet
Estuary, Georgetown, South Carolina, from 1981 to 1992, North Inlet LTER | Allen, Dennis
| 2006 | knb-lter-nin.200.1 |
LTER Oyster Landing Biweekly Fish Sampling in Oyster Landing Creek, North Inlet
Estuary, Georgetown, South Carolina, from 1981 to 1992, North Inlet LTER | Allen, Dennis
| 2006 | knb-lter-nin.201.1 |
PIE LTER trapping capacity of suspended cohesive sediments of subdomains at Plum Island Sound, Massachusetts (numerical simulations). | Fagherazzi, Sergio Zhang, Xiaohe
| 2019 | knb-lter-pie.536.1 |