Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Burn Study Sites Quadrat Data for the Net Primary Production Study at the Sevilleta National Wildlife Refuge, New Mexico | Baur, Lauren Collins, Scott Muldavin, Esteban Rudgers, Jennifer A Pockman, William T.
| 2024 | knb-lter-sev.156.245414 |
Pinon-Juniper (Core Site) Quadrat Data for the Net Primary Production Study at the Sevilleta National Wildlife Refuge, New Mexico | Baur, Lauren Collins, Scott Muldavin, Esteban Rudgers, Jennifer A Pockman, William T.
| 2024 | knb-lter-sev.278.245674 |
Nitrogen Fertilization Experiment (NFert): Net Primary Production Quadrat Data at the Sevilleta National Wildlife Refuge, New Mexico | Baur, Lauren Collins, Scott Muldavin, Esteban Rudgers, Jennifer A Pockman, William T.
| 2024 | knb-lter-sev.155.233355 |
Effects of Multiple Resource Additions on Community and Ecosystem Processes: NutNet NPP Quadrat Sampling at the Sevilleta National Wildlife Refuge, New Mexico | Baur, Lauren Collins, Scott Muldavin, Esteban Rudgers, Jennifer A Pockman, William T.
| 2024 | knb-lter-sev.231.176385 |
Leaf temperature of northeastern US tree species | Ouimette, Andrew P Hastings, Jack H Zuckerman, Samuel Vadeboncoeur, Matthew A Baillargeon, Kaitlyn Ollinger, Scott V Asbjornsen, Heidi
| 2023 | edi.1328.1 |
Biome Transition Along Elevational Gradients in New Mexico (SEON) Study: Flux Tower Net Primary Productivity (NPP) Quadrat Study at the Sevilleta National Wildlife Refuge, New Mexico | Baur, Lauren Collins, Scott Muldavin, Esteban Rudgers, Jennifer A Pockman, William T.
| 2024 | knb-lter-sev.253.219271 |
Arthropod trophic groups at nutrient-rich and nutrient-poor Creosotebush Sites
of the Jornada Basin, 1986 | Lightfoot, David
| 2020 | knb-lter-jrn.210369001.25 |
Core Site Phenology Study from the Chihuahaun Desert Grassland and Shrubland at the Sevilleta National Wildlife Refuge, New Mexico | Wright, Karen McLellan, Jade
| 2024 | knb-lter-sev.137.208266 |
Extreme Drought in Grassland Ecosystems (EDGE) Net Primary Production Quadrat Data at the Sevilleta National Wildlife Refuge, New Mexico | Baur, Lauren Collins, Scott Muldavin, Esteban Rudgers, Jennifer A Pockman, William T.
| 2024 | knb-lter-sev.297.233963 |
Leaf angle measurements for temperate tree species in northeastern USA | Hastings, Jack H Baillargeon, Kaitlyn Ouimette, Andrew P Ollinger, Scott V
| 2023 | edi.1006.1 |