Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Cascade project at North Temperate Lakes LTER - Daily data for key variables in whole lake experiments on early warnings of critical transitions, Paul and Peter Lakes, 2008-2011 | Carpenter, Stephen Pace, Mike Cole, Jon Kitchell, Jim Hodgson, James
| 2019 | knb-lter-ntl.374.1 |
University of Michigan Biological Station cumulative food web data for terrestrial habitats | Hale, Kayla R. S. Curlis, John David Auteri, Giorgia G. Bishop, Sasha French, Rowan L. K. Jones, Lance E. Mills, Kirby L. Scholtens, Brian G. Simons, Meagan Thompson, Cody Tourville, Jordon Valdovinos, Fernanda S.
| 2024 | edi.1508.5 |
Alligator pond food-web sampling in Shark River Slough and Taylor Slough, Everglades National Park, Florida, USA, 2018–2019 | Strickland, Bradley Trexler, Joel Flood, Peter
| 2023 | knb-lter-fce.1255.3 |
Cothran, R. D., F. Radarian, and R. A. Relyea. 2011. Altering aquatic food webs with a global insecticide: Arthropod-amphibian links in mesocosms that simulate wetland communities. Journal of the North American Benthological Society 30:893-912. | Cothran, Rickey Radarian, Forrest Relyea, Rick A.
| 2024 | edi.1693.1 |
Hort Farm Aquatic Research Ponds Zooplankton Taxonomic Information and Biomass from
2019-2020 | Butts, Tyler J Wilkinson, Grace
| 2021 | edi.90003.1 |
Fish Food on Floodplain Farm Fields 2019, 2021, and 2022 | Montgomery, Jacob
| 2023 | edi.1087.5 |
Fish Food on Floodplain Farm Fields 2019, 2021, and 2022 | Montgomery, Jacob
| 2024 | edi.1119.1 |
Fish Food on Floodplain Farm Fields 2019, 2021, and 2022 | Montgomery, Jacob
| 2024 | edi.1120.2 |
Fish Food on Floodplain Farm Fields 2019 and 2021 | Montgomery, Jacob
| 2022 | edi.946.1 |
STREAMS Project: Emergent landscape patterns in stream ecosystem processes resulting from groundwater/surface water interactions | Pringle, Catherine
| 2010 | knb-lter-luq.153.537846 |