Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
SCCWRP Bight Infauna, chemistry, and grain size, 1994-2013 | Southern California Coastal Water Research Project SBC Marine Biodiversity Observation Network
| 2020 | edi.485.2 |
Interagency Ecological Program: Benthic invertebrate monitoring in the Sacramento-San Joaquin Bay-Delta, collected by the Environmental Monitoring Program, 1975-2020. | Wells, Elizabeth Interagency Ecological Program
| 2021 | edi.574.1 |
Interagency Ecological Program: Benthic invertebrate monitoring in the Sacramento-San Joaquin Bay-Delta, collected by the Environmental Monitoring Program, 1975-2023. | Wells, Elizabeth Interagency Ecological Program
| 2024 | edi.1036.4 |
Carbon and nitrogen content and stable isotope compositions from biota samples from lagoon sites along the Alaska Beaufort Sea coast, 2018-ongoing | Beaufort Lagoon Ecosystems LTER, Core Program
| 2023 | knb-lter-ble.24.5 |
Fish Restoration Program Tidal Wetland Restoration Monitoring in Upper San Francisco Estuary, 2015-ongoing | Sherman, Stacy Bowles, Christy Avila, Michelle Cox, Daniel Davidson, Emma Ng, Gabriel Hartman, Rosemary Ellis, Daniel Contreras, Dave
| 2024 | edi.269.11 |
Carbon and nitrogen content and stable isotope compositions from biota samples from
lagoon sites along the Alaska Beaufort Sea coast, 2018-ongoing | Castañeda, Carlos Gonzaga, Tomás António da Conceição, Antônia
| 2023 | edi.99999999.1 |
Species richness and abundance of benthic infauna found in lagoons along the Beaufort Sea Coast, 2018-ongoing | Beaufort Lagoon Ecosystems LTER, Core Program
| 2024 | knb-lter-ble.25.8 |