Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Mountain Lake Chemistry and Physics Profile Data since 2015 at Castle Lake | Chandra, Sudeep Suenaga, Erin K Scordo, Facundo Daniel, Tyler Anne
| 2023 | edi.1033.2 |
Kuparuk River stream temperature and discharge measured each summer, Dalton Road crossing, Arctic LTER Toolik Field Staion, Alaska 1978-2019. | Bowden, William "Breck"
| 2020 | knb-lter-arc.20118.1 |
Hubbard Brook Experimental Forest: Ice measurement study | Campbell, John Rustad, Lindsey Charles, Driscoll Garlick, Sarah
| 2020 | knb-lter-hbr.283.5 |
Mountain Lake Chemistry and Physics Profile Data since 2015 at Castle Lake | Chandra, Sudeep Suenaga, Erin k Scordo, Facundo Daniel, Tyler Anne
| 2022 | edi.721.1 |
Measurements of tidal creek discharge measurements during tidal creek lateral exchange measurements approximately every 15 minutes from beginning of flood tide to the following low tide, Rowley, MA, PIE LTER. | Weston, Nathaniel
| 2020 | knb-lter-pie.520.2 |
Field survey and long-term measurements of biological, geomorphic, and hydrologic properties across ecosystem states in a non-tidal, salinizing peat marsh in Everglades National Park, Florida, USA, June 2018 - ongoing | Lamb-Wotton, Lukas M. Troxler, Tiffany G.
| 2024 | knb-lter-fce.1250.2 |
Lake Mendota Microbial Observatory Secchi Disk Measurements 2012-present | Rohwer, Robin R McMahon, Katherine D
| 2022 | knb-lter-ntl.415.1 |
Surface abrasion and crust evolution following vegetation removal at the Jornada Basin LTER Scrape Site, 1995 to 2019 | Gillette, Dale Okin, Greg
| 2019 | knb-lter-jrn.210122001.102 |
Water Monitoring of the Choptank River and Pocomoke River, Maryland, USA | Ensign, Scott H. Kan, Jinjun
| 2024 | edi.1774.1 |
Spatially Distributed Lake Mendota EXO Multi-Parameter Sonde Measurements Summer
2020 | Beal, Maxwell R.W. Block, Paul J.
| 2021 | edi.90010.1 |