Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
BGPVC Plant species composition in the Belowground Plot Experiment at Konza Prairie | Blair, John
| 2024 | knb-lter-knz.17.15 |
Effects of frequent fire and mowing on resprouting shrubs of Florida, USA, scrub | Menges, Eric S
| 2020 | edi.330.1 |
Baltimore Ecosystem Study: Soil moisture in long-term study plots, 1999-2011 | Groffman, Peter M Martel, Lisa D
| 2020 | knb-lter-bes.417.170 |
Baltimore Ecosystem Study: Soil atmosphere fluxes of carbon dioxide, nitrous oxide and methane, 1998 - ongoing | Groffman, Peter M Martel, Lisa D
| 2024 | knb-lter-bes.585.653 |
Baltimore Ecosystem Study: Soil solution chemistry data from long-term study plots | Groffman, Peter M Martel, Lisa D
| 2020 | knb-lter-bes.428.390 |
Baltimore Ecosystem Study: Lawn productivity 2006-2007 | Jenkins, Jennifer Groffman, Peter M Sonti, Nancy F
| 2021 | knb-lter-bes.5016.2 |
Long-term studies of secondary succession and community assembly in the prairie-forest
ecotone of eastern Kansas, Old-field succession experiment | Foster, Bryan
| 2023 | knb-lter-nin.1.1 |
Long-term studies of secondary succession and community assembly in the prairie-forest ecotone of eastern Kansas, Old-field succession experiment | Foster, Bryan
| 2023 | edi.1070.1 |
Long-term studies of secondary succession and community assembly in the prairie-forest ecotone of eastern Kansas, Old-field succession experiment | Foster, Bryan
| 2024 | edi.104.1 |
Long-term studies of secondary succession and community assembly in the prairie-forest ecotone of eastern Kansas, Old-field succession experiment | Foster, Bryan
| 2024 | edi.79.1 |