Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Seeing the light: nitrate spiraling and hydrogeomorphic characteristics of restored and unrestored streams in the Baltimore, MD region. | Reisinger, Alexander J Groffman, Peter M Rosi, Emma J
| 2019 | knb-lter-bes.5001.5 |
Seeing the light: metabolic activity of restored and unrestored streams in the Baltimore, MD region. | Reisinger, Alexander J Groffman, Peter M Rosi, Emma J
| 2019 | knb-lter-bes.5002.2 |
Seeing the light: high temporal frequency (5-10min resolution) measurements of dissolved oxygen, photosynthetically active radiation, temperature, and depth used to estimate metabolism in restored and unrestored Baltimore streams. | Reisinger, Alexander J Groffman, Peter M Rosi, Emma J
| 2019 | knb-lter-bes.5003.1 |
Stream Restoration and Flood Impacts in the Kickapoo River Watershed, Wisconsin, 2019 | Druschke, Caroline Gottschalk Booth, Eric G. Stanley, Emily H.
| 2022 | edi.696.2 |
Hallwood Floodplain and Side Channel Restoration Project - Salmonid Redd Surveys on the Yuba River 2014-2023 | Flores, Bobbie
| 2024 | edi.1584.2 |
South Bay Salt Pond Restoration Project – Phase-1 (2010-2012) Sentinel Species Health Monitoring. | Hobbs, James A.
| 2024 | edi.1647.1 |
Riparian Restoration in the Cedar River Municipal Watershed, Seattle, Washington, USA: 2001-2017 | Loutos, Zoe
| 2024 | cos-spu.15.1 |
South Bay Salt Pond Restoration Project – Phase-1 (2014-2017) Fish Sampling for Mercury Studies. | Hobbs, James A.
| 2024 | edi.1646.1 |
PIE LTER measurements of the two tallest Phragmites australis stems per five meter interval along transects at the Argilla Rd. salt marsh restoration site (Ipswich, MA) and Rough Meadows reference marsh (Rowley, MA – Stackyard Road area). | Buchsbaum, Robert Catena, John Hutchins, Eric McDermott, Sean
| 2021 | knb-lter-pie.17.6 |
Mechanisms influencing physically sequestered soil carbon in temperate restored
grasslands in South Africa and North America | Scott, Drew A Bach, Elizabeth M Du Preez, Chris C Six, Johan Baer, Sara G
| 2020 | edi.514.1 |