Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Nutrient Excretion of Zooplankton Collected from Naples Reef in the Santa Barbara Channel at the end of the summer season in 2019 | Le, Katherine
| 2019 | edi.297.1 |
Decomposition of soil and permafrost organic matter eroding into the Beaufort Sea near Drew Point, Alaska | Bristol, Emily M Chanton, Jeffrey Jones, Benjamin M Bull, Diana L McClelland, James W Connolly, Craig T Bosman, Samantha
| 2024 | knb-lter-ble.31.3 |
Time series of water column pH from lagoon sites along the Alaska Beaufort Sea coast, 2018-ongoing | Beaufort Lagoon Ecosystems LTER, Core Program
| 2020 | knb-lter-ble.9.5 |
Seasonal incubation experiment investigating effects of nutrients leached from mud from debris flows on phytoplankton bloom dynamics in the Santa Barbara Channel | Kim, Sylvia M
| 2019 | edi.292.1 |
Composition and biodegradability of dissolved organic matter leached from eroding coastal soils and permafrost in seawater, from Drew Point, Alaska | Bristol, Emily M Behnke, Megan I Spencer, Robert G. M. McKenna, Amy Jones, Benjamin M Bull, Diana L McClelland, James W
| 2024 | knb-lter-ble.32.3 |
Oxygen-argon dissolved gas ratios using Equilibrator Inlet Mass Spectrometry (EIMS) and triple oxygen isotopes (TOI) from NES-LTER Transect cruises, ongoing since 2018 | Stanley, Rachel
| 2022 | knb-lter-nes.6.1 |
MCR LTER: Coral Reef: Asynchrony in coral community structure contributes to reef‑scale community stability, data for Srednick et al., Nature 2023 | Edmunds, Peter Washburn, Libe
| 2023 | knb-lter-mcr.5048.2 |
SBC LTER: Beach: Data to support "Contribution of macroalgal wrack consumers to dissolved inorganic nitrogen
concentrations in intertidal pore waters of sandy beaches" | Lowman, Heili Emery, Katherine Kubler-Dudgeon, Lila Dugan, Jenifer E Melack, John M
| 2020 | knb-lter-sbc.130.1 |
Abundance, biovolume, and biomass of Synechococcus and eukaryote pico- and nano- plankton from continuous underway flow cytometry during NES-LTER Transect cruises, ongoing since 2018 | Stevens, Bethany Sosik, Heidi M Peacock, Emily Crockford, E. Taylor
| 2023 | knb-lter-nes.17.1 |
IFCB Dashboard for NES-LTER transect cruises | Qi, Katherine
| 2019 | edi.300.1 |