Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Sediment trap time series data for Beaverdam Reservoir and Falling Creek Reservoir in southwestern Virginia, USA 2018 through 2022 | Schreiber, Madeline E. Wood, Cecelia E. Lewis, Abigail S. L. Hammond, Nicholas W. Krueger, Kathryn M. Lofton, Mary E. McClure, Ryan P. Munger, Zackary W. Breef-Pilz, Adrienne Ward, Nicole K. Gerling, Alexandra B. Niederlehner, Barbara R. Hounshell, Alexandria G. Verne, Mary F. Carey, Cayelan C.
| 2023 | edi.1016.5 |
Sediment trap time series data for Beaverdam Reservoir and Falling Creek Reservoir in southwestern Virginia, USA 2018 through 2022 | Schreiber, Madeline E. Wood, Cecelia E. Lewis, Abigail S. L. Hammond, Nicholas W. Krueger, Kathryn M. Lofton, Mary E. McClure, Ryan P. Munger, Zackary W. Breef-Pilz, Adrienne Ward, Nicole K. Gerling, Alexandra B. Niederlehner, Barbara R. Hounshell, Alexandria G. Verne, Mary F. Carey, Cayelan C.
| 2023 | edi.326.3 |
Sediment trap time series data for Beaverdam Reservoir and Falling Creek Reservoir in southwestern Virginia, USA 2018 through 2023 | Schreiber, Madeline E. Wood, Cecelia E. Bauer, Carly E. Breef-Pilz, Adrienne Haynie, George K. Tipper, Evelyn M.
| 2024 | edi.1474.8 |
Enclosure/exclosure experiments in a montane Puerto Rican stream examining direct and indirect effects of two dominant taxa of atyid (Atyidae) shrimp, Atya lanipes Holthius and Xiphocaris elongata Guerin-Meneville (Shrimp/ Algae/ Oecologia (1993)) | Pringle, Catherine
| 2010 | knb-lter-luq.105.109 |
PIE LTER year 2016, 15 minute measurements of specific conductance, water temperature in a small headwater stream draining a highly suburban catchment (72% residential), Saw Mill Brook, Burlington, MA. | Wollheim, Wilfred Green, Mark
| 2019 | knb-lter-pie.515.1 |
PIE LTER year 2017, 15 minute measurements of specific conductance, water temperature in a small headwater stream draining a highly suburban catchment (72% residential), Saw Mill Brook, Burlington, MA. | Wollheim, Wilfred Green, Mark
| 2019 | knb-lter-pie.516.1 |
PIE LTER surface elevation table (SET) raw data from six marsh sites along the Rowley River, MA. | Giblin, Anne Hopkinson, Charles
| 2019 | knb-lter-pie.54.9 |
Experimentally manipulated biota over a 30-40d period in two streams with distinctly different macrobiotic assemblages | Pringle, Catherine
| 2010 | knb-lter-luq.104.70 |
Summer water chemistry; sediment phosphorus fluxes and sorption capacity; sedimentation
and sediment resuspension dynamics; water column thermal structure; and zooplankton,
macroinvertebrate, and macrophyte communities in eight shallow lakes in northwest Iowa, USA
(2018-2020) | Albright, Ellen A Wilkinson, Grace M Butts, Tyler J Shingai, Quin K
| 2022 | edi.1251.2 |
Summer water chemistry; sediment phosphorus fluxes and sorption capacity; sedimentation and sediment resuspension dynamics; water column thermal structure; and zooplankton, macroinvertebrate, and macrophyte communities in eight shallow lakes in northwest Iowa, USA (2018-2020) | Albright, Ellen A Wilkinson, Grace M Butts, Tyler J Shingai, Quin K
| 2022 | edi.970.1 |