Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
SBC LTER: BEACH: Talitrid amphipod (Megalorchestia spp.) mesocosm and pitfall trapping for surface activity on spring and neap tides | Emery, Kyle Kramer, Valerie Schooler, Nicholas K Michaud, Kristen Madden, Jessica Hubbard, David M Miller, Robert J Dugan, Jenifer E
| 2021 | knb-lter-sbc.146.2 |
SBC LTER: BEACH: Talitrid amphipod (Megalorchestia spp.) mean positions on spring and neap tides | Emery, Kyle Kramer, Valerie Schooler, Nicholas K Michaud, Kristen Madden, Jessica Hubbard, David M Miller, Robert J Dugan, Jenifer E
| 2021 | knb-lter-sbc.147.2 |
NOAA Monthly Mean Sea Level Summary Data for the Key West, Florida, Water Level Station (FCE) (NOAA/NOS Co-OPS ID 8724580) from 01-Jan-1913 to Present | NOAA Center for Operational Oceanographic Products and Services (CO-OPS)
| 2022 | knb-lter-fce.1059.14 |
Measurements of tidal creek discharge measurements during tidal creek lateral exchange measurements approximately every 15 minutes from beginning of flood tide to the following low tide, Rowley, MA, PIE LTER. | Weston, Nathaniel
| 2020 | knb-lter-pie.520.2 |
Monthly mean sea level data (1912-2018) relative to NAVD88 for Portland, Maine, NOAA/NOS | Giblin, Anne
| 2019 | knb-lter-pie.196.4 |
Water-column conductivity, salinity, dissolved oxygen, turbidity, and pH by deployed sonde during tidal creek lateral exchange measurements approximately every 5 minutes from beginning of flood tide to the following low tide, Rowley, MA, PIE LTER. | Weston, Nathaniel
| 2020 | knb-lter-pie.522.2 |
Monthly mean sea level data (1921-2018) relative to NAVD88 for Boston, Massachusetts, NOAA/NOS | Giblin, Anne
| 2019 | knb-lter-pie.15.7 |
Water samples collected for dissolved inorganic carbon and nutrient analysis during tidal creek lateral exchange measurements approximately every 15 minutes from beginning of flood tide to the following low tide, Rowley, MA, PIE LTER. | Weston, Nathaniel
| 2020 | knb-lter-pie.519.3 |
LTER Oyster Landing Biweekly Fish Sampling in Oyster Landing Creek, North Inlet
Estuary, Georgetown, South Carolina, from 1981 to 1992, North Inlet LTER | Allen, Dennis
| 2006 | knb-lter-nin.200.1 |
LTER Oyster Landing Biweekly Fish Sampling in Oyster Landing Creek, North Inlet
Estuary, Georgetown, South Carolina, from 1981 to 1992, North Inlet LTER | Allen, Dennis
| 2006 | knb-lter-nin.201.1 |