Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Tree Rings, Bonanza Prairie Scientific and Natural Area | Heilman, Kelly
| | msb-paleon.36.0 |
Tree-Ring Data for Co-Occurring White Spruce and Paper Birch at an Intermediate Aged Stand in the Bonanza Creek LTER Regional Site Network - 2018 | Sullivan, Patrick F
| 2021 | knb-lter-bnz.775.2 |
Instrinsic water use efficiency of Ponderosa Pine of the southwestern U.S. | Hu, Jia
| 2023 | edi.1424.1 |
Tree-ring width measurements and isotope data for riparian Populus species, Santa Clara River, 2019 | Williams, Jared
| 2022 | edi.1114.3 |
Tree-ring width measurements and isotope data, Santa Clara River, 2019 | Williams, Jared
| 2022 | edi.824.2 |
Tree Rings, Avon Hills Scientific and Natural Area | Heilman, Kelly
| | msb-paleon.35.1 |
Tree Rings, Glacial Park, McHenry County Conservation District, Illinois | Heilman, Kelly
| | msb-paleon.38.0 |
Tree Rings, Englund Ecotone Scientific and Natural Area, Minnesota | Heilman, Kelly
| | msb-paleon.37.0 |
Tree Rings, Glacial Lakes State Park Site 2, Minnesota | Heilman, Kelly
| | msb-paleon.40.0 |
Tree Rings, Glacial Lakes State Park Site 1, Minnesota | Heilman, Kelly
| | msb-paleon.39.0 |