This data package was submitted to a staging environment for testing purposes only. Use of these data for anything other than testing is strongly discouraged.

This data package is not the most recent revision of a series.  (View Newest Revision)

Data Package Summary    View Full Metadata

  • Arsenic and uranium modulation of activation-induced gene expression in CD4+ T-cells.
  • Schliz, Jodi R; University of New Mexico Health Sciences Center Division of Physical Therapy
  • 2020-04-24
  • Schliz, J.R. 2020. Arsenic and uranium modulation of activation-induced gene expression in CD4+ T-cells. ver 1. Environmental Data Initiative. https://doi.org/DOI_PLACE_HOLDER (Accessed 2024-12-28).
  • We investigated the impact of arsenic, uranium and a mixture of arsenic and uranium on the activation of naïve CD4+ T-cells through RNA sequencing.

  • View Full Metadata (14609 views)
  • View Quality Report
  • Data Entities:
    1. Run 1_NT_NS_library_S1_R1_001  (620.3 MiB; 8 downloads) 
    2. Run 1_NT_STIM_library_S2_R1_001  (512.3 MiB; 6 downloads) 
    3. Run 1_As_1um_library_S3_R1_001  (391.5 MiB; 6 downloads) 
    4. Run 1_As_10um_library_S4_R1_001  (246.9 MiB; 6 downloads) 
    5. Run 1_UA_3um_library_S5_R1_001  (624.2 MiB; 6 downloads) 
    6. Run 1_UA_30um_library_S6_R1_001  (331.8 MiB; 6 downloads) 
    7. Run 1_As_1um_UA_3uM_library_S7_R1_001  (163.9 MiB; 4 downloads) 
    8. Run 2_NT_NS_library_S8_R1_001  (356.4 MiB; 5 downloads) 
    9. Run 2_NT_STIM_library_S9_R1_001  (400.3 MiB; 6 downloads) 
    10. Run 2_As_1um_library_S10_R1_001  (550.0 MiB; 6 downloads) 
    11. Run 2_As_10um_library_S11_R1_001  (358.9 MiB; 6 downloads) 
    12. Run 2_UA_3um_library_S12_R1_001  (416.3 MiB; 6 downloads) 
    13. Run 2_UA_30um_library_S13_R1_001  (390.9 MiB; 6 downloads) 
    14. Run 2_As_1um_UA_3uM_library_S14_R1_001  (252.3 MiB; 5 downloads) 
    15. Run 3_NT_NS_library_S15_R1_001  (343.2 MiB; 6 downloads) 
    16. Run 3_NT_STIM_library_S16_R1_001  (486.4 MiB; 6 downloads) 
    17. Run 3_As_1um_library_S17_R1_001  (291.9 MiB; 7 downloads) 
    18. Run 3_As_10um_library_S18_R1_001  (473.6 MiB; 6 downloads) 
    19. Run 3_UA_3um_library_S19_R1_001  (435.7 MiB; 6 downloads) 
    20. Run 3_UA_30um_library_S20_R1_001  (339.2 MiB; 6 downloads) 
    21. Run 3_As_1um_UA_3uM_library_S21_R1_001  (392.5 MiB; 6 downloads) 
  • This data package is released to the "public domain" under Creative Commons CC0 1.0 "No Rights Reserved" (see: https://creativecommons.org/publicdomain/zero/1.0/). It is considered professional etiquette to provide attribution of the original work if this data package is shared in whole or by individual components. A generic citation is provided for this data package on the website https://portal.edirepository.org (herein "website") in the summary metadata page. Communication (and collaboration) with the creators of this data package is recommended to prevent duplicate research or publication. This data package (and its components) is made available "as is" and with no warranty of accuracy or fitness for use. The creators of this data package and the website shall not be liable for any damages resulting from misinterpretation or misuse of the data package or its components. Periodic updates of this data package may be available from the website. Thank you.
  • DOI PLACE HOLDER

EDI is a collaboration between the University of New Mexico and the University of Wisconsin – Madison, Center for Limnology:

UNM logo UW-M logo