This data package was submitted to a staging environment for testing purposes only. Use of these data for anything other than testing is strongly discouraged.

This data package is not the most recent revision of a series.  (View Newest Revision)

Data Package Summary    View Full Metadata

  • Long Term Aquatic Monitoring (LTAM) Pebble Count, 2006-2017
  • Reichenbach, Amy; City of Seattle, Seattle Public Utilities
  • 2024-09-06
  • Reichenbach, A. 2024. Long Term Aquatic Monitoring (LTAM) Pebble Count, 2006-2017 ver 4. Environmental Data Initiative. https://doi.org/DOI_PLACE_HOLDER (Accessed 2024-12-28).
  • Long Term Aquatic Monitoring (LTAM) pebble count summary data and individual working data, 2006-2017, in support of the Cedar River Watershed Habitat Conservation Plan, for Seattle Public Utilities in North Bend, Washington. Field methods were based on Wolman Pebble Count methods, e.g. using the blind touch method off the tip of the boot and measuring intermediate b-axis for at least 100 particles, bankfull to bankfull, for all channels at a particular cross section. Data is summarized for each cross section for each year at each site, as well as all cross sections for each year at each site, into particle size class distribution classes and noting p-value significance.

  • Geographic Coordinates
    • N: 47.32216306, S: 47.32215737, E: -121.47780308, W: -121.47778839
    • N: 47.32414365, S: 47.32413796, E: -121.47076704, W: -121.47075235
    • N: 47.32293385, S: 47.32292816, E: -121.47594096, W: -121.47592627
    • N: 47.32352322, S: 47.32351753, E: -121.47422496, W: -121.47421027
    • N: 47.32380358, S: 47.32379789, E: -121.4724827, W: -121.47246801
    • N: 47.41493339, S: 47.41492774, E: -121.88734696, W: -121.88733218
    • N: 47.41645823, S: 47.41645257, E: -121.8853586, W: -121.88534383
    • N: 47.41537306, S: 47.4153674, E: -121.88679278, W: -121.886778
    • N: 47.41574751, S: 47.41574185, E: -121.88621456, W: -121.88619978
    • N: 47.41613607, S: 47.41613042, E: -121.88592722, W: -121.88591245
    • N: 47.35088959, S: 47.35088392, E: -121.79825655, W: -121.79824181
    • N: 47.35051565, S: 47.35050999, E: -121.79564947, W: -121.79563472
    • N: 47.35076595, S: 47.35076029, E: -121.7976958, W: -121.79768105
    • N: 47.35068867, S: 47.35068301, E: -121.79672523, W: -121.79671049
    • N: 47.35068507, S: 47.35067941, E: -121.79613373, W: -121.79611898
    • N: 47.41094901, S: 47.41094336, E: -121.91971803, W: -121.91970325
    • N: 47.41151585, S: 47.4115102, E: -121.9191469, W: -121.91913212
    • N: 47.41113127, S: 47.41112562, E: -121.91956946, W: -121.91955468
    • N: 47.41128066, S: 47.411275, E: -121.91931897, W: -121.91930419
    • N: 47.41133284, S: 47.41132719, E: -121.91927118, W: -121.9192564
    • N: 47.34854688, S: 47.34854119, E: -121.56020286, W: -121.56018815
    • N: 47.34502556, S: 47.34501987, E: -121.55453368, W: -121.55451898
    • N: 47.34783653, S: 47.34783085, E: -121.55743749, W: -121.55742278
    • N: 47.34695221, S: 47.34694652, E: -121.55605074, W: -121.55603604
    • N: 47.34617373, S: 47.34616804, E: -121.55536626, W: -121.55535155
    • N: 47.35756025, S: 47.35755456, E: -121.59836262, W: -121.59834791
    • N: 47.35098584, S: 47.35098016, E: -121.58860231, W: -121.5885876
    • N: 47.35602155, S: 47.35601586, E: -121.59466777, W: -121.59465305
    • N: 47.35354921, S: 47.35354353, E: -121.59219153, W: -121.59217681
    • N: 47.35148553, S: 47.35147985, E: -121.59177931, W: -121.5917646
    • N: 47.38277052, S: 47.38276486, E: -121.84248365, W: -121.84246889
    • N: 47.37864954, S: 47.37864388, E: -121.84130343, W: -121.84128866
    • N: 47.38162749, S: 47.38162183, E: -121.84298125, W: -121.84296649
    • N: 47.38110686, S: 47.3811012, E: -121.84100908, W: -121.84099432
    • N: 47.37992215, S: 47.37991649, E: -121.84112762, W: -121.84111286
    • N: 47.36822493, S: 47.36821927, E: -121.82820593, W: -121.82819117
    • N: 47.36531838, S: 47.36531272, E: -121.82391756, W: -121.82390281
    • N: 47.36710353, S: 47.36709787, E: -121.82789655, W: -121.82788179
    • N: 47.3658225, S: 47.36581684, E: -121.82545789, W: -121.82544314
    • N: 47.36556048, S: 47.36555482, E: -121.82497748, W: -121.82496272
    • N: 47.40570145, S: 47.4056958, E: -121.89751724, W: -121.89750246
    • N: 47.40817212, S: 47.40816646, E: -121.8969593, W: -121.89694452
    • N: 47.40641794, S: 47.40641228, E: -121.89708585, W: -121.89707107
    • N: 47.40700962, S: 47.40700396, E: -121.89669863, W: -121.89668385
    • N: 47.40777752, S: 47.40777187, E: -121.89681852, W: -121.89680375
    • N: 47.33662667, S: 47.33662099, E: -121.63470878, W: -121.63469406
    • N: 47.33255996, S: 47.33255428, E: -121.63019206, W: -121.63017734
    • N: 47.33506547, S: 47.33505979, E: -121.63301215, W: -121.63299743
    • N: 47.33472454, S: 47.33471886, E: -121.63218336, W: -121.63216864
    • N: 47.33361796, S: 47.33361228, E: -121.63125373, W: -121.63123901
    • N: 47.33978363, S: 47.33977796, E: -121.78069387, W: -121.78067912
    • N: 47.33700551, S: 47.33699984, E: -121.7799773, W: -121.77996256
    • N: 47.33934077, S: 47.33933511, E: -121.78055792, W: -121.78054318
    • N: 47.33842943, S: 47.33842376, E: -121.78020846, W: -121.78019372
    • N: 47.33763122, S: 47.33762556, E: -121.77974335, W: -121.77972861
    • N: 47.36464178, S: 47.36463611, E: -121.69715899, W: -121.69714426
    • N: 47.36027467, S: 47.360269, E: -121.70393923, W: -121.70392449
    • N: 47.36355348, S: 47.36354781, E: -121.69861344, W: -121.6985987
    • N: 47.36206908, S: 47.3620634, E: -121.7007862, W: -121.70077147
    • N: 47.36098562, S: 47.36097995, E: -121.70300903, W: -121.7029943
    • N: 47.34538076, S: 47.3453751, E: -121.78812294, W: -121.7881082
    • N: 47.34455793, S: 47.34455227, E: -121.78679595, W: -121.78678121
    • N: 47.34554872, S: 47.34554306, E: -121.78747594, W: -121.7874612
    • N: 47.34547702, S: 47.34547136, E: -121.78668652, W: -121.78667177
    • N: 47.34489534, S: 47.34488968, E: -121.78681332, W: -121.78679858
    • N: 47.28162995, S: 47.28162425, E: -121.471263, W: -121.47124832
    • N: 47.28152597, S: 47.28152028, E: -121.47053546, W: -121.47052078
    • N: 47.28166123, S: 47.28165553, E: -121.47108961, W: -121.47107494
    • N: 47.28163156, S: 47.28162587, E: -121.4709736, W: -121.47095892
    • N: 47.28163567, S: 47.28162998, E: -121.4707154, W: -121.47070072
    • N: 47.39502801, S: 47.39502236, E: -121.94536886, W: -121.94535408
    • N: 47.39577047, S: 47.39576482, E: -121.94118768, W: -121.9411729
    • N: 47.39561003, S: 47.39560439, E: -121.94483634, W: -121.94482156
    • N: 47.39594703, S: 47.39594138, E: -121.943445, W: -121.94343022
    • N: 47.39586318, S: 47.39585754, E: -121.94216557, W: -121.94215079
    • N: 47.30310386, S: 47.30309817, E: -121.54208647, W: -121.54207178
    • N: 47.30142336, S: 47.30141767, E: -121.54299126, W: -121.54297657
    • N: 47.3026345, S: 47.30262881, E: -121.54206732, W: -121.54205263
    • N: 47.30240803, S: 47.30240234, E: -121.54273537, W: -121.54272067
    • N: 47.30194117, S: 47.30193548, E: -121.54291084, W: -121.54289615
    • N: 47.39562092, S: 47.39561526, E: -121.85461564, W: -121.85460088
    • N: 47.39780121, S: 47.39779556, E: -121.8549439, W: -121.85492913
    • N: 47.39611063, S: 47.39610497, E: -121.854888, W: -121.85487323
    • N: 47.39667095, S: 47.3966653, E: -121.85480326, W: -121.85478849
    • N: 47.39716972, S: 47.39716407, E: -121.85478486, W: -121.85477009
    • N: 47.35486894, S: 47.35486327, E: -121.80081008, W: -121.80079534
    • N: 47.35435683, S: 47.35435117, E: -121.79269222, W: -121.79267748
    • N: 47.35489574, S: 47.35489008, E: -121.79878471, W: -121.79876996
    • N: 47.35555029, S: 47.35554463, E: -121.79651334, W: -121.7964986
    • N: 47.35510426, S: 47.3550986, E: -121.79449469, W: -121.79447994
    • N: 47.4094534, S: 47.40944774, E: -121.92379217, W: -121.92377739
    • N: 47.41063362, S: 47.41062797, E: -121.92189878, W: -121.921884
    • N: 47.40968341, S: 47.40967776, E: -121.92317839, W: -121.92316361
    • N: 47.41003223, S: 47.41002658, E: -121.92261688, W: -121.9226021
    • N: 47.41035224, S: 47.41034659, E: -121.92244742, W: -121.92243264
    • N: 47.39646977, S: 47.39646412, E: -121.92907822, W: -121.92906344
    • N: 47.39762556, S: 47.39761991, E: -121.9241958, W: -121.92418102
    • N: 47.39699816, S: 47.39699251, E: -121.92785471, W: -121.92783993
    • N: 47.39730494, S: 47.39729929, E: -121.92663103, W: -121.92661626
    • N: 47.39769684, S: 47.39769119, E: -121.92543743, W: -121.92542265
    • N: 47.3079528, S: 47.30794711, E: -121.51859274, W: -121.51857804
    • N: 47.30656428, S: 47.30655859, E: -121.51683412, W: -121.51681943
    • N: 47.30735853, S: 47.30735285, E: -121.51849317, W: -121.51847848
    • N: 47.30690343, S: 47.30689774, E: -121.51787823, W: -121.51786354
    • N: 47.30687297, S: 47.30686728, E: -121.51726269, W: -121.517248
    • N: 47.29817275, S: 47.29816706, E: -121.50686282, W: -121.50684813
    • N: 47.29579838, S: 47.29579269, E: -121.50495014, W: -121.50493545
    • N: 47.29736912, S: 47.29736343, E: -121.50652371, W: -121.50650902
    • N: 47.2967668, S: 47.29676111, E: -121.50630538, W: -121.50629069
    • N: 47.29627611, S: 47.29627042, E: -121.50557673, W: -121.50556205
    • N: 47.40468375, S: 47.40467809, E: -121.85736861, W: -121.85735384
    • N: 47.40560272, S: 47.40559706, E: -121.85914993, W: -121.85913517
    • N: 47.4050333, S: 47.40502764, E: -121.85764878, W: -121.85763401
    • N: 47.40523854, S: 47.40523288, E: -121.85812493, W: -121.85811017
    • N: 47.40539563, S: 47.40538997, E: -121.85875625, W: -121.85874148
    • N: 47.42329044, S: 47.42328478, E: -121.82391608, W: -121.82390131
    • N: 47.424024, S: 47.42401834, E: -121.82486248, W: -121.82484771
    • N: 47.42348703, S: 47.42348137, E: -121.82413245, W: -121.82411768
    • N: 47.36971789, S: 47.36971223, E: -121.80796963, W: -121.80795487
    • N: 47.37111232, S: 47.37110666, E: -121.80665361, W: -121.80663886
    • N: 47.37019689, S: 47.37019123, E: -121.80750669, W: -121.80749194
    • N: 47.37050823, S: 47.37050257, E: -121.80729198, W: -121.80727723
    • N: 47.37083615, S: 47.37083049, E: -121.8068293, W: -121.80681455
  • This information is released under the Creative Commons license - Attribution - CC BY (https://creativecommons.org/licenses/by/4.0/). The consumer of these data ("Data User" herein) is required to cite it appropriately in any publication that results from its use. The Data User should realize that these data may be actively used by others for ongoing research and that coordination may be necessary to prevent duplicate publication. The Data User is urged to contact the authors of these data if any questions about methodology or results occur. Where appropriate, the Data User is encouraged to consider collaboration or co-authorship with the authors. The Data User should realize that misinterpretation of data may occur if used out of context of the original study. While substantial efforts are made to ensure the accuracy of data and associated documentation, complete accuracy of data sets cannot be guaranteed. All data are made available "as is." The Data User should be aware, however, that data are updated periodically and it is the responsibility of the Data User to check for new versions of the data. The data authors and the repository where these data were obtained shall not be liable for damages resulting from any use or misinterpretation of the data. Thank you.
  • DOI PLACE HOLDER
  • Analyze this data package using:           

EDI is a collaboration between the University of New Mexico and the University of Wisconsin – Madison, Center for Limnology:

UNM logo UW-M logo