This data package was submitted to a staging environment for testing purposes only. Use of these data for anything other than testing is strongly discouraged.

This data package is not the most recent revision of a series.  (View Newest Revision)

Data Package Summary    View Full Metadata

  • United States Pacific Northwest surveys of coastal foredune topography and vegetation abundance, 2012-2014
  • Biel, Reuben G; Department of Integrative Biology, Oregon State University
    Hacker, Sally D; Department of Integrative Biology, Oregon State University
    Ruggiero, Peter; College of Earth, Ocean, and Atmospheric Sciences, Oregon State University
    Carroll, Lindsay; Department of Integrative Biology, Oregon State University
  • 2019-06-10
  • Biel, R.G., S.D. Hacker, P. Ruggiero, and L. Carroll. 2019. United States Pacific Northwest surveys of coastal foredune topography and vegetation abundance, 2012-2014 ver 2. Environmental Data Initiative. https://doi.org/DOI_PLACE_HOLDER (Accessed 2024-12-29).
  • These datasets document our measurements of dune plant species abundance and topography from paired vegetation and topographic cross-shore foredune surveys in the United States Pacific Northwest (Oregon and southern Washington coastlines) in Summer 2012 and Summer 2014. In 2012, we conducted cross-shore paired topographic and vegetation surveys at 126 transect locations, and performed three replicate cross-shore transects per location (for a total of 378 transects). Of these surveys, 58 transect locations were positioned within Habitat Restoration Areas (as described in Biel et al. 2017). In 2014, we repeated these topographic and vegetation surveys at 83 of the 2012 transect locations (performing a single transect survey per location).

    Within each transect, we measure elevation (using RTK GPS) and plant species abundance (using 0.25 m^2 quadrats) at 5 m intervals between the vegetation line and the foredune heel. Within each quadrat, we measure the percent cover of all plant species present, and the tiller abundance of the three dune building grasses, Ammophila arenaria (invasive), Ammophila breviligulata (invasive), and Elymus mollis (native). Together, these datasets encompass measurements of elevation and plant abundance from 7953 quadrats in 2012, and 1616 quadrats in 2014.

  • Geographic Coordinates
    • N: 45.2824740472606, S: 45.282165011403, E: -123.962126825591, W: -123.963151548968
    • N: 45.2859797207304, S: 45.285790673441, E: -123.96262944608, W: -123.963704209162
    • N: 45.1943770892364, S: 45.1941733005845, E: -123.96792209126, W: -123.968792567036
    • N: 45.1741928739709, S: 45.1739636202751, E: -123.969681168166, W: -123.970591259347
    • N: 44.5997899269155, S: 44.5995862721978, E: -124.066479593748, W: -124.067006798466
    • N: 45.1899861825094, S: 45.1897529949027, E: -123.968032464639, W: -123.969038976605
    • N: 44.6047051435957, S: 44.6043865103022, E: -124.066165580849, W: -124.067136446437
    • N: 46.2214488310746, S: 46.2211262197367, E: -124.007784135219, W: -124.00856446561
    • N: 46.2060939506402, S: 46.2056357809013, E: -123.997207672419, W: -123.998295108292
    • N: 46.0496216361233, S: 46.0492449038567, E: -123.930231350433, W: -123.931141703761
    • N: 46.1137115482982, S: 46.1133165318249, E: -123.946821392285, W: -123.948094582598
    • N: 46.179347773497, S: 46.1788398197711, E: -123.97939034731, W: -123.980611245037
    • N: 46.1494483916498, S: 46.1489730309201, E: -123.963234363702, W: -123.964437478309
    • N: 46.0524076900939, S: 46.0521425613059, E: -123.930632622507, W: -123.931789595049
    • N: 44.6082900161022, S: 44.6076861201687, E: -124.066767490942, W: -124.068460822282
    • N: 45.6709168138628, S: 45.6707093552525, E: -123.939589281383, W: -123.940375753596
    • N: 45.6826448232823, S: 45.682439398038, E: -123.938961949507, W: -123.939963474959
    • N: 45.6906792578818, S: 45.6904761420932, E: -123.938650920808, W: -123.939983099502
    • N: 45.6977241838006, S: 45.6975301717509, E: -123.938982539567, W: -123.940332896344
    • N: 45.3810734861836, S: 45.3808303610279, E: -123.965833941184, W: -123.966597421264
    • N: 45.4219308311263, S: 45.4216804292916, E: -123.959964131929, W: -123.961057442973
    • N: 45.427456172672, S: 45.427213942855, E: -123.95955169185, W: -123.960493873495
    • N: 46.002534963235, S: 46.0022104312454, E: -123.927919317837, W: -123.929602769528
    • N: 46.0459195228298, S: 46.0456958990262, E: -123.93001132992, W: -123.930896665772
    • N: 46.1019904794858, S: 46.1016008069735, E: -123.942263422091, W: -123.943717902593
    • N: 46.7897559452769, S: 46.7893939128534, E: -124.097817222094, W: -124.10049378986
    • N: 46.7641487046567, S: 46.7633539570824, E: -124.101277068064, W: -124.105636810762
    • N: 46.7459516545703, S: 46.7451843814071, E: -124.0915996025, W: -124.092904875099
    • N: 46.7993496393169, S: 46.7990489117421, E: -124.098801009855, W: -124.100146963573
    • N: 46.4747306743002, S: 46.4745318510011, E: -124.057605960973, W: -124.059420064609
    • N: 46.4531409782516, S: 46.4527580058655, E: -124.057940344566, W: -124.059409599273
    • N: 46.485124413035, S: 46.4848472510115, E: -124.057750969305, W: -124.05937730673
    • N: 46.5380116210988, S: 46.5377122105586, E: -124.059812405276, W: -124.061008372403
    • N: 46.3929923100428, S: 46.3927639595584, E: -124.060149852976, W: -124.061772213374
    • N: 46.4338415505932, S: 46.4333521199201, E: -124.058564426286, W: -124.05999044606
    • N: 46.5529466308729, S: 46.5527324724972, E: -124.061081802527, W: -124.062146874179
    • N: 46.5099856307876, S: 46.5097445023718, E: -124.058370712053, W: -124.060058995945
    • N: 46.5126071154867, S: 46.5124087815705, E: -124.058288905859, W: -124.060029283334
    • N: 46.5963780106786, S: 46.596113129382, E: -124.065681204729, W: -124.067358023779
    • N: 46.3128710544866, S: 46.3126221366244, E: -124.069834986534, W: -124.070498041062
    • N: 46.3094273276799, S: 46.3091818035799, E: -124.070630280679, W: -124.071434617277
    • N: 46.3550964136681, S: 46.3549158328322, E: -124.063223487946, W: -124.064438934658
    • N: 46.3367129960863, S: 46.3364120045377, E: -124.065207178697, W: -124.066681211227
    • N: 46.3219130003787, S: 46.3216313753936, E: -124.067863240321, W: -124.068623105321
    • N: 43.0585074793663, S: 43.0582505180272, E: -124.43946366338, W: -124.44006614193
    • N: 43.0647453944102, S: 43.0645030722587, E: -124.437932563244, W: -124.438463852763
    • N: 43.0672749628797, S: 43.0670301723912, E: -124.437214736602, W: -124.437864119744
    • N: 43.0616013875364, S: 43.0613602195967, E: -124.438619868821, W: -124.439214656352
    • N: 43.0604977201763, S: 43.0602455146553, E: -124.438974463938, W: -124.439542175314
    • N: 43.0594782243475, S: 43.0592230876596, E: -124.439222513534, W: -124.439828052885
    • N: 43.0562128412852, S: 43.055952726518, E: -124.440075434429, W: -124.440655071648
    • N: 43.0681034994234, S: 43.0677825210993, E: -124.436389299158, W: -124.437602408472
    • N: 43.0662898732599, S: 43.0660099280858, E: -124.436943577119, W: -124.438108183382
    • N: 43.0624517301298, S: 43.0621477085935, E: -124.437874214316, W: -124.439092215645
    • N: 43.053092734903, S: 43.0528333219403, E: -124.439972509108, W: -124.441093210375
    • N: 43.0539428592299, S: 43.0536135434475, E: -124.439898650714, W: -124.440981701699
    • N: 43.0549531959473, S: 43.0546036037911, E: -124.439637718356, W: -124.440881230342
    • N: 43.0573459619042, S: 43.056998844034, E: -124.439208766998, W: -124.440461634216
    • N: 43.8355017922176, S: 43.835260921054, E: -124.162863504317, W: -124.163617089987
    • N: 43.825125659963, S: 43.8249034483731, E: -124.165048868409, W: -124.165594835189
    • N: 43.8212995234023, S: 43.8210709067241, E: -124.165863939125, W: -124.166441392471
    • N: 43.8358949462653, S: 43.8356605329338, E: -124.16286857103, W: -124.163517660692
    • N: 43.8478861182099, S: 43.8476305241118, E: -124.160660438849, W: -124.161425102106
    • N: 43.846239742785, S: 43.8460167682303, E: -124.161098100998, W: -124.161614452952
    • N: 43.8397747017035, S: 43.8394644309301, E: -124.161279088477, W: -124.162682433887
    • N: 43.8412552682904, S: 43.8409469584132, E: -124.160964644605, W: -124.162442056235
    • N: 43.8432840654816, S: 43.8429706141699, E: -124.160343584846, W: -124.162135681273
    • N: 43.8332247770891, S: 43.8329113256516, E: -124.162182872616, W: -124.163922198165
    • N: 43.8309386477035, S: 43.8306425106625, E: -124.162946350925, W: -124.164347802686
    • N: 43.828334600773, S: 43.8280257297872, E: -124.16322705197, W: -124.164824557645
    • N: 46.8296491810637, S: 46.8293171418556, E: -124.105287907574, W: -124.106301526772
    • N: 46.7655995487776, S: 46.7647194949983, E: -124.10089290123, W: -124.105563424695
    • N: 46.8383209012233, S: 46.8378830864287, E: -124.107736024997, W: -124.108659754127
    • N: 46.7598419301106, S: 46.759249856566, E: -124.100644319359, W: -124.103017227466
    • N: 46.774729697354, S: 46.7745035783419, E: -124.101629020982, W: -124.103462827283
    • N: 46.7981682145911, S: 46.7972055469745, E: -124.098213277087, W: -124.100238465692
    • N: 46.8501987505693, S: 46.8495642768051, E: -124.111410057386, W: -124.112608391441
    • N: 46.8527391200292, S: 46.8521936604587, E: -124.112286039977, W: -124.113457557567
    • N: 46.8547301416185, S: 46.8541427545317, E: -124.112960444551, W: -124.114191438476
    • N: 44.4147764730297, S: 44.41451465051, E: -124.083905734168, W: -124.084538488142
    • N: 44.4105559342686, S: 44.4102788431971, E: -124.084722636528, W: -124.08539797113
    • N: 44.407497630785, S: 44.4072075249376, E: -124.085222925438, W: -124.085913700646
    • N: 43.8702608769736, S: 43.869993572044, E: -124.156366862232, W: -124.157167101648
    • N: 43.8677005582576, S: 43.8674636880382, E: -124.157108733518, W: -124.157723676365
    • N: 43.8644385315612, S: 43.8642052038947, E: -124.157845931894, W: -124.158432633158
    • N: 44.0306859705828, S: 44.0302588708841, E: -124.134192379387, W: -124.135490899567
    • N: 44.0260662665087, S: 44.0255207529163, E: -124.135552964743, W: -124.137099744593
    • N: 44.0223039696545, S: 44.0218962767352, E: -124.137946149529, W: -124.138791162406
    • N: 44.0118128864374, S: 44.0115765481366, E: -124.136294193146, W: -124.137179293014
    • N: 44.0062264807254, S: 44.0060209454795, E: -124.136166143396, W: -124.137170407653
    • N: 44.0006334056258, S: 44.0003957760445, E: -124.136443978228, W: -124.137507500983
    • N: 43.8068042600551, S: 43.8065390566066, E: -124.168441163354, W: -124.169306749003
    • N: 43.8105974388596, S: 43.8102929748723, E: -124.167719090194, W: -124.168557055915
    • N: 43.8152658555387, S: 43.8150158264965, E: -124.166974559333, W: -124.167649961814
    • N: 43.7983747713434, S: 43.7979983589133, E: -124.168655652809, W: -124.170659774239
    • N: 43.8022015029969, S: 43.8018937300345, E: -124.167383950481, W: -124.169918560829
    • N: 43.8052083719394, S: 43.8048892095667, E: -124.167614243861, W: -124.169410544093
    • N: 43.5824963219692, S: 43.5821885836672, E: -124.225038483208, W: -124.225897472867
    • N: 43.6076726821921, S: 43.6073720523795, E: -124.217749814954, W: -124.218830857068
    • N: 43.6462250001186, S: 43.6460062367323, E: -124.210157488022, W: -124.21082550328
    • N: 43.5730094533517, S: 43.5725975048522, E: -124.226285271183, W: -124.22829847122
    • N: 43.5735938752323, S: 43.5731846395135, E: -124.22609702727, W: -124.228185974669
    • N: 43.5749763782939, S: 43.5744268520741, E: -124.225352440245, W: -124.228024180941
    • N: 43.593853749919, S: 43.5935157555693, E: -124.221501796657, W: -124.222725669777
    • N: 43.5971043519482, S: 43.5968141101208, E: -124.220778325961, W: -124.221687732425
    • N: 43.6085578983968, S: 43.6083040495281, E: -124.217943572905, W: -124.218687775069
    • N: 46.6062736101207, S: 46.6060295732591, E: -124.067015397056, W: -124.068499024029
    • N: 46.6010415590251, S: 46.6008128182602, E: -124.066647875709, W: -124.06773987931
    • N: 46.6192263215909, S: 46.6189586483558, E: -124.068282664406, W: -124.070055345952
    • N: 46.6436328891259, S: 46.6429433175029, E: -124.067246821357, W: -124.071132987314
    • N: 46.6377842836584, S: 46.6375238581696, E: -124.069134190086, W: -124.071435065022
    • N: 46.6330399210815, S: 46.632774683363, E: -124.069052360865, W: -124.071347897165
    • N: 46.6284272148955, S: 46.6281768480531, E: -124.068880870524, W: -124.070906565059
    • N: 46.6202619487664, S: 46.6200159003719, E: -124.068225574003, W: -124.070237921023
    • N: 46.6231751336663, S: 46.6229513294042, E: -124.06804970408, W: -124.07049602688
    • N: 46.6134133772588, S: 46.6131381912709, E: -124.067625629455, W: -124.069419587948
    • N: 46.6088703637831, S: 46.6085999050681, E: -124.06723862241, W: -124.068712492345
    • N: 42.8043557344245, S: 42.8040244406143, E: -124.530152103495, W: -124.530759187616
    • N: 42.800832847499, S: 42.8004754102966, E: -124.528096812423, W: -124.528949300405
    • N: 42.7984359548786, S: 42.7980672854353, E: -124.527088496155, W: -124.528046325908
    • N: 42.7991563274914, S: 42.7988181780119, E: -124.527411720469, W: -124.528271140384
    • N: 42.7989619238013, S: 42.7986243868359, E: -124.527311816694, W: -124.528096205641
    • N: 42.7962041229922, S: 42.7959206435074, E: -124.526385761101, W: -124.526904015096
    • N: 42.7938019215596, S: 42.7933519560966, E: -124.524530980015, W: -124.525880602399
    • N: 42.7891751690242, S: 42.7889085306209, E: -124.523791239714, W: -124.52448112567
  • This information is released under the Creative Commons license - Attribution - CC BY (https://creativecommons.org/licenses/by/4.0/). The consumer of these data ("Data User" herein) is required to cite it appropriately in any publication that results from its use. The Data User should realize that these data may be actively used by others for ongoing research and that coordination may be necessary to prevent duplicate publication. The Data User is urged to contact the authors of these data if any questions about methodology or results occur. Where appropriate, the Data User is encouraged to consider collaboration or co-authorship with the authors. The Data User should realize that misinterpretation of data may occur if used out of context of the original study. While substantial efforts are made to ensure the accuracy of data and associated documentation, complete accuracy of data sets cannot be guaranteed. All data are made available "as is." The Data User should be aware, however, that data are updated periodically and it is the responsibility of the Data User to check for new versions of the data. The data authors and the repository where these data were obtained shall not be liable for damages resulting from any use or misinterpretation of the data. Thank you.
  • DOI PLACE HOLDER
  • Analyze this data package using:           

EDI is a collaboration between the University of New Mexico and the University of Wisconsin – Madison, Center for Limnology:

UNM logo UW-M logo