This data package was submitted to a staging environment for testing purposes only. Use of these data for anything other than testing is strongly discouraged.

This data package is not the most recent revision of a series.  (View Newest Revision)

Data Package Summary    View Full Metadata

  • Hourly water temperature from the San Francisco Estuary, 1986 - 2019
  • Interagency Ecological Program; Interagency Ecological Program (IEP)
    Pien, Catarina; California Department of Water Resources
    Hamilton, Jasmine; California Department of Water Resource
    Hartman, Rosemary; California Department of Water Resources
    Nelson, Michelle; California Department of Water Resources
    Saraceno, JohnFranco; California Department of Water Resources
    Schreier, Brian M; California Department of Water Resources
    Davis, Brittany; California Department of Water Resources
  • 2020-08-21
  • Interagency Ecological Program, C. Pien, J. Hamilton, R. Hartman, M. Nelson, J. Saraceno, B.M. Schreier, and B. Davis. 2020. Hourly water temperature from the San Francisco Estuary, 1986 - 2019 ver 3. Environmental Data Initiative. https://doi.org/DOI_PLACE_HOLDER (Accessed 2024-12-29).
  • Projected temperature increases due to global climate change are likely to have localized impacts on the San Francisco Estuary (SFE). Increased water temperature in the SFE will lead to challenges for managing water resources. Many native species, such as salmon and smelt, rely on cooler water, and will be further stressed by increased water temperature. While real-time water temperature is collected by several state and federal agencies in the San Francisco Estuary, a landscape-scale synthesis of available water temperature data has not been conducted for the SFE. For this dataset, we compiled continuous water temperature data and associated metadata from the SFE to generate an integrated and usable dataset of known quality for climate and ecological analysis.

    Data were obtained from the California Data Exchange Center (CDEC; https://cdec.water.ca.gov/) for consistency (data are untreated) and efficiency (existing code to download data directly from CDEC). Data were integrated and standardized to hourly water temperature data in degrees Celsius. A series of quality control (QC) checks were then applied in a consistent manner to all stations. Datasets included in this package include raw hourly data, flagged data, and filtered data (where flagged data are removed). Additionally, information regarding current and historical sensors used for water temperature data collection was obtained from station managers for each station, and compiled in a metadata table.

  • Geographic Coordinates
    • N: 38.79356, S: 37.6547, E: -121.1104965, W: -122.1404877
    • N: 38.017817, S: 38.017817, E: -121.802965, W: -121.802965
    • N: 38.0178299, S: 38.0178299, E: -121.8029633, W: -121.8029633
    • N: 37.96934509, S: 37.96934509, E: -121.5721741, W: -121.5721741
    • N: 38.1869, S: 38.1869, E: -121.9708, W: -121.9708
    • N: 37.865, S: 37.865, E: -121.3231, W: -121.3231
    • N: 38.04109192, S: 38.04109192, E: -121.6321869, W: -121.6321869
    • N: 37.943056, S: 37.943056, E: -121.53389, W: -121.53389
    • N: 38.2759, S: 38.2759, E: -121.7965, W: -121.7965
    • N: 38.1801, S: 38.1801, E: -121.9069, W: -121.9069
    • N: 38.03245163, S: 38.03245163, E: -121.7190399, W: -121.7190399
    • N: 38.2918, S: 38.2918, E: -121.742, W: -121.742
    • N: 37.8298, S: 37.8298, E: -121.5574, W: -121.5574
    • N: 38.073981, S: 38.073981, E: -121.850123, W: -121.850123
    • N: 37.99495, S: 37.99495, E: -121.702809, W: -121.702809
    • N: 38.2276, S: 38.2276, E: -122.1347, W: -122.1347
    • N: 38.074, S: 38.074, E: -121.8501, W: -121.8501
    • N: 38.1527, S: 38.1527, E: -122.0908, W: -122.0908
    • N: 37.768959, S: 37.768959, E: -121.419414, W: -121.419414
    • N: 37.815, S: 37.815, E: -121.425, W: -121.425
    • N: 38.245, S: 38.245, E: -121.505, W: -121.505
    • N: 37.781567, S: 37.781567, E: -121.590239, W: -121.590239
    • N: 38.013, S: 38.013, E: -121.671, W: -121.671
    • N: 37.6547, S: 37.6547, E: -121.7419, W: -121.7419
    • N: 38.25611, S: 38.25611, E: -121.66667, W: -121.66667
    • N: 37.757824, S: 37.757824, E: -121.674913, W: -121.674913
    • N: 37.917863, S: 37.917863, E: -121.625999, W: -121.625999
    • N: 38.084272, S: 38.084272, E: -121.738924, W: -121.738924
    • N: 38.0558, S: 38.0558, E: -121.6669, W: -121.6669
    • N: 38.067822, S: 38.067822, E: -121.648838, W: -121.648838
    • N: 38.08037934, S: 38.08037934, E: -122.1020479, W: -122.1020479
    • N: 38.45, S: 38.45, E: -121.5, W: -121.5
    • N: 38.046417, S: 38.046417, E: -121.5981, W: -121.5981
    • N: 38.011698, S: 38.011698, E: -121.639129, W: -121.639129
    • N: 37.82014465, S: 37.82014465, E: -121.4498596, W: -121.4498596
    • N: 38.2389, S: 38.2389, E: -121.5234, W: -121.5234
    • N: 37.8196, S: 37.8196, E: -121.5485, W: -121.5485
    • N: 37.820258, S: 37.820258, E: -121.4348562, W: -121.4348562
    • N: 38.345, S: 38.345, E: -121.546, W: -121.546
    • N: 38.1238, S: 38.1238, E: -122.0812, W: -122.0812
    • N: 38.237, S: 38.237, E: -121.518, W: -121.518
    • N: 38.118, S: 38.118, E: -122.095, W: -122.095
    • N: 38.123145, S: 38.123145, E: -122.007582, W: -122.007582
    • N: 38.12425, S: 38.12425, E: -122.038117, W: -122.038117
    • N: 37.801944, S: 37.801944, E: -121.620278, W: -121.620278
    • N: 38.006986, S: 38.006986, E: -121.580617, W: -121.580617
    • N: 38.0031, S: 38.0031, E: -121.5108, W: -121.5108
    • N: 38.0164, S: 38.0164, E: -121.5819, W: -121.5819
    • N: 38.0724, S: 38.0724, E: -121.9392, W: -121.9392
    • N: 38.156, S: 38.156, E: -122.0527, W: -122.0527
    • N: 38.2917, S: 38.2917, E: -121.6308, W: -121.6308
    • N: 38.157, S: 38.157, E: -122.113, W: -122.113
    • N: 38.052155, S: 38.052155, E: -121.688971, W: -121.688971
    • N: 38.2421, S: 38.2421, E: -121.6849, W: -121.6849
    • N: 38.47478104, S: 38.47478104, E: -121.5882263, W: -121.5882263
    • N: 38.0964, S: 38.0964, E: -121.4961, W: -121.4961
    • N: 37.88518143, S: 37.88518143, E: -121.4727631, W: -121.4727631
    • N: 38.04280472, S: 38.04280472, E: -121.9200897, W: -121.9200897
    • N: 37.943, S: 37.943, E: -121.534, W: -121.534
    • N: 37.876222, S: 37.876222, E: -121.383306, W: -121.383306
    • N: 37.877, S: 37.877, E: -121.384, W: -121.384
    • N: 38.236027, S: 38.236027, E: -121.666055, W: -121.666055
    • N: 38.223138, S: 38.223138, E: -121.50677, W: -121.50677
    • N: 38.1061, S: 38.1061, E: -121.5711, W: -121.5711
    • N: 37.8339, S: 37.8339, E: -121.386, W: -121.386
    • N: 37.881415, S: 37.881415, E: -121.467395, W: -121.467395
    • N: 38.02763748, S: 38.02763748, E: -122.1404877, W: -122.1404877
    • N: 37.786, S: 37.786, E: -121.306, W: -121.306
    • N: 38.0934, S: 38.0934, E: -121.8872, W: -121.8872
    • N: 37.881, S: 37.881, E: -121.456, W: -121.456
    • N: 37.890778, S: 37.890778, E: -121.488361, W: -121.488361
    • N: 38.2232, S: 38.2232, E: -121.5071, W: -121.5071
    • N: 38.1221, S: 38.1221, E: -121.8881, W: -121.8881
    • N: 37.81032181, S: 37.81032181, E: -121.5421066, W: -121.5421066
    • N: 37.81096268, S: 37.81096268, E: -121.5439377, W: -121.5439377
    • N: 37.96936798, S: 37.96936798, E: -121.5722198, W: -121.5722198
    • N: 37.8102951, S: 37.8102951, E: -121.5421448, W: -121.5421448
    • N: 37.80755234, S: 37.80755234, E: -121.3312531, W: -121.3312531
    • N: 37.891109, S: 37.891109, E: -121.569168, W: -121.569168
    • N: 37.80480957, S: 37.80480957, E: -121.4495621, W: -121.4495621
    • N: 37.828, S: 37.828, E: -121.5526, W: -121.5526
    • N: 37.79384, S: 37.79384, E: -121.51738, W: -121.51738
    • N: 38.0272, S: 38.0272, E: -121.5645, W: -121.5645
    • N: 37.810997, S: 37.810997, E: -121.386576, W: -121.386576
    • N: 38.0711, S: 38.0711, E: -121.5789, W: -121.5789
    • N: 37.8019444, S: 37.8019444, E: -121.412306, W: -121.412306
    • N: 38.056788, S: 38.056788, E: -121.999971, W: -121.999971
    • N: 37.8020598, S: 37.8020598, E: -121.4122564, W: -121.4122564
    • N: 38.066, S: 38.066, E: -121.562, W: -121.562
    • N: 38.0594, S: 38.0594, E: -121.5572, W: -121.5572
    • N: 38.042975, S: 38.042975, E: -121.892482, W: -121.892482
    • N: 38.793556, S: 38.793556, E: -121.725349, W: -121.725349
    • N: 37.7296524, S: 37.7296524, E: -121.1104965, W: -121.1104965
    • N: 38.159203, S: 38.159203, E: -121.684543, W: -121.684543
    • N: 38.092, S: 38.092, E: -121.889, W: -121.889
    • N: 37.729859, S: 37.729859, E: -121.110135, W: -121.110135
    • N: 37.963, S: 37.963, E: -121.365, W: -121.365
    • N: 37.97631073, S: 37.97631073, E: -121.6375961, W: -121.6375961
    • N: 38.159737, S: 38.159737, E: -121.686355, W: -121.686355
    • N: 38.083971, S: 38.083971, E: -121.995878, W: -121.995878
    • N: 38.193854, S: 38.193854, E: -121.658005, W: -121.658005
    • N: 38.2128, S: 38.2128, E: -121.6692, W: -121.6692
    • N: 38.103301, S: 38.103301, E: -121.591315, W: -121.591315
    • N: 38.0934, S: 38.0934, E: -121.736, W: -121.736
    • N: 37.7928598, S: 37.7928598, E: -121.4214954, W: -121.4214954
    • N: 37.980266, S: 37.980266, E: -121.385717, W: -121.385717
    • N: 37.8223312, S: 37.8223312, E: -121.3177244, W: -121.3177244
    • N: 37.935, S: 37.935, E: -121.329, W: -121.329
    • N: 38.052, S: 38.052, E: -121.689, W: -121.689
    • N: 37.8111496, S: 37.8111496, E: -121.3240356, W: -121.3240356
    • N: 37.67929, S: 37.67929, E: -121.26511, W: -121.26511
    • N: 38.2255, S: 38.2255, E: -121.4911, W: -121.4911
    • N: 38.185, S: 38.185, E: -122.083, W: -122.083
    • N: 38.17548, S: 38.17548, E: -121.656863, W: -121.656863
    • N: 38.090109, S: 38.090109, E: -121.686771, W: -121.686771
    • N: 38.36798096, S: 38.36798096, E: -121.5199585, W: -121.5199585
    • N: 38.16, S: 38.16, E: -121.686, W: -121.686
    • N: 38.074097, S: 38.074097, E: -121.761736, W: -121.761736
    • N: 38.285, S: 38.285, E: -121.587, W: -121.587
    • N: 38.116919, S: 38.116919, E: -121.498851, W: -121.498851
    • N: 38.2525, S: 38.2525, E: -121.6014, W: -121.6014
    • N: 38.3286, S: 38.3286, E: -121.5772, W: -121.5772
    • N: 38.241851, S: 38.241851, E: -121.514771, W: -121.514771
    • N: 38.191267, S: 38.191267, E: -121.637881, W: -121.637881
    • N: 38.1766, S: 38.1766, E: -122.0872, W: -122.0872
    • N: 38.106, S: 38.106, E: -121.7, W: -121.7
    • N: 37.7901001, S: 37.7901001, E: -121.4185104, W: -121.4185104
    • N: 37.9928, S: 37.9928, E: -121.4542, W: -121.4542
    • N: 38.1033, S: 38.1033, E: -121.6861, W: -121.6861
    • N: 37.8028, S: 37.8028, E: -121.4574, W: -121.4574
    • N: 38.0969, S: 38.0969, E: -121.6691, W: -121.6691
    • N: 37.822101, S: 37.822101, E: -121.37499, W: -121.37499
    • N: 37.8717, S: 37.8717, E: -121.5283, W: -121.5283
    • N: 37.679376, S: 37.679376, E: -121.265002, W: -121.265002
    • N: 37.890763, S: 37.890763, E: -121.488324, W: -121.488324
    • N: 37.67604065, S: 37.67604065, E: -121.2663269, W: -121.2663269
    • N: 38.181, S: 38.181, E: -122.046, W: -122.046
    • N: 37.8316, S: 37.8316, E: -121.554, W: -121.554
  • This information is released under the Creative Commons license - Attribution - CC BY (https://creativecommons.org/licenses/by/4.0/). The consumer of these data (\"Data User\" herein) is required to cite it appropriately in any publication that results from its use. The Data User should realize that these data may be actively used by others for ongoing research and that coordination may be necessary to prevent duplicate publication. The Data User is urged to contact the authors of these data if any questions about methodology or results occur. Where appropriate, the Data User is encouraged to consider collaboration or co-authorship with the authors. The Data User should realize that misinterpretation of data may occur if used out of context of the original study. While substantial efforts are made to ensure the accuracy of data and associated documentation, complete accuracy of data sets cannot be guaranteed. All data are made available \"as is.\" The Data User should be aware, however, that data are updated periodically and it is the responsibility of the Data User to check for new versions of the data. The data authors and the repository where these data were obtained shall not be liable for damages resulting from any use or misinterpretation of the data. Thank you.
  • DOI PLACE HOLDER
  • Analyze this data package using:           

EDI is a collaboration between the University of New Mexico and the University of Wisconsin – Madison, Center for Limnology:

UNM logo UW-M logo