Data Table | Table Structure |
---|
Object Name: | butte_catch.csv | Size: | 15240944 bytes | Authentication: | 4ddd099e54159c75f7dbffc53db719f3
Calculated By MD5 | Text Format: |
Number of Header Lines: | 1 |
Record Delimiter: | \n |
Orientation: | column |
Simple Delimited: | |
|
|
|
Table Column Descriptions |
---|
| | | catch | catch | catch | catch | catch | catch | catch | catch | catch | catch | catch | catch | catch | catch | catch | catch | catch |
---|
Column Name: | visitTime
| atCaptureRun
| forkLength
| lifeStage
| n
| siteName
| subSiteName
| commonName
| releaseID
| ProjectDescriptionID
| catchRawID
| trapVisitID
| fishOrigin
| totalLength
| visitType
| finalRun
| actualCount
| Definition: | Date and time of day associated with the trap visit. | Run designation as determined in the field or as assigned at a later date. This is the field used in analysis. Levels = c("not recorded", "spring", "fall", "winter"). | Fork length of the fish measured in millimeters | Life stage of the fish. Levels = c("not recorded", "smolt", "parr", "fry", "button-up fry", "silvery parr", "juvenile", "ammocoete", "yearling", "yolk sac fry (alevin)", "adult", "yolk sac fry", "unknown", NA) | Number of fish actually handled/counted | Name of the sampling site. Levels = c("parrot-phelan", "coleman national fish hatchery", "adams dam") | Name of the trap or trap location. Levels = c("canal trap box", "pp rst", "n/a", NA, "adams dam", "pp rst 2") | Common name of species. Levels = c("chinook salmon", "steelhead / rainbow trout", "hardhead", "riffle sculpin", "sacramento pikeminnow", "sacramento sucker", "california roach", "pacific lamprey", "tule perch", "green sunfish", "unknown lamprey (entosphenus or lampetra)", "brown trout", "redear sunfish", "bluegill", "brown bullhead", "other", "unknown minnow", "largemouth bass", "river lamprey", "unknown crappie (pomoxis)", "smallmouth bass", "pacific lamprey (no longer valid)", "western brook lamprey", "unknown centrarchid") | Foreign Key to the CAMP Release table | Foreign key to the CAMP ProjectDescription table. All CAMP data associated with this package will have a ProjectDescriptionID = 11 | Primary key in the CAMP CatchRaw table | Foreign key to the CAMP TrapVisit table | Origin/production type of the fish. Levels = c("Hatchery", "Natural", "Unknown") | Total length of the fish measured in millimeters | Work that was done during visit to trap. Levels = c("Continue trapping", "Start trap & begin trapping", "End trapping", "Unplanned restart", "Not applicable (n/a)", "Service/adjust/clean trap", NA) | Run designation revised after field visit. Levels = c(NA, "Not recorded", "Fall", "Spring", "Winter"). | Whether the count (n) is an actual count or estimate. Levels = c("Yes", "No") | Storage Type: | | | | | | | | | | | | | | | | | | Measurement Type: | dateTime | nominal | ratio | nominal | ratio | nominal | nominal | nominal | ordinal | ordinal | ordinal | ordinal | nominal | ratio | nominal | nominal | nominal | Measurement Values Domain: | Format | YYYY-MM-DD hh:mm:ss | Precision | |
| Definition | Run designation as determined in the field or as assigned at a later date. This is the field used in analysis. Levels = c("not recorded", "spring", "fall", "winter"). |
| Unit | millimeter | Type | real | Min | 0 | Max | 1786 |
| Definition | Life stage of the fish. Levels = c("not recorded", "smolt", "parr", "fry", "button-up fry", "silvery parr", "juvenile", "ammocoete", "yearling", "yolk sac fry (alevin)", "adult", "yolk sac fry", "unknown", NA) |
| Unit | number of fish | Type | whole | Min | 0 | Max | 220000 |
| Definition | Name of the sampling site. Levels = c("parrot-phelan", "coleman national fish hatchery", "adams dam") |
| Definition | Name of the trap or trap location. Levels = c("canal trap box", "pp rst", "n/a", NA, "adams dam", "pp rst 2") |
| Definition | Common name of species. Levels = c("chinook salmon", "steelhead / rainbow trout", "hardhead", "riffle sculpin", "sacramento pikeminnow", "sacramento sucker", "california roach", "pacific lamprey", "tule perch", "green sunfish", "unknown lamprey (entosphenus or lampetra)", "brown trout", "redear sunfish", "bluegill", "brown bullhead", "other", "unknown minnow", "largemouth bass", "river lamprey", "unknown crappie (pomoxis)", "smallmouth bass", "pacific lamprey (no longer valid)", "western brook lamprey", "unknown centrarchid") |
| Definition | Foreign Key to the CAMP Release table |
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 11 | Definition | Butte Creek RST program | Source | |
|
|
| Definition | Primary key in the CAMP CatchRaw table |
| Definition | Foreign key to the CAMP TrapVisit table |
| Definition | Origin/production type of the fish. Levels = c("Hatchery", "Natural", "Unknown") |
| Unit | millimeter | Type | real | Min | 0 | Max | 590 |
| Definition | Work that was done during visit to trap. Levels = c("Continue trapping", "Start trap & begin trapping", "End trapping", "Unplanned restart", "Not applicable (n/a)", "Service/adjust/clean trap", NA) |
| Definition | Run designation revised after field visit. Levels = c(NA, "Not recorded", "Fall", "Spring", "Winter"). |
| Definition | Whether the count (n) is an actual count or estimate. Levels = c("Yes", "No") |
| Missing Value Code: | | | | | | | | | | | | | | | | | | Accuracy Report: | | | | | | | | | | | | | | | | | | Accuracy Assessment: | | | | | | | | | | | | | | | | | | Coverage: | | | | | | | | | | | | | | | | | | Methods: | | | | | | | | | | | | | | | | | |
|
Data Table | Table Structure |
---|
Object Name: | butte_recapture.csv | Size: | 12926 bytes | Authentication: | 9f25604ea1b7c5261f0366600e43a8b1
Calculated By MD5 | Text Format: |
Number of Header Lines: | 1 |
Record Delimiter: | \n |
Orientation: | column |
Simple Delimited: | |
|
|
|
Table Column Descriptions |
---|
| | | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture | recapture |
---|
Column Name: | ProjectDescriptionID
| catchRawID
| trapVisitID
| commonName
| releaseID
| atCaptureRun
| finalRun
| fishOrigin
| lifeStage
| actualCount
| forkLength
| totalLength
| n
| visitTime
| visitType
| siteName
| subSiteName
| markType
| markColor
| markPosition
| markCode
| Definition: | Foreign key to the CAMP ProjectDescription table. All data associated with this package will have a ProjectDescriptionID = 11 | Primary key in the CAMP CatchRaw table | Foreign key to the CAMP TrapVisit table | Common name of species. Levels = c("Chinook salmon") | Foreign Key to the CAMP Release table | Run as assigned at the time of the capture. Levels = c("Spring", "Not recorded", "Winter", "Late fall", "Fall") | Run revised after field visit. | Origin/production type of the fish. Levels = c("Hatchery", "Natural", "Unknown") | Life stage of the fish. Levels = c("Not recorded", "Juvenile", "Fry") | Whether the count (n) is an actual count or estimate. Levels = c("Yes", "No") | Fork length of the fish measured in millimeters | Total length of the fish measured in millimeters | Number of fish actually handled/counted | Date and time of day associated with the trap visit. | Work that was done during visit to trap. Levels = c("Continue trapping", "Start trap & begin trapping", "End trapping", "Unplanned restart", "Not applicable (n/a)", "Service/adjust/clean trap") | Name of the sampling site. Levels = c("Parrot-Phelan RST") | Name of the trap or trap location. Levels = c("PP RST") | Type of mark on fish. Levels = c("Pigment / dye") | Color of mark on fish. Levels = c("Brown") | Position of mark on body of fish. Levels = c("Brown") | Code identifying the type of mark on fish. | Storage Type: | | | | | | | | | | | | | | | | | | | | | | Measurement Type: | nominal | ordinal | ordinal | nominal | ordinal | nominal | nominal | nominal | nominal | nominal | ratio | ratio | ratio | dateTime | nominal | nominal | nominal | nominal | nominal | nominal | nominal | Measurement Values Domain: | Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 11 | Definition | Butte Creek RST program | Source | |
|
|
| Definition | Primary key in the CAMP CatchRaw table |
| Definition | Foreign key to the CAMP TrapVisit table |
| Definition | Common name of species. Levels = c("Chinook salmon") |
| Definition | Foreign Key to the CAMP Release table |
| Definition | Run as assigned at the time of the capture. Levels = c("Spring", "Not recorded", "Winter", "Late fall", "Fall") |
| Definition | Run revised after field visit. |
| Definition | Origin/production type of the fish. Levels = c("Hatchery", "Natural", "Unknown") |
| Definition | Life stage of the fish. Levels = c("Not recorded", "Juvenile", "Fry") |
| Definition | Whether the count (n) is an actual count or estimate. Levels = c("Yes", "No") |
| Unit | millimeter | Type | real | Min | 0 | Max | 0 |
| Unit | millimeter | Type | real | Min | 0 | Max | 0 |
| Unit | number of fish | Type | whole | Min | 1 | Max | 109 |
| Format | YYYY-MM-DD hh:mm:ss | Precision | |
| Definition | Work that was done during visit to trap. Levels = c("Continue trapping", "Start trap & begin trapping", "End trapping", "Unplanned restart", "Not applicable (n/a)", "Service/adjust/clean trap") |
| Definition | Name of the sampling site. Levels = c("Parrot-Phelan RST") |
| Definition | Name of the trap or trap location. Levels = c("PP RST") |
| Definition | Type of mark on fish. Levels = c("Pigment / dye") |
| Definition | Color of mark on fish. Levels = c("Brown") |
| Definition | Position of mark on body of fish. Levels = c("Brown") |
| Definition | Code identifying the type of mark on fish. |
| Missing Value Code: | | | | | | | | | | | | | | | | | | | | | | Accuracy Report: | | | | | | | | | | | | | | | | | | | | | | Accuracy Assessment: | | | | | | | | | | | | | | | | | | | | | | Coverage: | | | | | | | | | | | | | | | | | | | | | | Methods: | | | | | | | | | | | | | | | | | | | | | |
|
Data Table | Table Structure |
---|
Object Name: | butte_release.csv | Size: | 3745 bytes | Authentication: | 9dde8bbfe9f9392eadde00b60c68919c
Calculated By MD5 | Text Format: |
Number of Header Lines: | 1 |
Record Delimiter: | \n |
Orientation: | column |
Simple Delimited: | |
|
|
|
Table Column Descriptions |
---|
| | | release | release | release | release | release | release | release | release | release | release | release | release | release | release | release | release | release |
---|
Column Name: | projectDescriptionID
| releaseID
| commonName
| markedRun
| markedLifeStage
| markedFishOrigin
| sourceOfFishSite
| releaseSite
| releaseSubSite
| nReleased
| releaseTime
| testDays
| appliedMarkType
| appliedMarkColor
| appliedMarkPosition
| appliedMarkCode
| includeAnalysis
| Definition: | Foreign key to the CAMP ProjectDescription table. All data associated with this package will have a ProjectDescriptionID = 11. | Primary key that in combination with projectDescriptionID is unique (across other programs using CAMP) | Common name of marked species. Levels = c("Chinook salmon", "Not applicable (n/a)"). | Run of fish marked. Levels =c("Spring", NA) | Lifestage of fish marked. Levels = c("Juvenile", NA) | Origin or production type of fish marked. Levels = c("Natural", NA) | Site where fish used for release were from. Levels = c("Parrot-Phelan canal trap box", NA, "Parrot-Phelan RST"). | Site where fish were released. Levels = c("Not applicable", "Parrot-Phelan e-test release site"). | Subsite (within site) where fish were released. Corresponds to a trap location. | Number of fish released that were alive with mark intact | Date and time of release | Number of days this trap test is considered valid | Mark type that was applied to the release group. Levels = c("Pigment / dye", NA) | Color of mark that was applied to the release group. Levels = c("Brown", NA). | Position of the mark that was applied to the mark group. Levels = c("Whole body", NA) | Code for mark/tag applied to release group | Whether or not to include data in analysis. Levels = c("Yes", "No", NA). | Storage Type: | | | | | | | | | | | | | | | | | | Measurement Type: | ordinal | ordinal | nominal | nominal | nominal | nominal | nominal | nominal | nominal | ratio | dateTime | ratio | nominal | nominal | nominal | nominal | nominal | Measurement Values Domain: | Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 11 | Definition | Butte Creek RST | Source | |
|
|
| Definition | Primary key that in combination with projectDescriptionID is unique (across other programs using CAMP) |
| Definition | Common name of marked species. Levels = c("Chinook salmon", "Not applicable (n/a)"). |
| Definition | Run of fish marked. Levels =c("Spring", NA) |
| Definition | Lifestage of fish marked. Levels = c("Juvenile", NA) |
| Definition | Origin or production type of fish marked. Levels = c("Natural", NA) |
| Definition | Site where fish used for release were from. Levels = c("Parrot-Phelan canal trap box", NA, "Parrot-Phelan RST"). |
| Definition | Site where fish were released. Levels = c("Not applicable", "Parrot-Phelan e-test release site"). |
| Definition | Subsite (within site) where fish were released. Corresponds to a trap location. |
| Unit | number of fish | Type | whole | Min | 100 | Max | 500 |
| Format | YYYY-MM-DD hh:mm:ss | Precision | |
| Unit | days | Type | whole | Min | 6 | Max | 7 |
| Definition | Mark type that was applied to the release group. Levels = c("Pigment / dye", NA) |
| Definition | Color of mark that was applied to the release group. Levels = c("Brown", NA). |
| Definition | Position of the mark that was applied to the mark group. Levels = c("Whole body", NA) |
| Definition | Code for mark/tag applied to release group |
| Definition | Whether or not to include data in analysis. Levels = c("Yes", "No", NA). |
| Missing Value Code: | | | | | | | | | | | | | | | | | | Accuracy Report: | | | | | | | | | | | | | | | | | | Accuracy Assessment: | | | | | | | | | | | | | | | | | | Coverage: | | | | | | | | | | | | | | | | | | Methods: | | | | | | | | | | | | | | | | | |
|
Data Table | Table Structure |
---|
Object Name: | butte_trap.csv | Size: | 1008892 bytes | Authentication: | d4c10734b1c6015dc8d3cd4c20eabaa7
Calculated By MD5 | Text Format: |
Number of Header Lines: | 1 |
Record Delimiter: | \n |
Orientation: | column |
Simple Delimited: | |
|
|
|
Table Column Descriptions |
---|
| | | trap | trap | trap | trap | trap | trap | trap | trap | trap | trap | trap | trap | trap | trap | trap | trap |
---|
Column Name: | visitType
| trapFunctioning
| fishProcessed
| rpmRevolutionsAtStart
| rpmRevolutionsAtEnd
| counterAtEnd
| visitTime
| siteName
| subSiteName
| trapVisitID
| includeCatch
| projectDescriptionID
| discharge
| waterVel
| waterTemp
| turbidity
| Definition: | Work that was done during visit to trap. Levels = c("continue trapping", "start trap & begin trapping", "end trapping", "unplanned restart", "not applicable (n/a)", "service/adjust/clean trap", NA, "start trapping", "not recorded") | Description of how well trap is functioning when visit to trap began. Levels = c("trap functioning normally", "trap functioning, but not normally", "trap not in service", "trap stopped functioning", "not recorded", NA) | Describing if fish processed during trap visit. Levels = c("processed fish", "n/a; not a sampling visit", "no fish were caught", "no catch data; fish released", NA, "not recorded") | Number of revolutions per minute before cleaning the trap | Number of revolutions per minute after cleaning the trap | Reading on the rotation counter at the end of the trap visit but before resetting | Date and time of day associated with the trap visit. Definition varies based on visitType (For visitTypeID=1, 5, or 6 this is the date and the time of day of arrival at the trap. For visitTypeID=2, 3, or 4 this is the date and the time of day the trap was emptied.) | Name of the sampling site. Levels = c("parrot-phelan", "coleman national fish hatchery", "adams dam") | Position of trap within the site. Levels = c("canal trap box", "pp rst", "n/a", NA, "adams dam", "pp rst 2") | Primary key that defines record in table. | Code for whether this record is considered of high enough quality to include in analysis. Levels = c("Yes", "No") | Foreign key to the CAMP ProjectDescription table. All data associated with this package will have a ProjectDescriptionID = 11. | Discharge measured at trap | Water velocity measured at trap | Water temperature measured at trap | Turbidity measured at trap | Storage Type: | | | | | | | | | | | | | | | | | Measurement Type: | nominal | nominal | nominal | ratio | ratio | ratio | dateTime | nominal | ordinal | ordinal | nominal | ordinal | ratio | ratio | ratio | ratio | Measurement Values Domain: | Definition | Work that was done during visit to trap. Levels = c("continue trapping", "start trap & begin trapping", "end trapping", "unplanned restart", "not applicable (n/a)", "service/adjust/clean trap", NA, "start trapping", "not recorded") |
| Definition | Description of how well trap is functioning when visit to trap began. Levels = c("trap functioning normally", "trap functioning, but not normally", "trap not in service", "trap stopped functioning", "not recorded", NA) |
| Definition | Describing if fish processed during trap visit. Levels = c("processed fish", "n/a; not a sampling visit", "no fish were caught", "no catch data; fish released", NA, "not recorded") |
| Unit | revolutions per minute | Type | real | Min | 0 | Max | 3624 |
| Unit | revolutions per minute | Type | real | Min | 0 | Max | 3624 |
| Unit | number of rotations | Type | real | Min | 0 | Max | 306865 |
| Format | YYYY-MM-DD hh:mm:ss | Precision | |
| Definition | Name of the sampling site. Levels = c("parrot-phelan", "coleman national fish hatchery", "adams dam") |
| Definition | Position of trap within the site. Levels = c("canal trap box", "pp rst", "n/a", NA, "adams dam", "pp rst 2") |
| Definition | Primary key that defines record in table. |
| Definition | Code for whether this record is considered of high enough quality to include in analysis. Levels = c("Yes", "No") |
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 11 | Definition | Butte Creek RST | Source | |
|
|
| Unit | cubicFeetPerSecond | Type | real | Min | 1.1 | Max | 1704 |
| Unit | feetPerSecond | Type | real | Min | 0.1 | Max | 3.6 |
| Unit | celsius | Type | real | Min | 0 | Max | 72.3 |
| Unit | NTU | Type | real | Min | 0 | Max | 139 |
| Missing Value Code: | | | | | | | | | | | | | | | | | Accuracy Report: | | | | | | | | | | | | | | | | | Accuracy Assessment: | | | | | | | | | | | | | | | | | Coverage: | | | | | | | | | | | | | | | | | Methods: | | | | | | | | | | | | | | | | |
|
|