People and Organizations |
---|
Contact: | Oleksy, Isabella A (University of Colorado Boulder, Assistant Professor) [
email ]
|
Creator: | Oleksy, Isabella (University of Colorado Boulder, Assistant Professor) |
Creator: | Solomon, Christopher T. (Cary Institute of Ecosystem Studies) |
Creator: | Jones, Stuart E. (University of Notre Dame) |
Creator: | Olson, Carly (University of Nebraska-Lincoln) |
Creator: | Bertolet, Brittni L. (University of California Irvine) |
Creator: | Adrian, Rita (Leibniz Institute of Freshwater Ecology and Inland Fisheries) |
Creator: | Bansal, Sheel (U.S. Geological Survey) |
Creator: | Baron, Jill S. (U.S. Geological Survey) |
Creator: | Brothers, Soren (Royal Ontario Museum) |
Creator: | Chandra, Sudeep (University of Nevada) |
Creator: | Chou, Hsiu-Mei (National Center for High-performance Computing) |
Creator: | Colom-Montero, William (Uppsala University) |
Creator: | Culpepper, Joshua (York University) |
Creator: | de Eyto, Elvira (Marine Institute) |
Creator: | Farragher, Matthew J. (University of Maine) |
Creator: | Hilt, Sabine (Leibniz Institute of Freshwater Ecology and Inland Fisheries) |
Creator: | Holeck, Kristen T. (Cornell University) |
Creator: | Kazanjian, Garabet (American University of Armenia) |
Creator: | Klaus, Marcus (Swedish University of Agricultural Sciences) |
Creator: | Klug, Jennifer (Fairfield University) |
Creator: | Köhler, Jan (Leibniz Institute of Freshwater Ecology and Inland Fisheries) |
Creator: | Laas, Alo (Estonian University of Life Sciences) |
Creator: | Lundin, Erik (Swedish Polar Research Secretariate) |
Creator: | Parkes, Alice H. (Université du Québec à Montréal) |
Creator: | Rose, Kevin C. (Rensselaer Polytechnic Institute) |
Creator: | Rudstam, Lars (Cornell University) |
Creator: | Rusak, James (Queen's University) |
Creator: | Scordo, Facundo (Universidad Nacional del Sur, Argentina) |
Creator: | Vanni, Michael J. (Miami University) |
Creator: | Verburg, Piet (National Institute of Water and Atmospheric Research, New Zealand) |
Creator: | Weyhenmeyer, Gesa A. (Uppsala University) |
Data Entities |
---|
Data Table Name:
| daily_metabolism
|
Description:
| Daily metabolism (GPP, ER) and mixed layer depth (zMix) estimates for 58 lakes |
Data Table Name:
| high_frequency_DO
|
Description:
| High frequency DO observations (ranging from 5 minute to 60 minute intervals) |
Data Table Name:
| high_frequency_PAR
|
Description:
| High-frequency photosynthetically active radiation values |
Data Table Name:
| high_frequency_surface_temp
|
Description:
| High-frequency epilimnion temperature observations |
Data Table Name:
| high_frequency_temperature_profiles
|
Description:
| High-frequency temperature profiles |
Data Table Name:
| high_frequency_wind
|
Description:
| High-frequency wind observations |
Data Table Name:
| lake_descriptions
|
Description:
| Basic metadata for the 58 study lakes |
Data Table Name:
| lake_nutrients
|
Description:
| Lake dissolved organic carbon and total phosphorus concentrations |
Data Table Name:
| nutrient_loads
|
Description:
| Mean observed and modeled dissolved orgranic carbon and total phosphorus stream inflow concentrations |
Data Table Name:
| modeled_data
|
Description:
| Final predicted values from the GPP process model ("Kelly model") after parameter update via data assimilation |