Taxonomic Range: |
---|
Classification: | |
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Liliopsida | Identifer: | https://gbif.org ID: 196 | Classification: | Rank Name: | order | Rank Value: | Asparagales | Identifer: | https://gbif.org ID: 1169 | Classification: | Rank Name: | family | Rank Value: | Amaryllidaceae | Identifer: | https://gbif.org ID: 7682 | Classification: | Rank Name: | genus | Rank Value: | Allium | Identifer: | https://gbif.org ID: 9624496 | Classification: | Rank Name: | species | Rank Value: | Allium chrysanthum | Identifer: | https://gbif.org ID: 2856725 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Asterales | Identifer: | https://gbif.org ID: 414 | Classification: | Rank Name: | family | Rank Value: | Asteraceae | Identifer: | https://gbif.org ID: 3065 | Classification: | Rank Name: | genus | Rank Value: | Anaphalis | Identifer: | https://gbif.org ID: 3136861 | Classification: | Rank Name: | species | Rank Value: | Anaphalis hancockii | Identifer: | https://gbif.org ID: 3137017 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Ranunculales | Identifer: | https://gbif.org ID: 399 | Classification: | Rank Name: | family | Rank Value: | Ranunculaceae | Identifer: | https://gbif.org ID: 2410 | Classification: | Rank Name: | genus | Rank Value: | Anemonastrum | Identifer: | https://gbif.org ID: 7277728 | Classification: | Rank Name: | species | Rank Value: | Anemonastrum obtusilobum | Identifer: | https://gbif.org ID: 10404690 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Ranunculales | Identifer: | https://gbif.org ID: 399 | Classification: | Rank Name: | family | Rank Value: | Ranunculaceae | Identifer: | https://gbif.org ID: 2410 | Classification: | Rank Name: | genus | Rank Value: | Eriocapitella | Identifer: | https://gbif.org ID: 9777080 | Classification: | Rank Name: | species | Rank Value: | Eriocapitella rivularis | Identifer: | https://gbif.org ID: 9649960 |
|
|
|
|
|
|
|
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Asterales | Identifer: | https://gbif.org ID: 414 | Classification: | Rank Name: | family | Rank Value: | Asteraceae | Identifer: | https://gbif.org ID: 3065 | Classification: | Rank Name: | genus | Rank Value: | Artemisia | Identifer: | https://gbif.org ID: 3120641 | Classification: | Rank Name: | species | Rank Value: | Artemisia mongolica | Identifer: | https://gbif.org ID: 7780342 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Asterales | Identifer: | https://gbif.org ID: 414 | Classification: | Rank Name: | family | Rank Value: | Asteraceae | Identifer: | https://gbif.org ID: 3065 | Classification: | Rank Name: | genus | Rank Value: | Artemisia | Identifer: | https://gbif.org ID: 3120641 | Classification: | Rank Name: | species | Rank Value: | Artemisia sieversiana | Identifer: | https://gbif.org ID: 3121562 |
|
|
|
|
|
|
|
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Fabales | Identifer: | https://gbif.org ID: 1370 | Classification: | Rank Name: | family | Rank Value: | Fabaceae | Identifer: | https://gbif.org ID: 5386 | Classification: | Rank Name: | genus | Rank Value: | Astragalus | Identifer: | https://gbif.org ID: 2933951 | Classification: | Rank Name: | species | Rank Value: | Astragalus polycladus | Identifer: | https://gbif.org ID: 5347323 |
|
|
|
|
|
|
|
Classification: | |
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Asterales | Identifer: | https://gbif.org ID: 414 | Classification: | Rank Name: | family | Rank Value: | Asteraceae | Identifer: | https://gbif.org ID: 3065 | Classification: | Rank Name: | genus | Rank Value: | Cirsium | Identifer: | https://gbif.org ID: 3112554 | Classification: | Rank Name: | species | Rank Value: | Cirsium souliei | Identifer: | https://gbif.org ID: 7881736 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Asterales | Identifer: | https://gbif.org ID: 414 | Classification: | Rank Name: | family | Rank Value: | Asteraceae | Identifer: | https://gbif.org ID: 3065 | Classification: | Rank Name: | genus | Rank Value: | Cremanthodium | Identifer: | https://gbif.org ID: 3137239 | Classification: | Rank Name: | species | Rank Value: | Cremanthodium lineare | Identifer: | https://gbif.org ID: 3137313 |
|
|
|
|
|
|
|
Classification: | |
Classification: | |
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Liliopsida | Identifer: | https://gbif.org ID: 196 | Classification: | Rank Name: | order | Rank Value: | Poales | Identifer: | https://gbif.org ID: 1369 | Classification: | Rank Name: | family | Rank Value: | Poaceae | Identifer: | https://gbif.org ID: 3073 | Classification: | Rank Name: | genus | Rank Value: | Elymus | Identifer: | https://gbif.org ID: 10465436 | Classification: | |
|
|
|
|
|
|
Classification: | |
Classification: | |
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Liliopsida | Identifer: | https://gbif.org ID: 196 | Classification: | Rank Name: | order | Rank Value: | Poales | Identifer: | https://gbif.org ID: 1369 | Classification: | Rank Name: | family | Rank Value: | Poaceae | Identifer: | https://gbif.org ID: 3073 | Classification: | Rank Name: | genus | Rank Value: | Festuca | Identifer: | https://gbif.org ID: 2704913 | Classification: | Rank Name: | species | Rank Value: | Festuca sinensis | Identifer: | https://gbif.org ID: 7916149 |
|
|
|
|
|
|
|
Classification: | |
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Gentianales | Identifer: | https://gbif.org ID: 412 | Classification: | Rank Name: | family | Rank Value: | Gentianaceae | Identifer: | https://gbif.org ID: 2503 | Classification: | Rank Name: | genus | Rank Value: | Gentiana | Identifer: | https://gbif.org ID: 3170037 | Classification: | Rank Name: | species | Rank Value: | Gentiana aristata | Identifer: | https://gbif.org ID: 7270394 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Gentianales | Identifer: | https://gbif.org ID: 412 | Classification: | Rank Name: | family | Rank Value: | Gentianaceae | Identifer: | https://gbif.org ID: 2503 | Classification: | Rank Name: | genus | Rank Value: | Gentiana | Identifer: | https://gbif.org ID: 3170037 | Classification: | Rank Name: | species | Rank Value: | Gentiana dahurica | Identifer: | https://gbif.org ID: 7269903 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Gentianales | Identifer: | https://gbif.org ID: 412 | Classification: | Rank Name: | family | Rank Value: | Gentianaceae | Identifer: | https://gbif.org ID: 2503 | Classification: | Rank Name: | genus | Rank Value: | Gentiana | Identifer: | https://gbif.org ID: 3170037 | Classification: | Rank Name: | species | Rank Value: | Gentiana macrophylla | Identifer: | https://gbif.org ID: 7761022 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Gentianales | Identifer: | https://gbif.org ID: 412 | Classification: | Rank Name: | family | Rank Value: | Gentianaceae | Identifer: | https://gbif.org ID: 2503 | Classification: | Rank Name: | genus | Rank Value: | Gentiana | Identifer: | https://gbif.org ID: 3170037 | Classification: | Rank Name: | species | Rank Value: | Gentiana straminea | Identifer: | https://gbif.org ID: 3840852 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Gentianales | Identifer: | https://gbif.org ID: 412 | Classification: | Rank Name: | family | Rank Value: | Gentianaceae | Identifer: | https://gbif.org ID: 2503 | Classification: | Rank Name: | genus | Rank Value: | Gentianopsis | Identifer: | https://gbif.org ID: 3169888 | Classification: | Rank Name: | species | Rank Value: | Gentianopsis barbata | Identifer: | https://gbif.org ID: 7270652 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Geraniales | Identifer: | https://gbif.org ID: 624 | Classification: | Rank Name: | family | Rank Value: | Geraniaceae | Identifer: | https://gbif.org ID: 4676 | Classification: | Rank Name: | genus | Rank Value: | Geranium | Identifer: | https://gbif.org ID: 2889949 | Classification: | Rank Name: | species | Rank Value: | Geranium wilfordii | Identifer: | https://gbif.org ID: 2889962 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Fabales | Identifer: | https://gbif.org ID: 1370 | Classification: | Rank Name: | family | Rank Value: | Fabaceae | Identifer: | https://gbif.org ID: 5386 | Classification: | Rank Name: | genus | Rank Value: | Gueldenstaedtia | Identifer: | https://gbif.org ID: 2959883 | Classification: | Rank Name: | species | Rank Value: | Gueldenstaedtia verna | Identifer: | https://gbif.org ID: 2959902 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Gentianales | Identifer: | https://gbif.org ID: 412 | Classification: | Rank Name: | family | Rank Value: | Gentianaceae | Identifer: | https://gbif.org ID: 2503 | Classification: | Rank Name: | genus | Rank Value: | Halenia | Identifer: | https://gbif.org ID: 3169876 | Classification: | Rank Name: | species | Rank Value: | Halenia corniculata | Identifer: | https://gbif.org ID: 7270449 |
|
|
|
|
|
|
|
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Lamiales | Identifer: | https://gbif.org ID: 408 | Classification: | Rank Name: | family | Rank Value: | Mazaceae | Identifer: | https://gbif.org ID: 8247763 | Classification: | Rank Name: | genus | Rank Value: | Lancea | Identifer: | https://gbif.org ID: 3233392 | Classification: | Rank Name: | species | Rank Value: | Lancea tibetica | Identifer: | https://gbif.org ID: 7469425 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Asterales | Identifer: | https://gbif.org ID: 414 | Classification: | Rank Name: | family | Rank Value: | Asteraceae | Identifer: | https://gbif.org ID: 3065 | Classification: | Rank Name: | genus | Rank Value: | Leontopodium | Identifer: | https://gbif.org ID: 7981156 | Classification: | Rank Name: | species | Rank Value: | Leontopodium nanum | Identifer: | https://gbif.org ID: 3140687 |
|
|
|
|
|
|
|
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Boraginales | Identifer: | https://gbif.org ID: 7226464 | Classification: | Rank Name: | family | Rank Value: | Boraginaceae | Identifer: | https://gbif.org ID: 2498 | Classification: | Rank Name: | genus | Rank Value: | Microula | Identifer: | https://gbif.org ID: 7294532 | Classification: | Rank Name: | species | Rank Value: | Microula sikkimensis | Identifer: | https://gbif.org ID: 4065685 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Fabales | Identifer: | https://gbif.org ID: 1370 | Classification: | Rank Name: | family | Rank Value: | Fabaceae | Identifer: | https://gbif.org ID: 5386 | Classification: | Rank Name: | genus | Rank Value: | Oxytropis | Identifer: | https://gbif.org ID: 2982894 | Classification: | Rank Name: | species | Rank Value: | Oxytropis kansuensis | Identifer: | https://gbif.org ID: 5361121 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Celastrales | Identifer: | https://gbif.org ID: 950 | Classification: | Rank Name: | family | Rank Value: | Parnassiaceae | Identifer: | https://gbif.org ID: 3592363 | Classification: | Rank Name: | genus | Rank Value: | Parnassia | Identifer: | https://gbif.org ID: 3032572 | Classification: | Rank Name: | species | Rank Value: | Parnassia trinervis | Identifer: | https://gbif.org ID: 3592475 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Lamiales | Identifer: | https://gbif.org ID: 408 | Classification: | Rank Name: | family | Rank Value: | Orobanchaceae | Identifer: | https://gbif.org ID: 6651 | Classification: | Rank Name: | genus | Rank Value: | Pedicularis | Identifer: | https://gbif.org ID: 3171670 | Classification: | Rank Name: | species | Rank Value: | Pedicularis cheilanthifolia | Identifer: | https://gbif.org ID: 7331697 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Lamiales | Identifer: | https://gbif.org ID: 408 | Classification: | Rank Name: | family | Rank Value: | Orobanchaceae | Identifer: | https://gbif.org ID: 6651 | Classification: | Rank Name: | genus | Rank Value: | Pedicularis | Identifer: | https://gbif.org ID: 3171670 | Classification: | Rank Name: | species | Rank Value: | Pedicularis kansuensis | Identifer: | https://gbif.org ID: 3742190 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Lamiales | Identifer: | https://gbif.org ID: 408 | Classification: | Rank Name: | family | Rank Value: | Orobanchaceae | Identifer: | https://gbif.org ID: 6651 | Classification: | Rank Name: | genus | Rank Value: | Pedicularis | Identifer: | https://gbif.org ID: 3171670 | Classification: | Rank Name: | species | Rank Value: | Pedicularis rhinanthoides | Identifer: | https://gbif.org ID: 9363187 | Classification: | Rank Name: | subspecies | Rank Value: | Pedicularis rhinanthoides labellata | Identifer: | https://gbif.org ID: 7804131 |
|
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Lamiales | Identifer: | https://gbif.org ID: 408 | Classification: | Rank Name: | family | Rank Value: | Orobanchaceae | Identifer: | https://gbif.org ID: 6651 | Classification: | Rank Name: | genus | Rank Value: | Pedicularis | Identifer: | https://gbif.org ID: 3171670 | Classification: | Rank Name: | species | Rank Value: | Pedicularis szetschuanica | Identifer: | https://gbif.org ID: 3738625 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Lamiales | Identifer: | https://gbif.org ID: 408 | Classification: | Rank Name: | family | Rank Value: | Lamiaceae | Identifer: | https://gbif.org ID: 2497 | Classification: | Rank Name: | genus | Rank Value: | Phlomoides | Identifer: | https://gbif.org ID: 7306791 | Classification: | Rank Name: | species | Rank Value: | Phlomoides rotata | Identifer: | https://gbif.org ID: 7980234 |
|
|
|
|
|
|
|
Classification: | |
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Apiales | Identifer: | https://gbif.org ID: 1351 | Classification: | Rank Name: | family | Rank Value: | Apiaceae | Identifer: | https://gbif.org ID: 6720 | Classification: | Rank Name: | genus | Rank Value: | Pleurospermum | Identifer: | https://gbif.org ID: 6026568 | Classification: | Rank Name: | species | Rank Value: | Pleurospermum uralense | Identifer: | https://gbif.org ID: 3632000 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Liliopsida | Identifer: | https://gbif.org ID: 196 | Classification: | Rank Name: | order | Rank Value: | Poales | Identifer: | https://gbif.org ID: 1369 | Classification: | Rank Name: | family | Rank Value: | Poaceae | Identifer: | https://gbif.org ID: 3073 | Classification: | Rank Name: | genus | Rank Value: | Poa | Identifer: | https://gbif.org ID: 2704173 | Classification: | |
|
|
|
|
|
|
Classification: | |
Classification: | |
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Rosales | Identifer: | https://gbif.org ID: 691 | Classification: | Rank Name: | family | Rank Value: | Rosaceae | Identifer: | https://gbif.org ID: 5015 | Classification: | Rank Name: | genus | Rank Value: | Potentilla | Identifer: | https://gbif.org ID: 8079058 | Classification: | Rank Name: | species | Rank Value: | Potentilla fragarioides | Identifer: | https://gbif.org ID: 5365418 |
|
|
|
|
|
|
|
Classification: | |
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Apiales | Identifer: | https://gbif.org ID: 1351 | Classification: | Rank Name: | family | Rank Value: | Apiaceae | Identifer: | https://gbif.org ID: 6720 | Classification: | Rank Name: | genus | Rank Value: | Saposhnikovia | Identifer: | https://gbif.org ID: 6027060 | Classification: | Rank Name: | species | Rank Value: | Saposhnikovia divaricata | Identifer: | https://gbif.org ID: 3638241 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Asterales | Identifer: | https://gbif.org ID: 414 | Classification: | Rank Name: | family | Rank Value: | Asteraceae | Identifer: | https://gbif.org ID: 3065 | Classification: | Rank Name: | genus | Rank Value: | Saussurea | Identifer: | https://gbif.org ID: 2752681 | Classification: | Rank Name: | species | Rank Value: | Saussurea neofranchetii | Identifer: | https://gbif.org ID: 5404634 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Asterales | Identifer: | https://gbif.org ID: 414 | Classification: | Rank Name: | family | Rank Value: | Asteraceae | Identifer: | https://gbif.org ID: 3065 | Classification: | Rank Name: | genus | Rank Value: | Saussurea | Identifer: | https://gbif.org ID: 2752681 | Classification: | Rank Name: | species | Rank Value: | Saussurea nigrescens | Identifer: | https://gbif.org ID: 5404318 |
|
|
|
|
|
|
|
Classification: | |
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Asterales | Identifer: | https://gbif.org ID: 414 | Classification: | Rank Name: | family | Rank Value: | Asteraceae | Identifer: | https://gbif.org ID: 3065 | Classification: | Rank Name: | genus | Rank Value: | Saussurea | Identifer: | https://gbif.org ID: 2752681 | Classification: | Rank Name: | species | Rank Value: | Saussurea stella | Identifer: | https://gbif.org ID: 5404523 |
|
|
|
|
|
|
|
Classification: | Rank Name: | kingdom | Rank Value: | Plantae | Identifer: | https://gbif.org ID: 6 | Classification: | Rank Name: | phylum | Rank Value: | Tracheophyta | Identifer: | https://gbif.org ID: 7707728 | Classification: | Rank Name: | class | Rank Value: | Magnoliopsida | Identifer: | https://gbif.org ID: 220 | Classification: | Rank Name: | order | Rank Value: | Rosales | Identifer: | https://gbif.org ID: 691 | Classification: | Rank Name: | family | Rank Value: | Rosaceae | Identifer: | https://gbif.org ID: 5015 | Classification: | Rank Name: | genus | Rank Value: | Sibbaldianthe | Identifer: | https://gbif.org ID: 3000722 | Classification: | Rank Name: | species | Rank Value: | Sibbaldianthe bifurca | Identifer: | https://gbif.org ID: 3000723 |
|
|
|
|
|
|
|
