| | | | | | | | | | | | | | | | |
---|
Column Name: | ws
| year
| mo
| flow
| Ca
| Mg
| K
| Na
| Al
| NH4
| pH
| SO4
| NO3
| Cl
| PO4
| SiO2
|
Definition: | watershed | year | month | total streamflow in mm/month (over
any unit of area) | calcium concentration in
mg/L | magnesium concentration in
mg/L | potassium concentration in
mg/L | sodium concentration in
mg/L | total aluminum in
mg/L | ammonium concentration in
mg/L | pH | sulfate concentration in
mg/L | nitrate concentration in
mg/L | chloride concentration in
mg/L | phosphate concentration in mg/L
(soluble-reactive phosphate) | silica concentration in mg/L
(measured as silicate) |
Storage Type: | | | | | | | | | | | | | | | | |
Measurement Type: | nominal | dateTime | dateTime | ratio | ratio | ratio | ratio | ratio | ratio | ratio | interval | ratio | ratio | ratio | ratio | ratio |
Measurement Values Domain: | Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 7 | Definition | the number of the watershed is 7
throughout this dataset | Source | |
|
|
| | | Unit | millimeterPerMonth | Precision | .001 | Type | real |
| Unit | milligramPerLiter | Precision | .001 | Type | real |
| Unit | milligramPerLiter | Precision | .001 | Type | real |
| Unit | milligramPerLiter | Precision | .001 | Type | real |
| Unit | milligramPerLiter | Precision | .001 | Type | real |
| Unit | milligramPerLiter | Precision | .001 | Type | real |
| Unit | milligramPerLiter | Precision | .001 | Type | real |
| Unit | dimensionless | Precision | .01 | Type | real |
| Unit | milligramPerLiter | Precision | .001 | Type | real |
| Unit | milligramPerLiter | Precision | .001 | Type | real |
| Unit | milligramPerLiter | Precision | .001 | Type | real |
| Unit | milligramPerLiter | Precision | .0001 | Type | real |
| Unit | milligramPerLiter | Precision | .001 | Type | real |
|
Missing Value Code: | | | | Code | -3.000 | Expl | Data missing or not
taken |
| Code | -3.000 | Expl | Data missing or not
taken |
| Code | -3.000 | Expl | Data missing or not
taken |
| Code | -3.000 | Expl | Data missing or not
taken |
| Code | -3.000 | Expl | Data missing or not
taken |
| Code | -3.000 | Expl | Data missing or not
taken |
| Code | -3.000 | Expl | Data missing or not
taken |
| Code | -3.00 | Expl | Data missing or not
taken |
| Code | -3.000 | Expl | Data missing or not
taken |
| Code | -3.000 | Expl | Data missing or not
taken |
| Code | -3.000 | Expl | Data missing or not
taken |
| Code | -3.0000 | Expl | Data missing or not
taken |
| Code | -3.000 | Expl | Data missing or not
taken |
|
Accuracy Report: | | | | | | | | | | | | | | | | |
Accuracy Assessment: | | | | | | | | | | | | | | | | |
Coverage: | | | | | | | | | | | | | | | | |
Methods: | | | | | | | | | | | | | | | | |