Data Table | Data: | https://pasta-s.lternet.edu/package/data/eml/knb-lter-luq/44/1329569/9b372b64d135d1ea5e6c7e4780943f40 | Name: | Sonadora West New Plot Frog Population 1990 to 2007 Revised | Description: | Sonadora West New Plot Frog Population Observations from 1990 to 2007 Revised by Woolbright Feb 2019 | Number of Records: | 1431 | Number of Columns: | 13 | | | | Methods and protocols used in the collection of this data package |
---|
Description: |
Mark-multiple-recapture during four nights census of four 20 X 20 m plots. Frogs were located visually between 2000 to 2400 h using headlamps. Adults (greater than or equal to 25 mm) were captured and measured to 0.5 mm with dial calipers. Each was permanently marked by clipping a unique combination of toes. Sex and reproduction condition were noted. Detailed information on methodology can be found in Woolbright 2005 Herpetological Review 36:139-142.
|
|
|
| Table Structure |
---|
Object Name: | SonadoraWestNewPlot-revisedWoolbrightFeb2019.csv | Size: | 116180 | Text Format: |
Number of Header Lines: | 1 |
Number of Foot Lines: | 0 |
Record Delimiter: | \r\n |
Orientation: | column |
Simple Delimited: | |
|
|
|
Table Column Descriptions |
---|
| | | Data collectors or observers | Name of plot | morphological pattern of the frog code | Adult coqui sex | Frog ID (Identification) | Month of collection. | Year of observation or monitoring | Captured or not captured code for day 1 of census | Captured or not captured code for day 2 of census | Captured or not captured code for day 3 of census | Captured or not captured code for day 4 of census | Body size | Comments at the field |
---|
Column Name: | DATACOLLECTORS
| PLOT
| patternMorpho
| Adultcoquies_sex
| FROGID
| Month
| YEAR
| Day1Cap
| Day2Cap
| Day3Cap
| Day4Cap
| bodySize
| Comments
| Definition: | Observers; people that obtained the data | Name given to the survey location: Sonadora West Old Plot, Sonadora West New Plot, Larry L. Woolbright's Bisley Stream 2 channel plot, Larry L. Woolbright's Bisley Control plot; bridge control, bridge house, river control, river house and grid, tower1 control, tower1 house, tower2 control, tower2 house, lowsite, highsite; | This codes the morphological pattern of the frog. Originally annotated along with the Sex code (M or F). | Codes the sex of each of the adult frogs observed in the grid point | This codes the toes where the frog was clipped. The codification is as follows: 1234 b where the 4 digit represent the 4 feet (1-left hand; 2-right; 3-left foot; 4-each ranges from 1-4 where its left most toe and 4 is right most); b means thumbs: blank-is an optional and determined series representing no thumbs clipped; t- is means a tumb was found clipped on left foot, o-is means a thumb was found clipped on right foot. | The full name of the month when collection of the data was performed. No data are missing in this field. A Pre value means: Event occurred previous to the beginning of the project | Year (in yyyy) format when the observation or monitoring was made at the field. | This shows whether each animal was seen on night 1 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 2 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 3 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 4 (optional additional numbers show reproductive state) | The body size from tip of snout to posterior tip of urostyle, taken with frog pressed flat against a notebook. Instrument measures to 0.1 mm sizes recorded to 0.5 mm measurement repeatable to more or less 1.0 mm. Body sizes ranges from 25.0 (Arbitrary cut-off adult status) to largest possible sizes of 50mm plus. | Comments annotated by observer at the field. | Storage Type: | string
| string
| string
| string
| string
| string
| date
| string
| string
| string
| string
| | string
| Measurement Type: | nominal | nominal | nominal | nominal | nominal | nominal | dateTime | nominal | nominal | nominal | nominal | ratio | nominal | Measurement Values Domain: | Definition | Observers; people that obtained the data |
| Definition | Name given to the survey location: Sonadora West Old Plot, Sonadora West New Plot, Larry L. Woolbright's Bisley Stream 2 channel plot, Larry L. Woolbright's Bisley Control plot; bridge control, bridge house, river control, river house and grid, tower1 control, tower1 house, tower2 control, tower2 house, lowsite, highsite; |
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 9 | Definition | wild type mottled | Source | |
| Code Definition | Code | 11 | Definition | vertebral stripe | Source | |
| Code Definition | Code | 16 | Definition | dorsolateral stipe | Source | |
| Code Definition | Code | 5 | Definition | spots | Source | |
| Code Definition | Code | 6 | Definition | interocular bar | Source | |
| Code Definition | Code | 1 | Definition | smooth monocolor | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | M | Definition | male | Source | |
| Code Definition | Code | F | Definition | female | Source | |
| Code Definition | Code | ? | Definition | non identified gender | Source | |
| Code Definition | Code | S | Definition | frog at sub-reproductive size | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 1 | Definition | clipped in the leftmost toe | Source | |
| Code Definition | Code | 2 | Definition | clipped in the second toe from left to right | Source | |
| Code Definition | Code | 3 | Definition | clipped in the third toe from left to right | Source | |
| Code Definition | Code | 4 | Definition | clipped in the rightmost toe (also represented as "5") | Source | |
| Code Definition | Code | t | Definition | thumb clipped in left foot | Source | |
| Code Definition | Code | o | Definition | thumb clipped in right foot | Source | |
| Code Definition | Code | 0 | Definition | no clip | Source | |
| Code Definition | Code | claw | Definition | ? | Source | |
|
|
| Definition | The full name of the month when collection of the data was performed. No data are missing in this field. A Pre value means: Event occurred previous to the beginning of the project |
| | Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
|
|
| | Definition | Comments annotated by observer at the field. |
| Missing Value Code: | | | | | | | | | | | | | | Accuracy Report: | | | | | | | | | | | | | | Accuracy Assessment: | | | | | | | | | | | | | | Coverage: | | | | | | | | | | | | | | Methods: | | | | | | | | | | | | | |
|
Data Table | Data: | https://pasta-s.lternet.edu/package/data/eml/knb-lter-luq/44/1329569/b491cbe69660ad96ce0c53bb50db88e2 | Name: | Sonadora West Old Plot Frog Population 1990 to 1998 | Description: | Frog Population at Sonadora West Old Plot (El Verde) from 1990 to 1998 | Number of Records: | 1706 | Number of Columns: | 13 | | | | Methods and protocols used in the collection of this data package |
---|
Description: |
Mark-multiple-recapture during four nights census of four 20 X 20 m plots. Frogs were located visually between 2000 to 2400 h using headlamps. Adults (greater than or equal to 25 mm) were captured and measured to 0.5 mm with dial calipers. Each was permanently marked by clipping a unique combination of toes. Sex and reproduction condition were noted. Detailed information on methodology can be found in Woolbright 2005 Herpetological Review 36:139-142.
|
|
|
| Table Structure |
---|
Object Name: | SonadoraWestOldPlot.csv | Size: | 130161 | Text Format: |
Number of Header Lines: | 1 |
Number of Foot Lines: | 0 |
Record Delimiter: | \r\n |
Orientation: | column |
Simple Delimited: | |
|
|
|
Table Column Descriptions |
---|
| | | Data collectors or observers | Name of plot | morphological pattern of the frog code | Adult coqui sex | Frog ID (Identification) | Month of collection. | Year of observation or monitoring | Captured or not captured code for day 1 of census | Captured or not captured code for day 2 of census | Captured or not captured code for day 3 of census | Captured or not captured code for day 4 of census | Body size | Comments at the field |
---|
Column Name: | DATACOLLECTORS
| PLOT
| patternMorpho
| Adultcoquies_sex
| FROGID
| Month
| YEAR
| Day1Captures
| Day2Captures
| Day3Captures
| Day4Captures
| bodySize
| Comments
| Definition: | Observers; people that obtained the data | Name given to the survey location: Sonadora West Old Plot, Sonadora West New Plot, Larry L. Woolbright's Bisley Stream 2 channel plot, Larry L. Woolbright's Bisley Control plot; bridge control, bridge house, river control, river house and grid, tower1 control, tower1 house, tower2 control, tower2 house, lowsite, highsite; | This codes the morphological pattern of the frog. Originally annotated along with the Sex code (M or F). | Codes the sex of each of the adult frogs observed in the grid point | This codes the toes where the frog was clipped. The codification is as follows: 1234 b where the 4 digit represent the 4 feet (1-left hand; 2-right; 3-left foot; 4-each ranges from 1-4 where its left most toe and 4 is right most); b means thumbs: blank-is an optional and determined series representing no thumbs clipped; t- is means a tumb was found clipped on left foot, o-is means a thumb was found clipped on right foot. | The full name of the month when collection of the data was performed. No data are missing in this field. A Pre value means: Event occurred previous to the beginning of the project | Year (in yyyy) format when the observation or monitoring was made at the field. | This shows whether each animal was seen on night 1 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 2 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 3 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 4 (optional additional numbers show reproductive state) | The body size from tip of snout to posterior tip of urostyle, taken with frog pressed flat against a notebook. Instrument measures to 0.1 mm sizes recorded to 0.5 mm measurement repeatable to more or less 1.0 mm. Body sizes ranges from 25.0 (Arbitrary cut-off adult status) to largest possible sizes of 50mm plus. | Comments annotated by observer at the field. | Storage Type: | string
| string
| string
| string
| string
| string
| date
| string
| string
| string
| string
| | string
| Measurement Type: | nominal | nominal | nominal | nominal | nominal | nominal | dateTime | nominal | nominal | nominal | nominal | ratio | nominal | Measurement Values Domain: | Definition | Observers; people that obtained the data |
| Definition | Name given to the survey location: Sonadora West Old Plot, Sonadora West New Plot, Larry L. Woolbright's Bisley Stream 2 channel plot, Larry L. Woolbright's Bisley Control plot; bridge control, bridge house, river control, river house and grid, tower1 control, tower1 house, tower2 control, tower2 house, lowsite, highsite; |
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 9 | Definition | wild type mottled | Source | |
| Code Definition | Code | 11 | Definition | vertebral stripe | Source | |
| Code Definition | Code | 16 | Definition | dorsolateral stipe | Source | |
| Code Definition | Code | 5 | Definition | spots | Source | |
| Code Definition | Code | 6 | Definition | interocular bar | Source | |
| Code Definition | Code | 1 | Definition | smooth monocolor | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | M | Definition | male | Source | |
| Code Definition | Code | F | Definition | female | Source | |
| Code Definition | Code | ? | Definition | non identified gender | Source | |
| Code Definition | Code | S | Definition | frog at sub-reproductive size | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 1 | Definition | clipped in the leftmost toe | Source | |
| Code Definition | Code | 2 | Definition | clipped in the second toe from left to right | Source | |
| Code Definition | Code | 3 | Definition | clipped in the third toe from left to right | Source | |
| Code Definition | Code | 4 | Definition | clipped in the rightmost toe (also represented as "5") | Source | |
| Code Definition | Code | t | Definition | thumb clipped in left foot | Source | |
| Code Definition | Code | o | Definition | thumb clipped in right foot | Source | |
| Code Definition | Code | 0 | Definition | no clip | Source | |
| Code Definition | Code | claw | Definition | ? | Source | |
|
|
| Definition | The full name of the month when collection of the data was performed. No data are missing in this field. A Pre value means: Event occurred previous to the beginning of the project |
| | Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
|
|
| | Definition | Comments annotated by observer at the field. |
| Missing Value Code: | | | | | | | | | | | | | | Accuracy Report: | | | | | | | | | | | | | | Accuracy Assessment: | | | | | | | | | | | | | | Coverage: | | | | | | | | | | | | | | Methods: | | | | | | | | | | | | | |
|
Data Table | Data: | https://pasta-s.lternet.edu/package/data/eml/knb-lter-luq/44/1329569/3ff29d0f50f674000b219ca44e3b441d | Name: | Bisley Forest Control Plot Frog Population 1991 to 1997 | Description: | Bisley Forest Control Plot Frog Population 1991 to 1997 | Number of Records: | 943 | Number of Columns: | 13 | | | | Methods and protocols used in the collection of this data package |
---|
Description: |
Mark-multiple-recapture during four nights census of four 20 X 20 m plots. Frogs were located visually between 2000 to 2400 h using headlamps. Adults (greater than or equal to 25 mm) were captured and measured to 0.5 mm with dial calipers. Each was permanently marked by clipping a unique combination of toes. Sex and reproduction condition were noted. Detailed information on methodology can be found in Woolbright 2005 Herpetological Review 36:139-142.
|
|
|
| Table Structure |
---|
Object Name: | BisleyForestControl.csv | Size: | 71769 | Text Format: |
Number of Header Lines: | 1 |
Number of Foot Lines: | 0 |
Record Delimiter: | \r\n |
Orientation: | column |
Simple Delimited: | |
|
|
|
Table Column Descriptions |
---|
| | | Data collectors or observers | Name of plot | morphological pattern of the frog code | Adult coqui sex | Frog ID (Identification) | Month of collection. | Year of observation or monitoring | Captured or not captured code for day 1 of census | Captured or not captured code for day 2 of census | Captured or not captured code for day 3 of census | Captured or not captured code for day 4 of census | Body size | Comments at the field |
---|
Column Name: | DATACOLLECTORS
| PLOT
| patternMorpho
| Adultcoquies_sex
| FROGID
| Month
| YEAR
| Day1Captures
| Day2Captures
| Day3Captures
| Day4Captures
| bodySize
| Comments
| Definition: | Observers; people that obtained the data | Name given to the survey location: Sonadora West Old Plot, Sonadora West New Plot, Larry L. Woolbright's Bisley Stream 2 channel plot, Larry L. Woolbright's Bisley Control plot; bridge control, bridge house, river control, river house and grid, tower1 control, tower1 house, tower2 control, tower2 house, lowsite, highsite; | This codes the morphological pattern of the frog. Originally annotated along with the Sex code, M or F. | Codes the sex of each of the adult frogs observed in the grid point | This codes the toes where the frog was clipped. The codification is as follows: 1234 b where the 4 digit represent the 4 feet (1-left hand; 2-right; 3-left foot; 4-each ranges from 1-4 where its left most toe and 4 is right most); b means thumbs: blank-is an optional and determined series representing no thumbs clipped; t- is means a tumb was found clipped on left foot, o-is means a thumb was found clipped on right foot. | The full name of the month when collection of the data was performed. No data are missing in this field. A Pre value means: Event occurred previous to the beginning of the project | Year (in yyyy) format when the observation or monitoring was made at the field. | This shows whether each animal was seen on night 1 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 2 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 3 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 4 (optional additional numbers show reproductive state) | The body size from tip of snout to posterior tip of urostyle, taken with frog pressed flat against a notebook. Instrument measures to 0.1 mm sizes recorded to 0.5 mm measurement repeatable to more or less 1.0 mm. Body sizes ranges from 25.0 (Arbitrary cut-off adult status) to largest possible sizes of 50mm plus. | Comments annotated by observer at the field. | Storage Type: | string
| string
| string
| string
| string
| string
| date
| string
| string
| string
| string
| | string
| Measurement Type: | nominal | nominal | nominal | nominal | nominal | nominal | dateTime | nominal | nominal | nominal | nominal | ratio | nominal | Measurement Values Domain: | Definition | Observers; people that obtained the data |
| Definition | Name given to the survey location: Sonadora West Old Plot, Sonadora West New Plot, Larry L. Woolbright's Bisley Stream 2 channel plot, Larry L. Woolbright's Bisley Control plot; bridge control, bridge house, river control, river house and grid, tower1 control, tower1 house, tower2 control, tower2 house, lowsite, highsite; |
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 9 | Definition | wild type mottled | Source | |
| Code Definition | Code | 11 | Definition | vertebral stripe | Source | |
| Code Definition | Code | 16 | Definition | dorsolateral stipe | Source | |
| Code Definition | Code | 5 | Definition | spots | Source | |
| Code Definition | Code | 6 | Definition | interocular bar | Source | |
| Code Definition | Code | 1 | Definition | smooth monocolor | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | M | Definition | male | Source | |
| Code Definition | Code | F | Definition | female | Source | |
| Code Definition | Code | ? | Definition | non identified gender | Source | |
| Code Definition | Code | S | Definition | frog at sub-reproductive size | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 1 | Definition | clipped in the leftmost toe | Source | |
| Code Definition | Code | 2 | Definition | clipped in the second toe from left to right | Source | |
| Code Definition | Code | 3 | Definition | clipped in the third toe from left to right | Source | |
| Code Definition | Code | 4 | Definition | clipped in the rightmost toe (also represented as "5") | Source | |
| Code Definition | Code | t | Definition | thumb clipped in left foot | Source | |
| Code Definition | Code | o | Definition | thumb clipped in right foot | Source | |
| Code Definition | Code | 0 | Definition | no clip | Source | |
| Code Definition | Code | claw | Definition | ? | Source | |
|
|
| Definition | The full name of the month when collection of the data was performed. No data are missing in this field. A Pre value means: Event occurred previous to the beginning of the project |
| | Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
|
|
| | Definition | Comments annotated by observer at the field. |
| Missing Value Code: | | | | | | | | | | | | | | Accuracy Report: | | | | | | | | | | | | | | Accuracy Assessment: | | | | | | | | | | | | | | Coverage: | | | | | | | | | | | | | | Methods: | | | | | | | | | | | | | |
|
Data Table | Data: | https://pasta-s.lternet.edu/package/data/eml/knb-lter-luq/44/1329569/e6e340edb9d2c48b319b306995f527ec | Name: | Bisley Stream 2 Frog Population 1991 to 1997 | Description: | Bisley Stream 2 Frog Population 1991 to 1997 | Number of Records: | 671 | Number of Columns: | 13 | | | | Methods and protocols used in the collection of this data package |
---|
Description: |
Mark-multiple-recapture during four nights census of four 20 X 20 m plots. Frogs were located visually between 2000 to 2400 h using headlamps. Adults (greater than or equal to 25 mm) were captured and measured to 0.5 mm with dial calipers. Each was permanently marked by clipping a unique combination of toes. Sex and reproduction condition were noted. Detailed information on methodology can be found in Woolbright 2005 Herpetological Review 36:139-142.
|
|
|
| Table Structure |
---|
Object Name: | BisleyStream.csv | Size: | 46421 | Text Format: |
Number of Header Lines: | 1 |
Number of Foot Lines: | 0 |
Record Delimiter: | \r\n |
Orientation: | column |
Simple Delimited: | |
|
|
|
Table Column Descriptions |
---|
| | | Data collectors or observers | Name of plot | morphological pattern of the frog code | Adult coqui sex | Frog ID (Identification) | Month of collection. | Year of observation or monitoring | Captured or not captured code for day 1 of census | Captured or not captured code for day 2 of census | Captured or not captured code for day 3 of census | Captured or not captured code for day 4 of census | Body size | Comments at the field |
---|
Column Name: | DATACOLLECTORS
| PLOT
| patternMorpho
| Adultcoquies_sex
| FROGID
| Month
| YEAR
| Day1Captures
| Day2Captures
| Day3Captures
| Day4Captures
| bodySize
| Comments
| Definition: | Observers; people that obtained the data | Name given to the survey location: Sonadora West Old Plot, Sonadora West New Plot, Larry L. Woolbright's Bisley Stream 2 channel plot, Larry L. Woolbright's Bisley Control plot; bridge control, bridge house, river control, river house and grid, tower1 control, tower1 house, tower2 control, tower2 house, lowsite, highsite; | This codes the morphological pattern of the frog. Originally annotated along with the Sex code (M or F). | Codes the sex of each of the adult frogs observed in the grid point | This codes the toes where the frog was clipped. The codification is as follows: 1234 b where the 4 digit represent the 4 feet (1-left hand; 2-right; 3-left foot; 4-each ranges from 1-4 where its left most toe and 4 is right most); b means thumbs: blank-is an optional and determined series representing no thumbs clipped; t- is means a tumb was found clipped on left foot, o-is means a thumb was found clipped on right foot. | The full name of the month when collection of the data was performed. No data are missing in this field. A Pre value means: Event occurred previous to the beginning of the project | Year (in yyyy) format when the observation or monitoring was made at the field. | This shows whether each animal was seen on night 1 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 2 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 3 (optional additional numbers show reproductive state) | This shows whether each animal was seen on night 4 (optional additional numbers show reproductive state) | The body size from tip of snout to posterior tip of urostyle, taken with frog pressed flat against a notebook. Instrument measures to 0.1 mm sizes recorded to 0.5 mm measurement repeatable to more or less 1.0 mm. Body sizes ranges from 25.0 (Arbitrary cut-off adult status) to largest possible sizes of 50mm plus. | Comments annotated by observer at the field. | Storage Type: | string
| string
| string
| string
| string
| string
| date
| string
| string
| string
| string
| | string
| Measurement Type: | nominal | nominal | nominal | nominal | nominal | nominal | dateTime | nominal | nominal | nominal | nominal | ratio | nominal | Measurement Values Domain: | Definition | Observers; people that obtained the data |
| Definition | Name given to the survey location: Sonadora West Old Plot, Sonadora West New Plot, Larry L. Woolbright's Bisley Stream 2 channel plot, Larry L. Woolbright's Bisley Control plot; bridge control, bridge house, river control, river house and grid, tower1 control, tower1 house, tower2 control, tower2 house, lowsite, highsite; |
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 9 | Definition | wild type mottled | Source | |
| Code Definition | Code | 11 | Definition | vertebral stripe | Source | |
| Code Definition | Code | 16 | Definition | dorsolateral stipe | Source | |
| Code Definition | Code | 5 | Definition | spots | Source | |
| Code Definition | Code | 6 | Definition | interocular bar | Source | |
| Code Definition | Code | 1 | Definition | smooth monocolor | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | M | Definition | male | Source | |
| Code Definition | Code | F | Definition | female | Source | |
| Code Definition | Code | ? | Definition | non identified gender | Source | |
| Code Definition | Code | S | Definition | frog at sub-reproductive size | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 1 | Definition | clipped in the leftmost toe | Source | |
| Code Definition | Code | 2 | Definition | clipped in the second toe from left to right | Source | |
| Code Definition | Code | 3 | Definition | clipped in the third toe from left to right | Source | |
| Code Definition | Code | 4 | Definition | clipped in the rightmost toe (also represented as "5") | Source | |
| Code Definition | Code | t | Definition | thumb clipped in left foot | Source | |
| Code Definition | Code | o | Definition | thumb clipped in right foot | Source | |
| Code Definition | Code | 0 | Definition | no clip | Source | |
| Code Definition | Code | claw | Definition | ? | Source | |
|
|
| Definition | The full name of the month when collection of the data was performed. No data are missing in this field. A Pre value means: Event occurred previous to the beginning of the project |
| | Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | Blank | Definition | frog was not captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | X | Definition | frog was captured that night | Source | |
| Code Definition | Code | X 1 | Definition | sex uncertain | Source | |
| Code Definition | Code | X 2 | Definition | if male, baggy throat; if female, eggs visible but small | Source | |
| Code Definition | Code | X 3 | Definition | if male, calling (note "c" was used in data files prior to 1990); if female, gravid - large eggs visible | Source | |
| Code Definition | Code | X c | Definition | if male, calling (note "3" was used in data files after 1990) | Source | |
