Title: | Santa Barbara Coastal Long Term Ecological Research Project | Personnel: | Individual: | Dr. Robert Miller | Address: | Marine Science Institute, | University of California, | Santa Barbara, California 93106-6150 United States |
| Phone: | | Email Address: | | Role: | Principal Investigator |
| Individual: | Dr. Dan Reed | Address: | Marine Science Institute, | University of California, | Santa Barbara, California 93106-6150 United States |
| Phone: | | Email Address: | | Role: | Co-principal Investigator |
| Individual: | Dr. Adrian Stier | Address: | Department of Ecology, Evolution and Marine Biology, | University of California, | Santa Barbara, California 93106-9260 United States |
| Phone: | | Email Address: | | Role: | Co-principal Investigator |
| Individual: | Dr. Gretchen Hoffman | Address: | Department of Ecology, Evolution and Marine Biology, | University of California, | Santa Barbara, California 93106-9620 United States |
| Phone: | | Email Address: | | Role: | Co-principal Investigator |
| Individual: | Dr. David Siegel | Address: | Institute for Computational Earth System Science, | University of California, | Santa Barbara, California 93106-3060 United States |
| Phone: | | Email Address: | | Role: | Co-principal Investigator |
|
| Abstract: |
The primary research objective of the Santa Barbara Coastal LTER is to investigate
the importance of land and ocean processes in structuring giant kelp
(Macrocystis pyrifera ) forest ecosystems. As in many temperate
regions, the shallow rocky reefs in the Santa Barbara Channel, California, are dominated
by giant kelp forests. Because of their close proximity to shore, kelp forests are
influenced by physical and biological processes occurring on land as well as in the open
ocean. SBC LTER research focuses on measuring and modeling the patterns, transport, and
processing of material constituents (e.g., nutrients, carbon, sediment, organisms, and
pollutants) from terrestrial watersheds and the coastal ocean to these reefs.
Specifically, we are examining the effects of these material inputs on the primary
production of kelp, and the population dynamics, community structure, and trophic
interactions of kelp forest ecosystems.
|
Funding:
|
NSF Award OCE-9982105, OCE-0620276, OCE-1232779, OCE-1831937
|
|