Measurement Values Domain: | Definition | CASEID - ASSIGNED BY UWSC |
| Definition | POST-COMPLETION EXPERIMENTAL GROUP |
| Definition | Neighborhood ID from ASU |
| Definition | Neighborhood group number (UWSC) |
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 0 | Definition | Previous PASS complete | Source | |
| Code Definition | Code | 1 | Definition | New Address | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | 0 | Definition | New address in 2016/17 | Source | |
| Code Definition | Code | 1 | Definition | Previous PASS completer | Source | |
|
|
| Definition | Federal Information Processing Standards (FIPS) |
| | Definition | Census Block Group |
| | Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | | Code Definition | |
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | IT WAS ME | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | NOT AT ALL GOOD | Source | |
| Code Definition | Code | 2 | Definition | NOT VERY GOOD | Source | |
| Code Definition | Code | 3 | Definition | FAIRLY GOOD | Source | |
| Code Definition | Code | 4 | Definition | VERY GOOD | Source | |
| Code Definition | Code | 5 | Definition | EXCELLENT | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | MUCH WORSE | Source | |
| Code Definition | Code | 2 | Definition | A LITTLE WORSE | Source | |
| Code Definition | Code | 3 | Definition | A LITTLE BETTER | Source | |
| Code Definition | Code | 4 | Definition | MUCH BETTER | Source | |
| Code Definition | Code | 5 | Definition | STAY THE SAME | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | | Code Definition | | Code Definition | Code | 3 | Definition | DON'T KNOW / NOT SURE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | NEVER | Source | |
| Code Definition | Code | 2 | Definition | LESS THAN ONCE A MONTH | Source | |
| Code Definition | Code | 3 | Definition | ABOUT ONCE EACH MONTH | Source | |
| Code Definition | Code | 4 | Definition | MORE THAN ONCE PER MONTH, BUT NOT WEEKLY | Source | |
| Code Definition | Code | 5 | Definition | AT LEAST ONCE PER WEEK OR MORE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | NEVER | Source | |
| Code Definition | Code | 2 | Definition | LESS THAN ONCE A MONTH | Source | |
| Code Definition | Code | 3 | Definition | ABOUT ONCE EACH MONTH | Source | |
| Code Definition | Code | 4 | Definition | MORE THAN ONCE PER MONTH, BUT NOT WEEKLY | Source | |
| Code Definition | Code | 5 | Definition | AT LEAST ONCE PER WEEK OR MORE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | NEVER | Source | |
| Code Definition | Code | 2 | Definition | LESS THAN ONCE A MONTH | Source | |
| Code Definition | Code | 3 | Definition | ABOUT ONCE EACH MONTH | Source | |
| Code Definition | Code | 4 | Definition | MORE THAN ONCE PER MONTH, BUT NOT WEEKLY | Source | |
| Code Definition | Code | 5 | Definition | AT LEAST ONCE PER WEEK OR MORE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | NEVER | Source | |
| Code Definition | Code | 2 | Definition | LESS THAN ONCE A MONTH | Source | |
| Code Definition | Code | 3 | Definition | ABOUT ONCE EACH MONTH | Source | |
| Code Definition | Code | 4 | Definition | MORE THAN ONCE PER MONTH, BUT NOT WEEKLY | Source | |
| Code Definition | Code | 5 | Definition | AT LEAST ONCE PER WEEK OR MORE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | NEVER | Source | |
| Code Definition | Code | 2 | Definition | LESS THAN ONCE A MONTH | Source | |
| Code Definition | Code | 3 | Definition | ABOUT ONCE EACH MONTH | Source | |
| Code Definition | Code | 4 | Definition | MORE THAN ONCE PER MONTH, BUT NOT WEEKLY | Source | |
| Code Definition | Code | 5 | Definition | AT LEAST ONCE PER WEEK OR MORE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | NEVER | Source | |
| Code Definition | Code | 2 | Definition | LESS THAN ONCE A MONTH | Source | |
| Code Definition | Code | 3 | Definition | ABOUT ONCE EACH MONTH | Source | |
| Code Definition | Code | 4 | Definition | MORE THAN ONCE PER MONTH, BUT NOT WEEKLY | Source | |
| Code Definition | Code | 5 | Definition | AT LEAST ONCE PER WEEK OR MORE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | NEVER | Source | |
| Code Definition | Code | 2 | Definition | LESS THAN ONCE A MONTH | Source | |
| Code Definition | Code | 3 | Definition | ABOUT ONCE EACH MONTH | Source | |
| Code Definition | Code | 4 | Definition | MORE THAN ONCE PER MONTH, BUT NOT WEEKLY | Source | |
| Code Definition | Code | 5 | Definition | AT LEAST ONCE PER WEEK OR MORE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | NEVER | Source | |
| Code Definition | Code | 2 | Definition | LESS THAN ONCE A MONTH | Source | |
| Code Definition | Code | 3 | Definition | ABOUT ONCE EACH MONTH | Source | |
| Code Definition | Code | 4 | Definition | MORE THAN ONCE PER MONTH, BUT NOT WEEKLY | Source | |
| Code Definition | Code | 5 | Definition | AT LEAST ONCE PER WEEK OR MORE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | THE BLOCK OR STREET YOU LIVE ON. | Source | |
| Code Definition | Code | 2 | Definition | SEVERAL BLOCKS OR STREETS IN EACH DIRECTION FROM YOUR HOME. | Source | |
| Code Definition | Code | 3 | Definition | THE AREA WITHIN A 15 MINUTE WALK FROM YOUR HOME. | Source | |
| Code Definition | Code | 4 | Definition | AN AREA LARGER THAN A 15 MINUTES WALK FROM YOUR HOME. | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISSATISFIED | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISSATISFIED | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISSATISFIED NOR SATISFIED | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT SATISFIED | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY SATISFIED | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISSATISFIED | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISSATISFIED | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISSATISFIED NOR SATISFIED | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT SATISFIED | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY SATISFIED | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISSATISFIED | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISSATISFIED | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISSATISFIED NOR SATISFIED | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT SATISFIED | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY SATISFIED | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISSATISFIED | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISSATISFIED | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISSATISFIED NOR SATISFIED | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT SATISFIED | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY SATISFIED | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISSATISFIED | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISSATISFIED | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISSATISFIED NOR SATISFIED | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT SATISFIED | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY SATISFIED | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISSATISFIED | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISSATISFIED | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISSATISFIED NOR SATISFIED | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT SATISFIED | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY SATISFIED | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISSATISFIED | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISSATISFIED | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISSATISFIED NOR SATISFIED | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT SATISFIED | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY SATISFIED | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISSATISFIED | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISSATISFIED | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISSATISFIED NOR SATISFIED | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT SATISFIED | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY SATISFIED | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISSATISFIED | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISSATISFIED | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISSATISFIED NOR SATISFIED | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT SATISFIED | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY SATISFIED | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
| Code Definition | Code | 4 | Definition | SOMEWHAT AGREE | Source | |
| Code Definition | Code | 5 | Definition | STRONGLY AGREE | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | NEVER | Source | |
| Code Definition | Code | 2 | Definition | LESS THAN ONCE A MONTH | Source | |
| Code Definition | Code | 3 | Definition | 1 TO 3 TIMES A MONTH | Source | |
| Code Definition | Code | 4 | Definition | 1 TO 3 TIMES A WEEK | Source | |
| Code Definition | Code | 5 | Definition | DAILY OR ALMOST DAILY | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | SIGNIFICANTLY COOLS | Source | |
| Code Definition | Code | 2 | Definition | SLIGHTLY COOLS | Source | |
| Code Definition | Code | 3 | Definition | NEITHER COOL NOR WARMS | Source | |
| Code Definition | Code | 4 | Definition | SLIGHTLY WARMS | Source | |
| Code Definition | Code | 5 | Definition | SIGNIFICANTLY WARMS | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | SIGNIFICANTLY COOLS | Source | |
| Code Definition | Code | 2 | Definition | SLIGHTLY COOLS | Source | |
| Code Definition | Code | 3 | Definition | NEITHER COOL NOR WARMS | Source | |
| Code Definition | Code | 4 | Definition | SLIGHTLY WARMS | Source | |
| Code Definition | Code | 5 | Definition | SIGNIFICANTLY WARMS | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | SIGNIFICANTLY COOLS | Source | |
| Code Definition | Code | 2 | Definition | SLIGHTLY COOLS | Source | |
| Code Definition | Code | 3 | Definition | NEITHER COOL NOR WARMS | Source | |
| Code Definition | Code | 4 | Definition | SLIGHTLY WARMS | Source | |
| Code Definition | Code | 5 | Definition | SIGNIFICANTLY WARMS | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | SIGNIFICANTLY COOLS | Source | |
| Code Definition | Code | 2 | Definition | SLIGHTLY COOLS | Source | |
| Code Definition | Code | 3 | Definition | NEITHER COOL NOR WARMS | Source | |
| Code Definition | Code | 4 | Definition | SLIGHTLY WARMS | Source | |
| Code Definition | Code | 5 | Definition | SIGNIFICANTLY WARMS | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | SIGNIFICANTLY COOLS | Source | |
| Code Definition | Code | 2 | Definition | SLIGHTLY COOLS | Source | |
| Code Definition | Code | 3 | Definition | NEITHER COOL NOR WARMS | Source | |
| Code Definition | Code | 4 | Definition | SLIGHTLY WARMS | Source | |
| Code Definition | Code | 5 | Definition | SIGNIFICANTLY WARMS | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | SIGNIFICANTLY COOLS | Source | |
| Code Definition | Code | 2 | Definition | SLIGHTLY COOLS | Source | |
| Code Definition | Code | 3 | Definition | NEITHER COOL NOR WARMS | Source | |
| Code Definition | Code | 4 | Definition | SLIGHTLY WARMS | Source | |
| Code Definition | Code | 5 | Definition | SIGNIFICANTLY WARMS | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | SIGNIFICANTLY COOLS | Source | |
| Code Definition | Code | 2 | Definition | SLIGHTLY COOLS | Source | |
| Code Definition | Code | 3 | Definition | NEITHER COOL NOR WARMS | Source | |
| Code Definition | Code | 4 | Definition | SLIGHTLY WARMS | Source | |
| Code Definition | Code | 5 | Definition | SIGNIFICANTLY WARMS | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | SIGNIFICANTLY COOLS | Source | |
| Code Definition | Code | 2 | Definition | SLIGHTLY COOLS | Source | |
| Code Definition | Code | 3 | Definition | NEITHER COOL NOR WARMS | Source | |
| Code Definition | Code | 4 | Definition | SLIGHTLY WARMS | Source | |
| Code Definition | Code | 5 | Definition | SIGNIFICANTLY WARMS | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | SIGNIFICANTLY COOLS | Source | |
| Code Definition | Code | 2 | Definition | SLIGHTLY COOLS | Source | |
| Code Definition | Code | 3 | Definition | NEITHER COOL NOR WARMS | Source | |
| Code Definition | Code | 4 | Definition | SLIGHTLY WARMS | Source | |
| Code Definition | Code | 5 | Definition | SIGNIFICANTLY WARMS | Source | |
|
|
| Allowed Values and DefinitionsEnumerated Domain | | Code Definition | Code | -3 | Definition | BLANK | Source | |
| Code Definition | Code | 1 | Definition | STRONGLY DISAGREE | Source | |
| Code Definition | Code | 2 | Definition | SOMEWHAT DISAGREE | Source | |
| Code Definition | Code | 3 | Definition | NEITHER DISAGREE NOR AGREE | Source | |
