Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Long-Term Slough Crayfish (Procambarus fallax) Densities in the Florida Everglades from Throw Trap Sampling, Florida, USA, February 1996-December 2016 | Sinnickson, Dylan Dorn, Nathan Trexler, Joel C
| 2024 | knb-lter-fce.1267.1 |
Throw trap and electrofishing data collected during 1996–2022 from the Everglades, Florida, United States for the publication "Contrasting invasion histories and effects of three non-native fishes observed with long-term monitoring data" | Pintar, Matthew R Dorn, Nathan J. Kline, Jeffrey L. Trexler, Joel C.
| 2023 | knb-lter-fce.1257.1 |
Fear and safety chemical cue data in crayfish | Moore, Paul
| 2021 | edi.362.1 |
Fish and crayfish density and count data for Peeks Creek, Macon County, NC, USA 2005-2019, following a catastrophic debris flow | McLarney, William O Meador, Jason R
| 2021 | edi.150.1 |
Boldness and Congener Impact on the Behavior of Faxonius rusticus and Faxonius virilis | Storer, Nicoleena M Moore, Paul A
| 2024 | edi.1832.1 |
The effects the mode of delivery of microcystin-LR has on rusty crayfish (Faxonius rusticus) behavior and physiology | Kossey, Jacqueline Moore, Paul A
| 2024 | edi.1833.1 |
Fish and consumer data collected from Northeast Shark Slough, Everglades National Park (FCE) from September 2006 to September 2008 | Gaiser, Evelyn Trexler, Joel C.
| 2024 | knb-lter-fce.1166.4 |
Negative outcomes of novel trophic interactions along mangrove range edges in the Gulf of
Mexico: 2020-2021 | Goeke, Janelle A Foster, Emelie M Armitage, Anna R
| 2021 | edi.427.2 |
Aquatic macrophyte, snail, and crayfish abundance and richness data for ten lakes in Vilas County, WI, USA, 1987-2020 | Szydlowski, Daniel K Elgin, Ashley K Lodge, David M Tiemann, Jeremy S Larson, Eric R
| 2022 | knb-lter-ntl.417.2 |
Effects of mangrove encroachment on tidal wetland plants and epifauna: 2012-2020 | Armitage, Anna R Weaver, Carolyn A Whitt, Ashley A Pennings, Steven C
| 2021 | edi.417.2 |