Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Modeled dry deposition flux of nitrogen nitrogen dioxide (NO2) in central Arizona, USA (1998) | Grossman-Clarke, Susanne Hope, Diane Fernando, H Stefanov, William Zehnder, Joseph Hyde, Peter G
| 2022 | knb-lter-cap.263.1 |
Modeled dry deposition flux of total nitrogen in central Arizona, USA (1998) | Grossman-Clarke, Susanne Hope, Diane Fernando, H Stefanov, William Zehnder, Joseph Hyde, Peter G
| 2022 | knb-lter-cap.265.1 |
Modeled dry deposition flux of nitrogen (HNO3) in central Arizona, USA (1998) | Grossman-Clarke, Susanne Hope, Diane Fernando, H Stefanov, William Zehnder, Joseph Hyde, Peter G
| 2022 | knb-lter-cap.264.1 |
Modeled dry deposition flux of nitrogen (NO) in central Arizona, USA (1998) | Grossman-Clarke, Susanne Hope, Diane Fernando, H Stefanov, William Zehnder, Joseph Hyde, Peter G
| 2022 | knb-lter-cap.262.1 |
Dust geochemistry and lead isotopes along an urban-rural transect in central Ohio, 2021 | Heindel, Ruth C Scott, Sean Grider, Ansley
| 2024 | edi.1822.1 |
Time series of total and soluble metal concentrations from Falling Creek Reservoir, Beaverdam Reservoir, and Carvins Cove Reservoir in southwestern Virginia, USA from 2014 through 2023 | Schreiber, Madeline E. Wood, Cecelia E. Breef-Pilz, Adrienne Bauer, Carly E. Haynie, George Keverline, Ryan Kricheldorf, Michael Tipper, Evelyn
| 2024 | edi.718.7 |
Multiple Element Limitation in Northeast Hardwood Ecosystems (MELNHE): Fresh Litter Chemistry | Zukswert, Jenna Gonzales, Kara Hong, Sunghoon See, Craig Quintero, Braulio Yanai, Ruth D
| 2024 | knb-lter-hbr.360.2 |
Uranium accumulation in Brassica juncea plant facilitated by calcium in carbonate
water | El Hayek, Eliane
| 2020 | edi.17.3 |
Uranium mobility and accumulation along the Rio Paguate, Jackpile Mine in Laguna Pueblo,
NM | Blake, Johanna M
| 2019 | edi.324.2 |
Baltimore Ecosystem Study: Pharmaceutical concentrations for core sites in Gwynns Falls and Baisman Run | Rosi, Emma Fick, Jerker Fork, Megan
| 2021 | knb-lter-bes.5010.2 |