Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Periphyton Net Primary Productivity and Respiration Rates from the Taylor Slough, just outside Everglades National Park, South Florida (FCE) from December 1998 to August 2002 | Troxler, Tiffany Childers, Daniel
| 2024 | knb-lter-fce.1158.5 |
Periphyton data from LTER Caribbean Karstic Region (CKR) study in Yucatan, Belize and Jamaica (FCE LTER) during 2006, 2007, 2008 | Gaiser, Evelyn
| 2022 | knb-lter-fce.1160.5 |
Periphyton Productivity from the Shark River Slough and Taylor Slough, Everglades National Park (FCE LTER), South Florida, USA, October 2001 - ongoing | Gaiser, Evelyn Tobias, Franco
| 2023 | knb-lter-fce.1107.16 |
Environmental data from FCE LTER Caribbean Karstic Region (CKR) study in Yucatan, Belize and Jamaica during Years 2006, 2007 and 2008 | Gaiser, Evelyn
| 2024 | knb-lter-fce.1119.6 |
Periphyton Net Primary Productivity and Respiration Rates from the Taylor Slough, just outside Everglades National Park (FCE), South Florida from December 1998 to December 2004 | Troxler, Tiffany Childers, Daniel
| 2024 | knb-lter-fce.1087.5 |
Periphyton Biomass Accumulation from the Shark River and Taylor Sloughs, Everglades National Park (FCE LTER), South Florida, USA, January 2003 - ongoing | Gaiser, Evelyn Tobias, Franco
| 2023 | knb-lter-fce.1111.14 |
Periphyton Accumulation Rates from Shark River Slough, Taylor Slough and Florida Bay, Everglades National Park (FCE LTER), South Florida, USA, January 2001 - ongoing | Gaiser, Evelyn Tobias, Franco
| 2023 | knb-lter-fce.1110.16 |
Relative Abundance Diatom Data from Periphyton Samples Collected from the Greater Everglades, Florida USA from September 2005 to November 2014 | Gaiser, Evelyn
| 2021 | knb-lter-fce.1211.2 |
Vegetation data collected from Northeast Shark River Slough, Everglades National Park,
Florida, USA, September 2006 - ongoing | Pope, Julia Hoffman, Sophia Rizzie, Chris B. Nocentini, Andrea Tobias, Franco Kominoski, John S. Gaiser, Evelyn
| 2023 | knb-lter-fce.1229.11 |
Periphyton Nutritonal Data across the freshwater Everglades (FCE): June 2016-Feb 2017 | Trexler, Joel Sanchez, Jessica
| 2024 | knb-lter-fce.1215.3 |