Title ▵▿ |
Creators ▵▿ |
Publication Date ▵▿ |
Package Id ▵▿ |
Meteorological data for the Manitou Experimental Forest, Colorado, USA, 1936-1997 | Fornwalt, Paula J Miller-ter Kuile, Ana T Frank, John M Alton, Steven
| 2022 | edi.733.2 |
Perennial grass tiller counts in plots with experimentally altered precipitation variability at the Jornada Basin LTER site, 2011-2014 | Gherardi, Laureano Sala, Osvaldo E
| 2023 | knb-lter-jrn.210328005.1 |
Aboveground vegetation cover and biomass in plots with experimentally altered precipitation variability at the Jornada Basin LTER site, 2009-ongoing | Gherardi, Laureano Sala, Osvaldo E
| 2023 | knb-lter-jrn.210328001.6 |
Hubbard Brook Experimental Forest: 15-minute Precipitation by Watershed, 2017 - present | USDA Forest Service, Northern Research Station
| 2024 | knb-lter-hbr.278.5 |
Plant diverity and richness metrics across inter-annual precipitation variability treatments at a grassland site in the Jornada Basin, 2009-2014 | Sala, Osvaldo Gherardi, Laureano
| 2019 | knb-lter-jrn.210328002.2 |
Jornada Basin LTER Cross-scale Interactions Study (CSIS) Block 10 meteorological station: 1-second summary precipitation data: 2017 - ongoing | Anderson, John
| 2020 | knb-lter-jrn.210548099.1 |
SEV-LTER Mean Variance Experiment Juniper Savanna Soil Moisture and Temperature | Rudgers, Jennifer A Baur, Lauren Collins, Scott L Litvak, Marcy E Newsome, Seth Pockman, William T Miller, Tom E.X. Luo, Yiqi
| 2024 | knb-lter-sev.347.1 |
SEV-LTER Mean x Variance Experiment Pinon Juniper Soil Moisture and Temperature | Rudgers, Jennifer A Collins, Scott L Litvak, Marcy E Newsome, Seth Pockman, William T Miller, Tom E.X. Luo, Yiqi
| 2024 | knb-lter-sev.354.1 |
Daily precipitation from a network of weighing rain gauges on the Jornada Experimental Range (Jornada Basin LTER), 1976-2011. | Thatcher, David
| 2019 | knb-lter-jrn.210407001.1 |
Jornada Basin LTER Cross-scale Interactions Study (CSIS) Block 15 meteorological station: 1-second
summary precipitation data beginning 2017 | Anderson, John
| 2020 | knb-lter-jrn.210413103.1 |