This data package was submitted to a staging environment for testing purposes only. Use of these data for anything other than testing is strongly discouraged.

This data package is not the most recent revision of a series.  (View Newest Revision)

Data Package Summary    View Full Metadata

  • Data from "Evaluating top-down, bottom-up, and environmental drivers of pelagic food web dynamics along an estuarine gradient"
  • Mitchell, Lara; Lodi Fish and Wildlife Office, United States Fish and Wildlife Service
    Perry, Sarah E; California Department of Water Resources
    Bashevkin, Samuel M; Delta Science Program
    Burdi, Christina E; California Department of Fish and Wildlife
    Colombano, Denise D; Department of Environmental Science, Policy, and Management, University of California, Berkeley
    Dudley, Peter N; Southwest Fisheries Science Center, National Marine Fisheries Service, National Oceanic and Atmospheric Administration
    Mahardja, Brian; Bureau of Reclamation
    Tanya, Rogers L; Southwest Fisheries Science Center, National Marine Fisheries Service, National Oceanic and Atmospheric Administration
    Saffarinia, Parsa; Department of Wildlife, Fish and Conservation Biology, University of California, Davis
  • 2022-12-19
  • Mitchell, L., S.E. Perry, S.M. Bashevkin, C.E. Burdi, D.D. Colombano, P.N. Dudley, B. Mahardja, R.L. Tanya, and P. Saffarinia. 2022. Data from "Evaluating top-down, bottom-up, and environmental drivers of pelagic food web dynamics along an estuarine gradient" ver 1. Environmental Data Initiative. https://doi.org/DOI_PLACE_HOLDER (Accessed 2024-12-28).
  • Synthesized fish, benthic invertebrate, and water quality dataset used for analysis in:

    Rogers, T., S. Bashevkin, C. Burdi, D. Colombano, P. Dudley, B. Mahardja, L. Mitchell, S. Perry, and P. Saffarinia. 2022. Evaluating top-down, bottom-up, and environmental drivers of pelagic food web dynamics along an estuarine gradient. preprint, EcoEvoRxiv. https://doi.org/10.32942/X2MK5Z

  • Geographic Coordinates
    • N: 37.98901749, S: 37.98901749, E: -122.4090347, W: -122.4090347
    • N: 38.02130127, S: 38.02130127, E: -122.3450012, W: -122.3450012
    • N: 38.04029846, S: 38.04029846, E: -122.2854996, W: -122.2854996
    • N: 38.06266785, S: 38.06266785, E: -122.3171692, W: -122.3171692
    • N: 38.06620026, S: 38.06620026, E: -122.3675003, W: -122.3675003
    • N: 38.0530014, S: 38.0530014, E: -122.4138031, W: -122.4138031
    • N: 38.01869965, S: 38.01869965, E: -122.4300003, W: -122.4300003
    • N: 38.02999878, S: 38.02999878, E: -122.3716965, W: -122.3716965
    • N: 38.03549957, S: 38.03549957, E: -122.1521988, W: -122.1521988
    • N: 38.06200027, S: 38.06200027, E: -122.1053009, W: -122.1053009
    • N: 38.0858345, S: 38.0858345, E: -122.0768356, W: -122.0768356
    • N: 38.10820007, S: 38.10820007, E: -122.0550003, W: -122.0550003
    • N: 38.10520172, S: 38.10520172, E: -122.0279999, W: -122.0279999
    • N: 38.04249954, S: 38.04249954, E: -122.1080017, W: -122.1080017
    • N: 38.06011581, S: 38.06011581, E: -121.9828186, W: -121.9828186
    • N: 38.07144928, S: 38.07144928, E: -121.9561996, W: -121.9561996
    • N: 38.0473175, S: 38.0473175, E: -121.9176636, W: -121.9176636
    • N: 38.06033325, S: 38.06033325, E: -121.8043365, W: -121.8043365
    • N: 38.0245018, S: 38.0245018, E: -121.7600021, W: -121.7600021
    • N: 37.99750137, S: 37.99750137, E: -122.424202, W: -122.424202
    • N: 38.05550003, S: 38.05550003, E: -122.3000031, W: -122.3000031
    • N: 38.05591583, S: 38.05591583, E: -122.1783371, W: -122.1783371
    • N: 38.08466721, S: 38.08466721, E: -121.75, W: -121.75
    • N: 38.10549927, S: 38.10549927, E: -121.7170029, W: -121.7170029
    • N: 38.10419846, S: 38.10419846, E: -121.7125015, W: -121.7125015
    • N: 38.0284996, S: 38.0284996, E: -121.7369995, W: -121.7369995
    • N: 38.15233231, S: 38.15233231, E: -121.6848297, W: -121.6848297
    • N: 38.16783524, S: 38.16783524, E: -121.6771698, W: -121.6771698
    • N: 38.09144974, S: 38.09144974, E: -121.6511002, W: -121.6511002
    • N: 38.10116577, S: 38.10116577, E: -121.5979996, W: -121.5979996
    • N: 38.08666611, S: 38.08666611, E: -121.5763321, W: -121.5763321
    • N: 38.18651962, S: 38.18651962, E: -121.6626663, W: -121.6626663
    • N: 38.13272476, S: 38.13272476, E: -121.6865463, W: -121.6865463
    • N: 38.05604553, S: 38.05604553, E: -121.7855606, W: -121.7855606
    • N: 38.11666107, S: 38.11666107, E: -121.6837997, W: -121.6837997
    • N: 38.05079269, S: 38.05079269, E: -121.6994324, W: -121.6994324
    • N: 38.01480865, S: 38.01480865, E: -121.7827148, W: -121.7827148
    • N: 38.03197861, S: 38.03197861, E: -121.5818558, W: -121.5818558
    • N: 37.9214859, S: 37.9214859, E: -121.5558929, W: -121.5558929
    • N: 38.13928986, S: 38.13928986, E: -121.6949081, W: -121.6949081
    • N: 37.98277778, S: 37.98277778, E: -121.5772222, W: -121.5772222
    • N: 38.04583333, S: 38.04583333, E: -121.9063889, W: -121.9063889
    • N: 38.02222222, S: 38.02222222, E: -121.8036111, W: -121.8036111
    • N: 38.06, S: 38.06, E: -121.9958333, W: -121.9958333
    • N: 38.09722222, S: 38.09722222, E: -121.6666667, W: -121.6666667
    • N: 38.07777778, S: 38.07777778, E: -121.5702778, W: -121.5702778
    • N: 38.08472222, S: 38.08472222, E: -121.7380556, W: -121.7380556
    • N: 38.06444444, S: 38.06444444, E: -121.8288889, W: -121.8288889
    • N: 38.11722222, S: 38.11722222, E: -122.0472222, W: -122.0472222
    • N: 38.18055556, S: 38.18055556, E: -122.0472222, W: -122.0472222
    • N: 38.17027778, S: 38.17027778, E: -122.0208333, W: -122.0208333
    • N: 38.03055556, S: 38.03055556, E: -122.3708333, W: -122.3708333
    • N: 38.04444444, S: 38.04444444, E: -122.1166667, W: -122.1166667
    • N: 38.0581151, S: 38.0581151, E: -121.8193499, W: -121.8193499
    • N: 38.0577031, S: 38.0577031, E: -122.1149585, W: -122.1149585
    • N: 38.1171292, S: 38.1171292, E: -122.0395539, W: -122.0395539
    • N: 38.093031, S: 38.093031, E: -121.6697445, W: -121.6697445
    • N: 37.9701652, S: 37.9701652, E: -121.5741188, W: -121.5741188
    • N: 38.1547193, S: 38.1547193, E: -121.6814495, W: -121.6814495
    • N: 38.0160546, S: 38.0160546, E: -122.3647171, W: -122.3647171
    • N: 38.0847167, S: 38.0847167, E: -122.3906667, W: -122.3906667
    • N: 38.07664, S: 38.07664, E: -121.5669, W: -121.5669
    • N: 37.97048, S: 37.97048, E: -121.573, W: -121.573
    • N: 38.06248, S: 38.06248, E: -121.8205, W: -121.8205
    • N: 38.03022, S: 38.03022, E: -122.3729, W: -122.3729
    • N: 38.04436, S: 38.04436, E: -122.1177, W: -122.1177
    • N: 38.11714, S: 38.11714, E: -122.0397, W: -122.0397
    • N: 38.05992, S: 38.05992, E: -121.99, W: -121.99
    • N: 38.06003189, S: 38.06003189, E: -122.2489166, W: -122.2489166
    • N: 38.06669998, S: 38.06669998, E: -122.2567978, W: -122.2567978
    • N: 38.05757904, S: 38.05757904, E: -122.2124481, W: -122.2124481
    • N: 38.04882813, S: 38.04882813, E: -122.1719208, W: -122.1719208
    • N: 38.04645157, S: 38.04645157, E: -122.1788712, W: -122.1788712
    • N: 38.03353119, S: 38.03353119, E: -122.1581497, W: -122.1581497
    • N: 38.02799988, S: 38.02799988, E: -122.1505737, W: -122.1505737
    • N: 38.03298187, S: 38.03298187, E: -122.1451492, W: -122.1451492
    • N: 38.03512955, S: 38.03512955, E: -122.1289673, W: -122.1289673
    • N: 38.04455185, S: 38.04455185, E: -122.106369, W: -122.106369
    • N: 38.04882813, S: 38.04882813, E: -122.0964737, W: -122.0964737
    • N: 38.06116867, S: 38.06116867, E: -122.0682831, W: -122.0682831
    • N: 38.06462097, S: 38.06462097, E: -122.0600662, W: -122.0600662
    • N: 38.06594849, S: 38.06594849, E: -122.0473022, W: -122.0473022
    • N: 38.05213165, S: 38.05213165, E: -122.1112823, W: -122.1112823
    • N: 38.05678177, S: 38.05678177, E: -122.1077194, W: -122.1077194
    • N: 38.07020187, S: 38.07020187, E: -122.0941467, W: -122.0941467
    • N: 38.08074951, S: 38.08074951, E: -122.0830002, W: -122.0830002
    • N: 38.09383011, S: 38.09383011, E: -122.0697327, W: -122.0697327
    • N: 38.0616684, S: 38.0616684, E: -122.0195465, W: -122.0195465
    • N: 38.05997086, S: 38.05997086, E: -122.0039673, W: -122.0039673
    • N: 38.06021881, S: 38.06021881, E: -121.9832001, W: -121.9832001
    • N: 38.05944824, S: 38.05944824, E: -121.9766998, W: -121.9766998
    • N: 38.05712891, S: 38.05712891, E: -121.9559708, W: -121.9559708
    • N: 38.05228043, S: 38.05228043, E: -121.939003, W: -121.939003
    • N: 38.04813004, S: 38.04813004, E: -121.914917, W: -121.914917
    • N: 38.04547119, S: 38.04547119, E: -121.9041214, W: -121.9041214
    • N: 38.04888153, S: 38.04888153, E: -121.8878326, W: -121.8878326
    • N: 38.05130005, S: 38.05130005, E: -121.8799973, W: -121.8799973
    • N: 38.05638123, S: 38.05638123, E: -121.8772202, W: -121.8772202
    • N: 38.05920029, S: 38.05920029, E: -121.8684235, W: -121.8684235
    • N: 38.09199905, S: 38.09199905, E: -122.0147171, W: -122.0147171
    • N: 38.0786705, S: 38.0786705, E: -121.9940796, W: -121.9940796
    • N: 38.07022095, S: 38.07022095, E: -121.9793777, W: -121.9793777
    • N: 38.06874847, S: 38.06874847, E: -121.9680176, W: -121.9680176
    • N: 38.07378006, S: 38.07378006, E: -121.9472504, W: -121.9472504
    • N: 38.10309982, S: 38.10309982, E: -122.0355988, W: -122.0355988
    • N: 38.11782837, S: 38.11782837, E: -122.041832, W: -122.041832
    • N: 38.11552048, S: 38.11552048, E: -122.0480499, W: -122.0480499
    • N: 38.12163162, S: 38.12163162, E: -122.0571671, W: -122.0571671
    • N: 38.14852905, S: 38.14852905, E: -122.0573807, W: -122.0573807
    • N: 38.1697998, S: 38.1697998, E: -122.0217667, W: -122.0217667
    • N: 38.08869934, S: 38.08869934, E: -121.8833237, W: -121.8833237
    • N: 38.06504822, S: 38.06504822, E: -121.8347473, W: -121.8347473
    • N: 38.06087112, S: 38.06087112, E: -121.7969208, W: -121.7969208
    • N: 38.07086945, S: 38.07086945, E: -121.778923, W: -121.778923
    • N: 38.07925034, S: 38.07925034, E: -121.7618027, W: -121.7618027
    • N: 38.09030151, S: 38.09030151, E: -121.7399979, W: -121.7399979
    • N: 38.11397171, S: 38.11397171, E: -121.7079697, W: -121.7079697
    • N: 38.12607956, S: 38.12607956, E: -121.696701, W: -121.696701
    • N: 38.14786911, S: 38.14786911, E: -121.6904831, W: -121.6904831
    • N: 38.16199875, S: 38.16199875, E: -121.6822815, W: -121.6822815
    • N: 38.1759491, S: 38.1759491, E: -121.6702805, W: -121.6702805
    • N: 38.03527832, S: 38.03527832, E: -121.8387527, W: -121.8387527
    • N: 38.02307892, S: 38.02307892, E: -121.7986832, W: -121.7986832
    • N: 38.02872086, S: 38.02872086, E: -121.7617035, W: -121.7617035
    • N: 38.02994919, S: 38.02994919, E: -121.7320328, W: -121.7320328
    • N: 38.03337097, S: 38.03337097, E: -121.7194214, W: -121.7194214
    • N: 38.05120087, S: 38.05120087, E: -121.6930466, W: -121.6930466
    • N: 38.0708313, S: 38.0708313, E: -121.6762238, W: -121.6762238
    • N: 38.09741974, S: 38.09741974, E: -121.6648712, W: -121.6648712
    • N: 38.08792114, S: 38.08792114, E: -121.6488266, W: -121.6488266
    • N: 38.09978104, S: 38.09978104, E: -121.6276703, W: -121.6276703
    • N: 38.10128021, S: 38.10128021, E: -121.6022034, W: -121.6022034
    • N: 38.09130096, S: 38.09130096, E: -121.5758667, W: -121.5758667
    • N: 38.02050018, S: 38.02050018, E: -121.58255, W: -121.58255
    • N: 38.0782814, S: 38.0782814, E: -121.5684662, W: -121.5684662
    • N: 38.05952835, S: 38.05952835, E: -121.5557327, W: -121.5557327
    • N: 38.05411911, S: 38.05411911, E: -121.5165329, W: -121.5165329
    • N: 38.04307938, S: 38.04307938, E: -121.5298004, W: -121.5298004
    • N: 37.94900131, S: 37.94900131, E: -121.559082, W: -121.559082
    • N: 38.03969574, S: 38.03969574, E: -122.1504974, W: -122.1504974
    • N: 38.05130386, S: 38.05130386, E: -122.0833054, W: -122.0833054
    • N: 38.06480408, S: 38.06480408, E: -122.0978088, W: -122.0978088
    • N: 38.07249832, S: 38.07249832, E: -122.0251923, W: -122.0251923
    • N: 38.05450058, S: 38.05450058, E: -121.989502, W: -121.989502
    • N: 38.04550171, S: 38.04550171, E: -121.918808, W: -121.918808
    • N: 38.05830383, S: 38.05830383, E: -121.8679962, W: -121.8679962
    • N: 38.07230377, S: 38.07230377, E: -121.9596939, W: -121.9596939
    • N: 38.0328064, S: 38.0328064, E: -121.8693085, W: -121.8693085
    • N: 38.11399841, S: 38.11399841, E: -122.046196, W: -122.046196
    • N: 38.16947174, S: 38.16947174, E: -122.0256653, W: -122.0256653
    • N: 38.16719437, S: 38.16719437, E: -121.9380035, W: -121.9380035
    • N: 38.11880493, S: 38.11880493, E: -121.8891907, W: -121.8891907
    • N: 38.06916809, S: 38.06916809, E: -121.7752762, W: -121.7752762
    • N: 38.08519363, S: 38.08519363, E: -121.7506943, W: -121.7506943
    • N: 38.11349869, S: 38.11349869, E: -121.7074966, W: -121.7074966
    • N: 38.1788063, S: 38.1788063, E: -121.6653061, W: -121.6653061
    • N: 38.04369354, S: 38.04369354, E: -121.8440018, W: -121.8440018
    • N: 38.01819611, S: 38.01819611, E: -121.7969971, W: -121.7969971
    • N: 38.05250168, S: 38.05250168, E: -121.6891937, W: -121.6891937
    • N: 38.09030533, S: 38.09030533, E: -121.6405029, W: -121.6405029
    • N: 38.08000183, S: 38.08000183, E: -121.569809, W: -121.569809
    • N: 38.01919556, S: 38.01919556, E: -121.5821915, W: -121.5821915
    • N: 38.05169296, S: 38.05169296, E: -121.5090027, W: -121.5090027
    • N: 37.94250107, S: 37.94250107, E: -121.5634995, W: -121.5634995
  • This information is released under the Creative Commons license - Attribution - CC BY (https://creativecommons.org/licenses/by/4.0/). The consumer of these data ("Data User" herein) is required to cite it appropriately in any publication that results from its use. The Data User should realize that these data may be actively used by others for ongoing research and that coordination may be necessary to prevent duplicate publication. The Data User is urged to contact the authors of these data if any questions about methodology or results occur. Where appropriate, the Data User is encouraged to consider collaboration or co-authorship with the authors. The Data User should realize that misinterpretation of data may occur if used out of context of the original study. While substantial efforts are made to ensure the accuracy of data and associated documentation, complete accuracy of data sets cannot be guaranteed. All data are made available "as is." The Data User should be aware, however, that data are updated periodically and it is the responsibility of the Data User to check for new versions of the data. The data authors and the repository where these data were obtained shall not be liable for damages resulting from any use or misinterpretation of the data. Thank you.
  • DOI PLACE HOLDER
  • Analyze this data package using:           

EDI is a collaboration between the University of New Mexico and the University of Wisconsin – Madison, Center for Limnology:

UNM logo UW-M logo