This data package was submitted to a staging environment for testing purposes only. Use of these data for anything other than testing is strongly discouraged.

Data Package Summary    View Full Metadata

  • Annual seasonality trends of Normalized Difference Vegetation Index (NDVI), Maricopa County, Arizona, 2001-2018
  • de Albuquerque, Fábio; Arizona State University, Polytechnic campus
  • 2020-02-03
  • de Albuquerque, F. 2020. Annual seasonality trends of Normalized Difference Vegetation Index (NDVI), Maricopa County, Arizona, 2001-2018 ver 1. Environmental Data Initiative. https://doi.org/DOI_PLACE_HOLDER (Accessed 2024-12-27).
  • Description: A dataset with 18 years (2001-2018) of consistent, spatial and temporal patterns of Normalized Difference Vegetation Index (NDVI) values in Maricopa County AZ

    Abstract: This dataset consists of 18 years (2001-2018) of consistent, spatial, and temporal patterns of vegetation indices, as expressed by the Normalized Difference Vegetation Index (NDVI), in Maricopa County, AZ. I download and process images, at 250m resolution, from the Moderate Resolution Imaging Spectroradiometer (MODIS). MODIS uses the atmospherically-corrected reflectance in the red, near-infrared, and blue wavebands to calculate vegetation indices. In the last decades, vegetation indices have been widely used for monitoring the seasonal variation of vegetation, document vegetation structure, productivity, overall health, and land cover changes and measure vegetation productivity in desert landscapes. NDVI is also of high interest to investigate the potential distribution of plant and animal species and to investigate the effect of climate change on vegetation productivity. MODIS data were obtained from https://lpdaac.usgs.gov, maintained by the NASA EOSDIS Land Processes Distributed Active Archive Center (LP DAAC) at the USGS Earth Resources Observation and Science (EROS) Center, Sioux Falls, South Dakota.

    Spatial Extent: Maricopa County, AZ, USA.

  • N: 34.0      S: 32.5      E: -111.0      W: -113.3
  • knb-lter-cap.680.1  (Uploaded 2020-02-03)  
  • View Full Metadata (42 views)
  • View Quality Report
  • Data Entities:
    1. Max_MODIS_NDVI_2001.tif  (1.3 MiB; 6 downloads) 
    2. Max_MODIS_NDVI_2002.tif  (1.2 MiB; 6 downloads) 
    3. Max_MODIS_NDVI_2003.tif  (1.3 MiB; 6 downloads) 
    4. Max_MODIS_NDVI_2004.tif  (1.3 MiB; 6 downloads) 
    5. Max_MODIS_NDVI_2005.tif  (1.3 MiB; 6 downloads) 
    6. Max_MODIS_NDVI_2006.tif  (1.2 MiB; 6 downloads) 
    7. Max_MODIS_NDVI_2007.tif  (1.2 MiB; 6 downloads) 
    8. Max_MODIS_NDVI_2008.tif  (1.3 MiB; 6 downloads) 
    9. Max_MODIS_NDVI_2009.tif  (1.3 MiB; 6 downloads) 
    10. Max_MODIS_NDVI_2010.tif  (1.3 MiB; 6 downloads) 
    11. Max_MODIS_NDVI_2011.tif  (1.3 MiB; 6 downloads) 
    12. Max_MODIS_NDVI_2012.tif  (1.3 MiB; 6 downloads) 
    13. Max_MODIS_NDVI_2013.tif  (1.3 MiB; 6 downloads) 
    14. Max_MODIS_NDVI_2014.tif  (1.2 MiB; 6 downloads) 
    15. Max_MODIS_NDVI_2015.tif  (1.3 MiB; 6 downloads) 
    16. Max_MODIS_NDVI_2016.tif  (1.2 MiB; 6 downloads) 
    17. Max_MODIS_NDVI_2017.tif  (1.3 MiB; 6 downloads) 
    18. Max_MODIS_NDVI_2018.tif  (1.3 MiB; 6 downloads) 
    19. Mean_MODIS_NDVI_2001.tif  (1.6 MiB; 6 downloads) 
    20. Mean_MODIS_NDVI_2002.tif  (1.6 MiB; 6 downloads) 
    21. Mean_MODIS_NDVI_2003.tif  (1.6 MiB; 6 downloads) 
    22. Mean_MODIS_NDVI_2004.tif  (1.6 MiB; 6 downloads) 
    23. Mean_MODIS_NDVI_2005.tif  (1.6 MiB; 6 downloads) 
    24. Mean_MODIS_NDVI_2006.tif  (1.6 MiB; 6 downloads) 
    25. Mean_MODIS_NDVI_2007.tif  (1.6 MiB; 6 downloads) 
    26. Mean_MODIS_NDVI_2008.tif  (1.6 MiB; 6 downloads) 
    27. Mean_MODIS_NDVI_2009.tif  (1.6 MiB; 6 downloads) 
    28. Mean_MODIS_NDVI_2010.tif  (1.6 MiB; 6 downloads) 
    29. Mean_MODIS_NDVI_2011.tif  (1.6 MiB; 6 downloads) 
    30. Mean_MODIS_NDVI_2012.tif  (1.6 MiB; 6 downloads) 
    31. Mean_MODIS_NDVI_2013.tif  (1.6 MiB; 6 downloads) 
    32. Mean_MODIS_NDVI_2014.tif  (1.6 MiB; 6 downloads) 
    33. Mean_MODIS_NDVI_2015.tif  (1.6 MiB; 6 downloads) 
    34. Mean_MODIS_NDVI_2016.tif  (1.6 MiB; 6 downloads) 
    35. Mean_MODIS_NDVI_2017.tif  (1.6 MiB; 6 downloads) 
    36. Mean_MODIS_NDVI_2018.tif  (1.6 MiB; 6 downloads) 
    37. Min_MODIS_NDVI_2001.tif  (1.2 MiB; 6 downloads) 
    38. Min_MODIS_NDVI_2002.tif  (1.1 MiB; 6 downloads) 
    39. Min_MODIS_NDVI_2003.tif  (1.2 MiB; 6 downloads) 
    40. Min_MODIS_NDVI_2004.tif  (1.2 MiB; 6 downloads) 
    41. Min_MODIS_NDVI_2005.tif  (1.2 MiB; 6 downloads) 
    42. Min_MODIS_NDVI_2006.tif  (1.2 MiB; 6 downloads) 
    43. Min_MODIS_NDVI_2007.tif  (1.1 MiB; 6 downloads) 
    44. Min_MODIS_NDVI_2008.tif  (1.2 MiB; 6 downloads) 
    45. Min_MODIS_NDVI_2009.tif  (1.2 MiB; 6 downloads) 
    46. Min_MODIS_NDVI_2010.tif  (1.2 MiB; 6 downloads) 
    47. Min_MODIS_NDVI_2011.tif  (1.2 MiB; 6 downloads) 
    48. Min_MODIS_NDVI_2012.tif  (1.2 MiB; 6 downloads) 
    49. Min_MODIS_NDVI_2013.tif  (1.2 MiB; 6 downloads) 
    50. Min_MODIS_NDVI_2014.tif  (1.2 MiB; 6 downloads) 
    51. Min_MODIS_NDVI_2015.tif  (1.2 MiB; 6 downloads) 
    52. Min_MODIS_NDVI_2016.tif  (1.2 MiB; 6 downloads) 
    53. Min_MODIS_NDVI_2017.tif  (1.2 MiB; 6 downloads) 
    54. Min_MODIS_NDVI_2018.tif  (1.2 MiB; 6 downloads) 
    55. Range_MODIS_NDVI_2001.tif  (1.3 MiB; 6 downloads) 
    56. Range_MODIS_NDVI_2002.tif  (1.2 MiB; 6 downloads) 
    57. Range_MODIS_NDVI_2003.tif  (1.3 MiB; 6 downloads) 
    58. Range_MODIS_NDVI_2004.tif  (1.3 MiB; 6 downloads) 
    59. Range_MODIS_NDVI_2005.tif  (1.3 MiB; 6 downloads) 
    60. Range_MODIS_NDVI_2006.tif  (1.2 MiB; 6 downloads) 
    61. Range_MODIS_NDVI_2007.tif  (1.2 MiB; 6 downloads) 
    62. Range_MODIS_NDVI_2008.tif  (1.3 MiB; 6 downloads) 
    63. Range_MODIS_NDVI_2009.tif  (1.2 MiB; 6 downloads) 
    64. Range_MODIS_NDVI_2010.tif  (1.3 MiB; 6 downloads) 
    65. Range_MODIS_NDVI_2011.tif  (1.2 MiB; 6 downloads) 
    66. Range_MODIS_NDVI_2012.tif  (1.3 MiB; 6 downloads) 
    67. Range_MODIS_NDVI_2013.tif  (1.2 MiB; 6 downloads) 
    68. Range_MODIS_NDVI_2014.tif  (1.2 MiB; 6 downloads) 
    69. Range_MODIS_NDVI_2015.tif  (1.2 MiB; 6 downloads) 
    70. Range_MODIS_NDVI_2016.tif  (1.2 MiB; 6 downloads) 
    71. Range_MODIS_NDVI_2017.tif  (1.3 MiB; 6 downloads) 
    72. Range_MODIS_NDVI_2018.tif  (1.3 MiB; 6 downloads) 
    73. Seasonality_MODIS_NDVI_2001.tif  (2.1 MiB; 6 downloads) 
    74. Seasonality_MODIS_NDVI_2002.tif  (2.1 MiB; 6 downloads) 
    75. Seasonality_MODIS_NDVI_2003.tif  (2.1 MiB; 6 downloads) 
    76. Seasonality_MODIS_NDVI_2004.tif  (2.1 MiB; 6 downloads) 
    77. Seasonality_MODIS_NDVI_2005.tif  (2.0 MiB; 6 downloads) 
    78. Seasonality_MODIS_NDVI_2006.tif  (2.1 MiB; 6 downloads) 
    79. Seasonality_MODIS_NDVI_2007.tif  (2.1 MiB; 6 downloads) 
    80. Seasonality_MODIS_NDVI_2008.tif  (2.1 MiB; 6 downloads) 
    81. Seasonality_MODIS_NDVI_2009.tif  (2.1 MiB; 6 downloads) 
    82. Seasonality_MODIS_NDVI_2010.tif  (2.1 MiB; 6 downloads) 
    83. Seasonality_MODIS_NDVI_2011.tif  (2.1 MiB; 6 downloads) 
    84. Seasonality_MODIS_NDVI_2012.tif  (2.1 MiB; 6 downloads) 
    85. Seasonality_MODIS_NDVI_2013.tif  (2.1 MiB; 6 downloads) 
    86. Seasonality_MODIS_NDVI_2014.tif  (2.1 MiB; 6 downloads) 
    87. Seasonality_MODIS_NDVI_2015.tif  (2.1 MiB; 6 downloads) 
    88. Seasonality_MODIS_NDVI_2016.tif  (2.1 MiB; 6 downloads) 
    89. Seasonality_MODIS_NDVI_2017.tif  (2.1 MiB; 6 downloads) 
    90. Seasonality_MODIS_NDVI_2018.tif  (2.1 MiB; 6 downloads) 
  • This data package is released to the "public domain" under Creative Commons CC0 1.0 "No Rights Reserved" (see: https://creativecommons.org/publicdomain/zero/1.0/). The consumer of these data ("Data User" herein) has an ethical obligation to cite it appropriately in any publication that results from its use. The Data User should realize that these data may be actively used by others for ongoing research and that coordination may be necessary to prevent duplicate publication. The Data User is urged to contact the authors of these data if any questions about methodology or results occur. Where appropriate, the Data User is encouraged to consider collaboration or coauthorship with the authors. The Data User should realize that misinterpretation of data may occur if used out of context of the original study. While substantial efforts are made to ensure the accuracy of data and associated documentation, complete accuracy of data sets cannot be guaranteed. All data are made available "as is". The Data User should be aware, however, that data are updated periodically and it is the responsibility of the Data User to check for new versions of the data. The data authors and the repository where these data were obtained shall not be liable for damages resulting from any use or misinterpretation of the data. Thank you.
  • DOI PLACE HOLDER

EDI is a collaboration between the University of New Mexico and the University of Wisconsin – Madison, Center for Limnology:

UNM logo UW-M logo